-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Gaming
- Gaming Notebooks
- Battery issue (please Help)

Create an account on the HP Community to personalize your profile and ask a question
01-31-2025 07:17 AM - edited 01-31-2025 07:19 AM
so i bought victus laptop in may 2024 while first bootup for somedays there was a battery issue which was solved in a week but now since November i am just fed up of this thing from november the laptop started shutting off randomly and would crash sometime while booting up till january i was very sad because of this issue for 2 months then past a week my laptop was working fine no boot issues and no random shutdowns but today when my laptop battery was at 15 i plugged it in it charged to 100 in a second im tired of this please help (all this issue occurs only when on battery and not while plugged in) PLZ HELP ME
01-31-2025 01:33 PM
Possibly a battery calibration has never been run
Please run the battery report and post the summery including the Installed batteries
you run the battery report by bringing up the administrator command window and running
powercfg/batteryreport |
as shown below
After entering that explorer line you should see something like the following. You will have to click on it as it is long
https://stateson.net/docs/SP4_battery-report.html
Battery should last about 5 years but less for gaming systems. Have you done a battery calibration?
Thank you for using HP products and posting to the community.
I am a community volunteer and do not work for HP. If you find
this post useful click the Yes button. If I helped solve your
problem please mark this as a solution so others can find it
02-02-2025 08:52 AM
Battery report
| COMPUTER NAME | HPVICTUS |
| SYSTEM PRODUCT NAME | HP Victus by HP Gaming Laptop 15-fb0xxx |
| BIOS | F.23 10/14/2024 |
| OS BUILD | 26100.1.amd64fre.ge_release.240331-1435 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2025-01-3119:32:30 |
Installed batteries
| BATTERY 1 | |
| NAME | Primary |
| MANUFACTURER | HP |
| SERIAL NUMBER | SerialNumber |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 50,866 mWh |
| FULL CHARGE CAPACITY | 50,866 mWh |
| CYCLE COUNT | 44 |
Recent usage
START TIME STATE SOURCE CAPACITY REMAINING
| 2025-01-2509:38:32 | Active | Battery | 100 % | 50,762 mWh |
| 09:39:00 | Suspended | 94 % | 47,967 mWh | |
| 22:51:48 | Active | Battery | 92 % | 46,950 mWh |
| 22:53:43 | Active | AC | 91 % | 46,338 mWh |
| 22:56:30 | Active | Battery | 93 % | 46,985 mWh |
| 22:56:32 | Active | AC | 93 % | 46,985 mWh |
| 22:59:10 | Suspended | 94 % | 47,470 mWh | |
| 23:01:47 | Active | AC | 94 % | 47,897 mWh |
| 23:22:28 | Connected standby | AC | 99 % | 50,254 mWh |
| 23:27:11 | Active | AC | 99 % | 50,254 mWh |
| 23:27:13 | Active | Battery | 99 % | 50,254 mWh |
| 23:27:16 | Active | AC | 99 % | 50,254 mWh |
| 23:30:11 | Connected standby | AC | 99 % | 50,173 mWh |
| 23:30:23 | Suspended | 99 % | 50,173 mWh | |
| 2025-01-2623:22:23 | Active | AC | 98 % | 49,849 mWh |
| 23:49:24 | Suspended | 100 % | 50,750 mWh | |
| 2025-01-2710:41:19 | Active | Battery | 100 % | 50,739 mWh |
| 10:47:39 | Active | AC | 100 % | 50,739 mWh |
| 10:50:11 | Connected standby | AC | 100 % | 50,739 mWh |
| 10:51:03 | Active | AC | 100 % | 50,739 mWh |
| 10:54:07 | Connected standby | AC | 100 % | 50,739 mWh |
| 11:24:30 | Active | AC | 100 % | 50,739 mWh |
| 11:41:16 | Connected standby | AC | 100 % | 50,739 mWh |
| 12:54:12 | Active | AC | 100 % | 50,739 mWh |
| 12:54:12 | Connected standby | AC | 100 % | 50,739 mWh |
| 12:54:12 | Active | AC | 100 % | 50,739 mWh |
| 12:54:12 | Connected standby | AC | 100 % | 50,739 mWh |
| 12:54:12 | Active | AC | 100 % | 50,739 mWh |
| 13:09:46 | Active | Battery | 100 % | 50,739 mWh |
| 13:09:47 | Active | AC | 100 % | 50,739 mWh |
| 14:15:53 | Active | Battery | 100 % | 50,739 mWh |
| 14:15:53 | Active | AC | 100 % | 50,739 mWh |
| 15:21:00 | Suspended | 100 % | 50,739 mWh | |
| 20:12:41 | Active | Battery | 100 % | 50,739 mWh |
| 20:12:56 | Connected standby | Battery | 100 % | 50,739 mWh |
| 20:12:59 | Active | Battery | 100 % | 50,739 mWh |
| 20:23:08 | Connected standby | Battery | 93 % | 47,366 mWh |
| 20:23:09 | Active | Battery | 93 % | 47,366 mWh |
| 20:27:25 | Connected standby | Battery | 92 % | 46,731 mWh |
| 20:27:25 | Active | Battery | 92 % | 46,731 mWh |
| 21:32:43 | Connected standby | Battery | 74 % | 37,479 mWh |
| 21:32:44 | Active | Battery | 74 % | 37,479 mWh |
| 21:38:40 | Connected standby | Battery | 72 % | 36,544 mWh |
| 22:12:29 | Active | Battery | 72 % | 36,347 mWh |
| 23:13:50 | Connected standby | Battery | 56 % | 28,401 mWh |
| 23:13:50 | Suspended | 56 % | 28,401 mWh | |
| 2025-01-2820:55:01 | Active | Battery | 54 % | 27,246 mWh |
| 21:21:09 | Connected standby | Battery | 45 % | 22,915 mWh |
| 21:21:10 | Active | Battery | 45 % | 22,915 mWh |
| 22:10:34 | Connected standby | Battery | 29 % | 14,818 mWh |
| 22:10:35 | Active | Battery | 29 % | 14,818 mWh |
| 22:23:05 | Suspended | 25 % | 12,924 mWh | |
| 2025-01-2914:51:00 | Active | AC | 24 % | 12,219 mWh |
| 17:03:21 | Connected standby | AC | 100 % | 50,958 mWh |
| 17:11:55 | Active | AC | 100 % | 50,958 mWh |
| 19:14:00 | Suspended | 100 % | 51,154 mWh | |
| 2025-01-3020:57:17 | Active | Battery | 100 % | 51,143 mWh |
| 20:58:30 | Connected standby | Battery | 100 % | 51,143 mWh |
| 20:58:30 | Active | Battery | 100 % | 51,143 mWh |
| 21:57:52 | Connected standby | Battery | 81 % | 41,187 mWh |
| 22:04:24 | Active | Battery | 80 % | 41,094 mWh |
| 23:48:03 | Suspended | 53 % | 27,338 mWh | |
| 2025-01-3116:46:11 | Active | Battery | 51 % | 26,264 mWh |
| 16:47:15 | Connected standby | Battery | 51 % | 25,895 mWh |
| 16:47:18 | Active | Battery | 51 % | 25,895 mWh |
| 16:54:30 | Connected standby | Battery | 48 % | 24,740 mWh |
| 16:54:30 | Active | Battery | 48 % | 24,740 mWh |
| 16:58:28 | Connected standby | Battery | 47 % | 24,197 mWh |
| 16:58:29 | Active | Battery | 47 % | 24,197 mWh |
| 17:50:05 | Connected standby | Battery | 31 % | 15,742 mWh |
| 17:50:05 | Active | Battery | 31 % | 15,742 mWh |
| 18:42:00 | Suspended | 15 % | 7,692 mWh | |
| 19:28:04 | Active | AC | 100 % | 50,866 mWh |
| 19:29:01 | Active | Battery | 100 % | 50,866 mWh |
| 19:29:13 | Active | AC | 100 % | 50,866 mWh |
| 19:29:32 | Active | Battery | 100 % | 50,866 mWh |
| 19:29:34 | Active | AC | 100 % | 50,866 mWh |
| 19:29:39 | Active | Battery | 100 % | 50,866 mWh |
| 19:29:42 | Active | AC | 100 % | 50,866 mWh |
| 19:29:53 | Connected standby | AC | 100 % | 50,866 mWh |
| 19:30:03 | Connected standby | Battery | 100 % | 50,866 mWh |
| 19:30:03 | Suspended | 100 % | 50,866 mWh | |
| 19:31:04 | Active | AC | 100 % | 50,866 mWh |
| 19:32:30 | Report generated | AC | 100 % | 50,866 mWh |
Battery usage
START TIME STATE DURATION ENERGY DRAINED
| 2025-01-2509:38:32 | Active | 0:00:27 | 6 % | 2,795 mWh |
| 22:51:48 | Active | 0:01:54 | 1 % | 612 mWh |
| 22:56:30 | Active | 0:00:01 | - | - |
| 23:27:13 | Active | 0:00:02 | - | - |
| 2025-01-2710:41:19 | Active | 0:06:20 | - | - |
| 13:09:46 | Active | 0:00:01 | - | - |
| 14:15:53 | Active | 0:00:00 | - | - |
| 20:12:41 | Active | 0:00:15 | - | - |
| 20:12:56 | Connected standby | 0:00:03 | - | - |
| 20:12:59 | Active | 0:10:09 | 7 % | 3,373 mWh |
| 20:23:08 | Connected standby | 0:00:00 | - | - |
| 20:23:09 | Active | 0:04:16 | 1 % | 635 mWh |
| 20:27:25 | Connected standby | 0:00:00 | - | - |
| 20:27:25 | Active | 1:05:18 | 18 % | 9,252 mWh |
| 21:32:43 | Connected standby | 0:00:00 | - | - |
| 21:32:44 | Active | 0:05:56 | 2 % | 935 mWh |
| 21:38:40 | Connected standby | 0:33:49 | - | 197 mWh |
| 22:12:29 | Active | 1:01:20 | 16 % | 7,946 mWh |
| 23:13:50 | Connected standby | 0:00:00 | - | - |
| 2025-01-2820:55:01 | Active | 0:26:08 | 9 % | 4,331 mWh |
| 21:21:09 | Connected standby | 0:00:00 | - | - |
| 21:21:10 | Active | 0:49:24 | 16 % | 8,097 mWh |
| 22:10:34 | Connected standby | 0:00:00 | - | - |
| 22:10:35 | Active | 0:12:30 | 4 % | 1,894 mWh |
| 2025-01-3020:57:17 | Active | 0:01:13 | - | - |
| 20:58:30 | Connected standby | 0:00:00 | - | - |
| 20:58:30 | Active | 0:59:22 | 19 % | 9,956 mWh |
| 21:57:52 | Connected standby | 0:06:31 | - | 93 mWh |
| 22:04:24 | Active | 1:43:38 | 27 % | 13,756 mWh |
| 2025-01-3116:46:11 | Active | 0:01:03 | 1 % | 369 mWh |
| 16:47:15 | Connected standby | 0:00:03 | - | - |
| 16:47:18 | Active | 0:07:12 | 2 % | 1,155 mWh |
| 16:54:30 | Connected standby | 0:00:00 | - | - |
| 16:54:30 | Active | 0:03:58 | 1 % | 543 mWh |
| 16:58:28 | Connected standby | 0:00:00 | - | - |
| 16:58:29 | Active | 0:51:35 | 17 % | 8,455 mWh |
| 17:50:05 | Connected standby | 0:00:00 | - | - |
| 17:50:05 | Active | 0:51:54 | 16 % | 8,050 mWh |
| 19:29:01 | Active | 0:00:11 | - | - |
| 19:29:32 | Active | 0:00:01 | - | - |
| 19:29:39 | Active | 0:00:03 | - | - |
| 19:30:03 | Connected standby | 0:00:00 | - | - |
Usage history
| BATTERY DURATION | AC DURATION | ||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2024-05-27 - 2024-06-03 | 3:05:59 | 0:02:57 | 0:13:19 | 0:04:05 | |
| 2024-06-03 - 2024-06-10 | 9:53:03 | 5:08:12 | 2:30:57 | 0:00:35 | |
| 2024-06-10 - 2024-06-18 | 7:17:46 | 4:01:12 | 1:43:33 | 0:00:36 | |
| 2024-06-18 - 2024-06-24 | 17:32:34 | 4:59:10 | 5:48:09 | 0:31:43 | |
| 2024-06-24 - 2024-07-01 | 25:20:42 | 9:30:35 | 6:48:41 | 0:46:04 | |
| 2024-07-01 - 2024-07-19 | 31:14:41 | 11:54:49 | 11:39:27 | 1:03:00 | |
| 2024-07-19 - 2024-07-28 | 0:28:01 | 0:01:14 | 0:31:36 | - | |
| 2024-07-28 - 2024-08-10 | - | - | 0:56:44 | - | |
| 2024-08-10 - 2024-09-03 | 2:02:04 | 0:04:08 | 2:43:01 | 0:00:35 | |
| 2024-09-03 - 2024-09-27 | 3:44:25 | 0:05:57 | 11:44:38 | 0:41:21 | |
| 2024-09-27 - 2024-10-16 | 1:03:58 | 0:00:01 | 0:51:51 | 0:00:52 | |
| 2024-10-16 - 2024-10-21 | 0:29:06 | 0:00:35 | 2:29:26 | 0:00:36 | |
| 2024-10-21 - 2024-10-28 | 1:40:41 | 0:01:10 | 3:48:27 | - | |
| 2024-11-25 - 2024-12-02 | 0:11:58 | 0:01:10 | 0:55:07 | - | |
| 2024-12-02 - 2024-12-09 | 12:55:39 | 8:30:16 | 19:07:07 | 2:41:46 | |
| 2024-12-09 - 2024-12-16 | 6:55:02 | 16:20:28 | 15:46:07 | 0:23:32 | |
| 2024-12-16 - 2024-12-23 | 0:06:35 | 0:43:47 | 23:33:09 | 2:35:24 | |
| 2024-12-23 - 2024-12-30 | 0:01:34 | - | 17:22:00 | 0:25:06 | |
| 2024-12-30 - 2025-01-06 | 2:55:01 | 0:00:01 | 11:53:14 | 0:43:51 | |
| 2025-01-06 - 2025-01-13 | 0:40:14 | 0:38:44 | 40:36:36 | 2:24:55 | |
| 2025-01-13 - 2025-01-20 | 1:22:28 | 1:01:30 | 31:02:33 | 1:58:55 | |
| 2025-01-20 | - | - | - | - | |
| 2025-01-21 | 0:12:03 | - | 3:26:44 | 0:20:57 | |
| 2025-01-22 | 0:01:07 | - | 7:03:48 | 0:34:55 | |
| 2025-01-23 | 0:00:40 | - | 8:32:58 | 0:20:19 | |
| 2025-01-24 | 0:00:03 | - | 7:50:17 | 0:33:49 | |
| 2025-01-25 | 0:02:24 | - | 0:29:02 | 0:04:54 | |
| 2025-01-26 | - | - | 0:27:00 | - | |
| 2025-01-27 | 2:33:33 | 0:33:51 | 2:49:02 | 1:44:09 | |
| 2025-01-28 | 1:28:00 | - | - | - | |
| 2025-01-29 | - | - | 4:14:21 | 0:08:33 | |
| 2025-01-30 | 2:44:11 | 0:06:31 | - | - |
Battery capacity history
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
| 2024-05-27 - 2024-06-03 | 52,425 mWh | 52,425 mWh |
| 2024-06-03 - 2024-06-10 | 52,397 mWh | 52,397 mWh |
| 2024-06-10 - 2024-06-18 | 52,631 mWh | 52,631 mWh |
| 2024-06-18 - 2024-06-24 | 52,770 mWh | 52,770 mWh |
| 2024-06-24 - 2024-07-01 | 52,871 mWh | 52,871 mWh |
| 2024-07-01 - 2024-07-19 | 52,601 mWh | 52,601 mWh |
| 2024-07-19 - 2024-07-28 | 52,182 mWh | 52,182 mWh |
| 2024-07-28 - 2024-08-10 | 52,182 mWh | 52,182 mWh |
| 2024-08-10 - 2024-09-03 | 52,116 mWh | 52,116 mWh |
| 2024-09-03 - 2024-09-27 | 51,666 mWh | 51,666 mWh |
| 2024-09-27 - 2024-10-16 | 51,374 mWh | 51,374 mWh |
| 2024-10-16 - 2024-10-21 | 51,685 mWh | 51,685 mWh |
| 2024-10-21 - 2024-10-28 | 51,549 mWh | 51,549 mWh |
| 2024-11-25 - 2024-12-02 | 43,856 mWh | 43,856 mWh |
| 2024-12-02 - 2024-12-09 | 48,918 mWh | 48,918 mWh |
| 2024-12-09 - 2024-12-16 | 50,358 mWh | 50,358 mWh |
| 2024-12-16 - 2024-12-23 | 51,164 mWh | 51,164 mWh |
| 2024-12-23 - 2024-12-30 | 51,854 mWh | 51,854 mWh |
| 2024-12-30 - 2025-01-06 | 51,310 mWh | 51,310 mWh |
| 2025-01-06 - 2025-01-13 | 50,352 mWh | 50,352 mWh |
| 2025-01-13 - 2025-01-20 | 51,219 mWh | 51,219 mWh |
| 2025-01-20 | 51,975 mWh | 51,975 mWh |
| 2025-01-21 | 51,976 mWh | 51,976 mWh |
| 2025-01-22 | 51,522 mWh | 51,522 mWh |
| 2025-01-23 | 50,779 mWh | 50,779 mWh |
| 2025-01-24 | 50,762 mWh | 50,762 mWh |
| 2025-01-25 | 50,760 mWh | 50,760 mWh |
| 2025-01-26 | 50,681 mWh | 50,681 mWh |
| 2025-01-27 | 50,743 mWh | 50,743 mWh |
| 2025-01-28 | 50,739 mWh | 50,739 mWh |
| 2025-01-29 | 50,859 mWh | 50,859 mWh |
| 2025-01-30 | 51,152 mWh | 51,152 mWh |
Battery life estimates
| AT FULL CHARGE | AT DESIGN CAPACITY | ||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2024-05-27 - 2024-06-03 | 5:55:08 | 2:22:32 674 % / 16 h | 5:55:08 | 2:22:32 674 % / 16 h | |
| 2024-06-03 - 2024-06-10 | 7:10:10 | 93:38:54 17 % / 16 h | 7:10:10 | 93:38:54 17 % / 16 h | |
| 2024-06-10 - 2024-06-18 | 6:00:08 | 48:35:37 33 % / 16 h | 6:00:08 | 48:35:37 33 % / 16 h | |
| 2024-06-18 - 2024-06-24 | 5:27:44 | 41:02:29 39 % / 16 h | 5:27:44 | 41:02:29 39 % / 16 h | |
| 2024-06-24 - 2024-07-01 | 5:07:52 | 44:37:58 36 % / 16 h | 5:07:52 | 44:37:58 36 % / 16 h | |
| 2024-07-01 - 2024-07-19 | 4:23:06 | 36:23:07 44 % / 16 h | 4:23:06 | 36:23:07 44 % / 16 h | |
| 2024-07-19 - 2024-07-28 | 2:16:41 | 1:20:51 1187 % / 16 h | 2:16:41 | 1:20:51 1187 % / 16 h | |
| 2024-07-28 - 2024-08-10 | - | - | - | - | |
| 2024-08-10 - 2024-09-03 | 2:00:12 | 4:15:50 375 % / 16 h | 2:00:12 | 4:15:50 375 % / 16 h | |
| 2024-09-03 - 2024-09-27 | 2:04:39 | 1:21:54 1172 % / 16 h | 2:04:39 | 1:21:54 1172 % / 16 h | |
| 2024-09-27 - 2024-10-16 | 2:07:25 | - | 2:07:25 | - | |
| 2024-10-16 - 2024-10-21 | 2:05:49 | 1:58:41 809 % / 16 h | 2:05:49 | 1:58:41 809 % / 16 h | |
| 2024-10-21 - 2024-10-28 | 2:07:30 | - | 2:07:30 | - | |
| 2024-11-25 - 2024-12-02 | 3:57:54 | 12:21:31 129 % / 16 h | 3:57:54 | 12:21:31 129 % / 16 h | |
| 2024-12-02 - 2024-12-09 | 2:51:10 | 132:21:50 12 % / 16 h | 2:51:10 | 132:21:50 12 % / 16 h | |
| 2024-12-09 - 2024-12-16 | 8:59:08 | 139:25:41 11 % / 16 h | 8:59:08 | 139:25:41 11 % / 16 h | |
| 2024-12-16 - 2024-12-23 | 32:15:48 | - | 32:15:48 | - | |
| 2024-12-23 - 2024-12-30 | - | - | - | - | |
| 2024-12-30 - 2025-01-06 | 5:34:34 | - | 5:34:34 | - | |
| 2025-01-06 - 2025-01-13 | 6:33:17 | 11:12:58 143 % / 16 h | 6:33:17 | 11:12:58 143 % / 16 h | |
| 2025-01-13 - 2025-01-20 | 3:51:00 | 137:25:59 12 % / 16 h | 3:51:00 | 137:25:59 12 % / 16 h | |
| 2025-01-20 | - | - | - | - | |
| 2025-01-21 | 33:33:51 | - | 33:33:51 | - | |
| 2025-01-22 | 41:41:25 | - | 41:41:25 | - | |
| 2025-01-23 | - | - | - | - | |
| 2025-01-24 | - | - | - | - | |
| 2025-01-25 | 0:35:45 | - | 0:35:45 | - | |
| 2025-01-26 | - | - | - | - | |
| 2025-01-27 | 5:51:54 | 145:19:02 11 % / 16 h | 5:51:54 | 145:19:02 11 % / 16 h | |
| 2025-01-28 | 5:11:45 | - | 5:11:45 | - | |
| 2025-01-29 | - | - | - | - | |
| 2025-01-30 | 5:54:10 | 59:44:18 27 % / 16 h | 5:54:10 | 59:44:18 27 % / 16 h |
| Since OS install | 4:22:56 | 53:01:39 30 % / 16 h | 4:22:56 | 53:01:39 30 % / 16 h |
02-04-2025 06:23 PM - edited 02-04-2025 06:26 PM
Your battery is draining too fast.
I find the following suspicious
| BATTERY 1 | |
| NAME | Primary |
| MANUFACTURER | HP |
| SERIAL NUMBER | SerialNumber |
I would expect to see something like this
| BATTERY 1 | |
| NAME | TI04055XL |
| MANUFACTURER | 333-1D-31-A |
| SERIAL NUMBER | 276 |
here is another one
BATTERY 1
NAME HT03041XL
MANUFACTURER 333-54-5D-A
SERIAL NUMBER 9001
CHEMISTRY LION
DESIGN CAPACITY 41 753 mWh
From the reports I have looked at before I see a code for the manufacturer from which HP gets the battery. I am not an expert on batteries and have seen only a few HP battery reports. I believe this is your battery and the name should also be TIO4055Xl. This is the first HP battery report I have seen where "HP" is actually listed as the manufacturer.
Whoever programmed your battery failed to program a serial number.
Did you do a calibration?
Can you run the UEFI diagnostics and test the battery?
Tap the ESC key after powering on. Tap it once a second after you see the LEDs on the keyboard flash. When you see the startup menu, press F2 to run diagnostics.
If a component fails during the UEFI test then Click here to check warranty
If the battery is not listed then possibly it is in the updated version of UEFI diagnostics.
| HP releases newer UEFI diagnostics periodically. When you select F2 during boot you are requesting UEFI diagnostics. There is an updated diagnostics package Click Here Look for the phrase 'issues outside the OS', Expand the '+' symbol and click the DOWNLOAD button. The version of the UEFI diagnostics is shown at the left of that DOWNLOAD button. When you press F2 to run diagnostics please ensure the version is the new one. |
Thank you for using HP products and posting to the community.
I am a community volunteer and do not work for HP. If you find
this post useful click the Yes button. If I helped solve your
problem please mark this as a solution so others can find it
02-09-2025 08:58 AM
ok first i will do the calibration and the i will do the diagnostics
and currently my laptop sometime doesn't turn on battery and last when i used it the battery was 68 and now when i turned on my laptop it showed 100 and i didn't charge my laptop in that duration if after calibration if it doesn't fix will there be a way to fix this i am very tensed about this laptop
02-09-2025 03:12 PM
That look good and shows the proper part number unlike that battery report. I am not sure what the problem is.
maybe a calibration will fix it.
Thank you for using HP products and posting to the community.
I am a community volunteer and do not work for HP. If you find
this post useful click the Yes button. If I helped solve your
problem please mark this as a solution so others can find it