• ×
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
Are you having HotKey issues? Click here for tips and tricks.
Common problems for Battery
We would like to share some of the most frequently asked questions about: Battery Reports, Hold a charge, Test and Calibrating Battery . Check out this link: Is your notebook plugged in and not charging?
HP Recommended
HP Pavilion - 14-bf102tx

My laptop stops charging at 98%, dropping performance as it thinks it isn't plugged in, then resumes charging for a period of time then stops again. This causes display brightness and performance dips so it is very distracting. Additionally, my audio port has started to have static noises that are increasing in intensity too since the issue started.

2 REPLIES 2
HP Recommended

I suggest running the Windows Battery-Report as I described in the knowledge base article at the link below.

That will give you a snapshot of your battery condition and comparison to its capacity when it was newly installed at the factory.

 

https://h30434.www3.hp.com/t5/Notebooks-Knowledge-Base/Is-your-notebook-plugged-in-and-not-charging/...



I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"



HP Recommended

My battery report is as followings, if you see below, the battery gets AC power for 30-60 seconds, then drops back to battery power, then repeat. For the charge it was designed to hold 41,753 mWh, but its full charge capacity has dropped to 33,553mWh. I've just replaced the battery around 4 months ago and the AC adapter around a month ago when the problem initially popped up. 

Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2024-09-1520:33:51 Active Battery 90 % 30,330 mWh
22:14:07 Suspended 34 % 11,481 mWh
22:14:42 Active Battery 34 % 11,331 mWh
22:23:48 Active AC 27 % 8,986 mWh
23:16:28 Active Battery 89 % 30,007 mWh
23:16:40 Active AC 89 % 29,891 mWh
23:18:24 Active Battery 90 % 30,215 mWh
23:18:36 Active AC 90 % 30,088 mWh
23:20:00 Active Battery 90 % 30,342 mWh
23:20:12 Active AC 90 % 30,238 mWh
23:21:26 Active Battery 91 % 30,400 mWh
23:21:37 Active AC 90 % 30,330 mWh
23:22:49 Active Battery 91 % 30,550 mWh
23:23:02 Active AC 91 % 30,423 mWh
23:24:17 Active Battery 91 % 30,642 mWh
23:24:30 Active AC 91 % 30,515 mWh
23:25:34 Active Battery 91 % 30,688 mWh
23:25:46 Active AC 91 % 30,584 mWh
23:26:51 Active Battery 92 % 30,723 mWh
23:27:03 Active AC 91 % 30,654 mWh
23:28:01 Active Battery 92 % 30,815 mWh
23:28:14 Active AC 91 % 30,688 mWh
23:29:15 Active Battery 92 % 30,862 mWh
23:29:25 Active AC 92 % 30,746 mWh
23:30:30 Active Battery 92 % 30,919 mWh
23:30:44 Active AC 92 % 30,804 mWh
23:31:37 Active Battery 92 % 30,954 mWh
23:31:55 Active AC 92 % 30,827 mWh
23:32:50 Active Battery 92 % 30,989 mWh
23:33:02 Active AC 92 % 30,873 mWh
23:34:03 Active Battery 92 % 31,035 mWh
23:34:15 Active AC 92 % 30,908 mWh
23:36:16 Active Battery 92 % 31,035 mWh
23:36:23 Active AC 92 % 30,954 mWh
23:36:27 Active Battery 92 % 30,954 mWh
23:36:32 Active AC 92 % 30,954 mWh
23:37:24 Active Battery 93 % 31,116 mWh
23:37:39 Active AC 92 % 30,989 mWh
23:38:31 Active Battery 93 % 31,139 mWh
23:38:43 Active AC 92 % 31,012 mWh
23:39:40 Active Battery 93 % 31,173 mWh
23:39:54 Active AC 93 % 31,058 mWh
23:40:45 Active Battery 93 % 31,162 mWh
23:40:58 Active AC 93 % 31,127 mWh
23:41:30 Active Battery 93 % 31,208 mWh
23:41:43 Active AC 93 % 31,058 mWh
23:42:40 Active Battery 93 % 31,197 mWh
23:42:51 Active AC 93 % 31,081 mWh
23:43:48 Active Battery 93 % 31,243 mWh
23:44:02 Active AC 93 % 31,116 mWh
23:44:49 Active Battery 93 % 31,220 mWh
23:45:00 Active AC 93 % 31,116 mWh
23:46:00 Active Battery 93 % 31,266 mWh
23:46:12 Active AC 93 % 31,150 mWh
23:47:12 Active Battery 93 % 31,301 mWh
23:47:25 Active AC 93 % 31,185 mWh
23:48:16 Active Battery 93 % 31,312 mWh
23:48:29 Active AC 93 % 31,185 mWh
23:49:20 Active Battery 93 % 31,324 mWh
23:49:33 Active AC 93 % 31,197 mWh
23:50:26 Active Battery 93 % 31,277 mWh
23:50:37 Active AC 93 % 31,197 mWh
23:51:29 Active Battery 93 % 31,335 mWh
23:51:41 Active AC 93 % 31,220 mWh
23:52:37 Active Battery 93 % 31,358 mWh
23:52:51 Active AC 93 % 31,231 mWh
23:53:41 Active Battery 93 % 31,370 mWh
23:53:56 Active AC 93 % 31,243 mWh
23:54:47 Active Battery 93 % 31,358 mWh
23:55:00 Active AC 93 % 31,243 mWh
23:55:50 Active Battery 94 % 31,381 mWh
23:56:02 Active AC 93 % 31,277 mWh
23:56:56 Active Battery 93 % 31,335 mWh
23:57:07 Active AC 93 % 31,254 mWh
23:58:06 Active Battery 94 % 31,416 mWh
23:58:18 Active AC 93 % 31,289 mWh
23:59:09 Active Battery 94 % 31,416 mWh
23:59:27 Suspended 93 % 31,347 mWh
2024-09-1621:55:44 Active AC 94 % 31,439 mWh
21:56:17 Active Battery 94 % 31,439 mWh
21:56:25 Active AC 94 % 31,462 mWh
21:57:14 Active Battery 94 % 31,508 mWh
21:57:24 Active AC 94 % 31,485 mWh
21:58:12 Active Battery 94 % 31,589 mWh
21:58:26 Active AC 94 % 31,555 mWh
21:59:08 Active Battery 94 % 31,624 mWh
21:59:28 Active AC 94 % 31,612 mWh
22:00:03 Active Battery 94 % 31,705 mWh
22:00:19 Active AC 94 % 31,635 mWh
22:01:09 Active Battery 95 % 31,739 mWh
22:01:31 Active AC 95 % 31,716 mWh
22:02:17 Active Battery 95 % 31,751 mWh
22:02:33 Active AC 95 % 31,786 mWh
22:03:14 Active Battery 95 % 31,774 mWh
22:03:23 Active AC 95 % 31,809 mWh
22:03:40 Active Battery 95 % 31,809 mWh
22:03:53 Active AC 95 % 31,774 mWh
22:04:29 Active Battery 95 % 31,820 mWh
22:04:37 Active AC 95 % 31,774 mWh
22:05:34 Active Battery 95 % 31,855 mWh
22:05:40 Active AC 95 % 31,832 mWh
22:06:12 Active Battery 95 % 31,913 mWh
22:06:22 Active AC 95 % 31,843 mWh
22:06:56 Active Battery 95 % 31,901 mWh
22:07:08 Active AC 95 % 31,855 mWh
22:07:51 Active Battery 95 % 31,901 mWh
22:08:04 Active AC 95 % 31,890 mWh
22:08:36 Active Battery 95 % 31,913 mWh
22:08:49 Active AC 95 % 31,843 mWh
22:09:42 Active Battery 95 % 31,924 mWh
22:09:54 Active AC 95 % 31,843 mWh
22:10:59 Active Battery 95 % 31,959 mWh
22:11:11 Active AC 95 % 31,878 mWh
22:11:59 Active Battery 95 % 31,947 mWh
22:12:12 Active AC 95 % 31,855 mWh
22:13:12 Active Battery 95 % 31,959 mWh
22:13:24 Active AC 95 % 31,890 mWh
22:14:15 Active Battery 95 % 31,970 mWh
22:14:28 Active AC 95 % 31,901 mWh
22:15:15 Active Battery 95 % 31,982 mWh
22:15:27 Active AC 95 % 31,913 mWh
22:16:19 Active Battery 95 % 31,982 mWh
22:16:31 Active AC 95 % 31,913 mWh
22:17:31 Active Battery 95 % 32,017 mWh
22:17:43 Active AC 95 % 31,947 mWh
22:18:36 Active Battery 95 % 32,017 mWh
22:18:48 Active AC 95 % 31,947 mWh
22:20:05 Active Battery 95 % 32,005 mWh
22:20:11 Active AC 95 % 32,017 mWh
22:20:45 Active Battery 95 % 32,040 mWh
22:21:01 Active AC 95 % 31,970 mWh
22:22:07 Active Battery 95 % 31,994 mWh
22:22:14 Active AC 95 % 31,994 mWh
22:23:06 Active Battery 96 % 32,074 mWh
22:23:18 Active AC 95 % 32,005 mWh
22:24:10 Active Battery 96 % 32,086 mWh
22:24:23 Active AC 95 % 32,028 mWh
22:25:14 Active Battery 96 % 32,109 mWh
22:25:27 Active AC 95 % 32,028 mWh
22:26:18 Active Battery 96 % 32,109 mWh
22:26:30 Active AC 95 % 32,028 mWh
22:27:31 Active Battery 96 % 32,132 mWh
22:27:43 Active AC 96 % 32,063 mWh
22:28:35 Active Battery 96 % 32,132 mWh
22:28:47 Active AC 96 % 32,063 mWh
22:29:39 Active Battery 96 % 32,144 mWh
22:29:51 Active AC 96 % 32,074 mWh
22:30:44 Active Battery 96 % 32,144 mWh
22:30:55 Active AC 96 % 32,063 mWh
22:31:58 Active Battery 96 % 32,051 mWh
22:32:12 Active AC 96 % 32,086 mWh
22:33:10 Active Battery 96 % 32,074 mWh
22:33:21 Active AC 96 % 32,109 mWh
22:34:05 Active Battery 96 % 32,155 mWh
22:34:18 Active AC 96 % 32,086 mWh
22:35:11 Active Battery 96 % 32,155 mWh
22:35:22 Active AC 96 % 32,074 mWh
22:36:18 Active Battery 96 % 32,178 mWh
22:36:30 Active AC 96 % 32,097 mWh
22:37:24 Active Battery 96 % 32,167 mWh
22:37:36 Active AC 96 % 32,097 mWh
22:38:27 Active Battery 96 % 32,178 mWh
22:38:39 Active AC 96 % 32,097 mWh
22:39:31 Active Battery 96 % 32,167 mWh
22:39:43 Active AC 96 % 32,097 mWh
22:40:36 Active Battery 96 % 32,178 mWh
22:40:48 Active AC 96 % 32,109 mWh
22:41:40 Active Battery 96 % 32,190 mWh
22:41:52 Active AC 96 % 32,121 mWh
22:42:44 Active Battery 96 % 32,190 mWh
22:42:57 Active AC 96 % 32,121 mWh
22:43:49 Active Battery 96 % 32,190 mWh
22:44:01 Active AC 96 % 32,121 mWh
22:44:53 Active Battery 96 % 32,201 mWh
22:45:05 Active AC 96 % 32,121 mWh
22:45:57 Active Battery 96 % 32,201 mWh
22:46:10 Active AC 96 % 32,132 mWh
22:47:01 Active Battery 96 % 32,213 mWh
22:47:13 Active AC 96 % 32,144 mWh
22:48:17 Active Battery 96 % 32,144 mWh
22:48:24 Active AC 96 % 32,167 mWh
22:49:10 Active Battery 96 % 32,225 mWh
22:49:22 Active AC 96 % 32,144 mWh
22:50:14 Active Battery 96 % 32,225 mWh
22:50:26 Active AC 96 % 32,144 mWh
22:51:18 Active Battery 96 % 32,225 mWh
22:51:31 Active AC 96 % 32,144 mWh
22:52:22 Active Battery 96 % 32,213 mWh
22:52:34 Active AC 96 % 32,144 mWh
22:53:26 Active Battery 96 % 32,213 mWh
22:53:39 Active AC 96 % 32,144 mWh
22:54:32 Active Battery 96 % 32,213 mWh
22:54:43 Active AC 96 % 32,132 mWh
22:55:34 Active Battery 96 % 32,201 mWh
22:55:59 Active AC 96 % 32,178 mWh
22:56:39 Active Battery 96 % 32,213 mWh
22:56:51 Active AC 96 % 32,144 mWh
22:57:42 Active Battery 96 % 32,213 mWh
22:57:54 Active AC 96 % 32,144 mWh
22:58:46 Active Battery 96 % 32,213 mWh
22:58:59 Active AC 96 % 32,144 mWh
22:59:51 Active Battery 96 % 32,213 mWh
23:00:03 Active AC 96 % 32,144 mWh
23:00:55 Active Battery 96 % 32,225 mWh
23:01:07 Active AC 96 % 32,155 mWh
23:01:59 Active Battery 96 % 32,225 mWh
23:02:11 Active AC 96 % 32,155 mWh
23:03:04 Active Battery 96 % 32,225 mWh
23:03:15 Active AC 96 % 32,155 mWh
23:04:08 Active Battery 96 % 32,225 mWh
23:04:20 Active AC 96 % 32,155 mWh
23:05:13 Active Battery 96 % 32,236 mWh
23:05:24 Active AC 96 % 32,167 mWh
23:06:17 Active Battery 96 % 32,236 mWh
23:06:29 Active AC 96 % 32,167 mWh
23:07:21 Active Battery 96 % 32,225 mWh
23:07:34 Active AC 96 % 32,155 mWh
23:08:26 Active Battery 96 % 32,236 mWh
23:08:39 Active AC 96 % 32,167 mWh
23:09:31 Active Battery 96 % 32,248 mWh
23:09:43 Active AC 96 % 32,178 mWh
23:10:36 Active Battery 96 % 32,248 mWh
23:10:49 Active AC 96 % 32,178 mWh
23:11:41 Active Battery 96 % 32,248 mWh
23:11:54 Active AC 96 % 32,178 mWh
23:12:45 Active Battery 96 % 32,248 mWh
23:12:58 Active AC 96 % 32,178 mWh
23:13:50 Active Battery 96 % 32,248 mWh
23:14:02 Active AC 96 % 32,178 mWh
23:14:54 Active Battery 96 % 32,248 mWh
23:15:07 Active AC 96 % 32,190 mWh
23:16:01 Active Battery 96 % 32,294 mWh
23:16:09 Active AC 96 % 32,259 mWh
23:16:38 Active Battery 96 % 32,294 mWh
23:16:53 Active AC 96 % 32,259 mWh
23:17:18 Active Battery 96 % 32,340 mWh
23:17:35 Active AC 96 % 32,271 mWh
23:18:06 Active Battery 96 % 32,282 mWh
23:18:18 Active AC 96 % 32,236 mWh
23:18:53 Active Battery 96 % 32,259 mWh
23:19:06 Active AC 96 % 32,178 mWh
23:19:57 Active Battery 96 % 32,259 mWh
23:20:10 Active AC 96 % 32,190 mWh
23:21:01 Active Battery 96 % 32,259 mWh
23:21:14 Active AC 96 % 32,190 mWh
23:22:20 Active Battery 96 % 32,213 mWh
23:22:26 Active AC 96 % 32,236 mWh
23:23:09 Active Battery 96 % 32,282 mWh
23:23:21 Active AC 96 % 32,213 mWh
23:24:13 Active Battery 96 % 32,271 mWh
23:24:25 Active AC 96 % 32,201 mWh
23:25:17 Active Battery 96 % 32,282 mWh
23:25:29 Active AC 96 % 32,201 mWh
23:26:21 Active Battery 96 % 32,282 mWh
23:26:34 Active AC 96 % 32,213 mWh
23:27:26 Active Battery 96 % 32,282 mWh
23:27:38 Active AC 96 % 32,201 mWh
23:28:30 Active Battery 96 % 32,271 mWh
23:28:42 Active AC 96 % 32,201 mWh
23:29:34 Active Battery 96 % 32,271 mWh
23:29:47 Active AC 96 % 32,213 mWh
23:30:39 Active Battery 96 % 32,282 mWh
23:30:51 Active AC 96 % 32,213 mWh
23:31:44 Active Battery 96 % 32,305 mWh
23:31:56 Active AC 96 % 32,236 mWh
23:32:48 Active Battery 96 % 32,305 mWh
23:33:00 Active AC 96 % 32,225 mWh
23:33:52 Active Battery 96 % 32,282 mWh
23:34:04 Active AC 96 % 32,225 mWh
23:34:55 Active Battery 96 % 32,294 mWh
23:35:08 Active AC 96 % 32,225 mWh
23:35:59 Active Battery 96 % 32,294 mWh
23:36:12 Active AC 96 % 32,213 mWh
23:37:05 Active Battery 96 % 32,282 mWh
23:37:21 Active AC 96 % 32,225 mWh
23:38:07 Active Battery 96 % 32,282 mWh
23:38:19 Active AC 96 % 32,213 mWh
23:39:11 Active Battery 96 % 32,294 mWh
23:39:23 Active AC 96 % 32,213 mWh
23:40:15 Active Battery 96 % 32,294 mWh
23:40:27 Active AC 96 % 32,225 mWh
23:41:18 Active Battery 96 % 32,294 mWh
23:41:31 Active AC 96 % 32,225 mWh
23:42:22 Active Battery 96 % 32,294 mWh
23:42:34 Active AC 96 % 32,225 mWh
23:43:27 Active Battery 96 % 32,294 mWh
23:43:39 Active AC 96 % 32,225 mWh
23:44:30 Active Battery 96 % 32,305 mWh
23:44:43 Active AC 96 % 32,236 mWh
23:45:31 Active Battery 96 % 32,305 mWh
23:45:42 Active AC 96 % 32,236 mWh
23:46:35 Active Battery 96 % 32,305 mWh
23:46:47 Active AC 96 % 32,236 mWh
23:47:40 Active Battery 96 % 32,305 mWh
23:48:07 Active AC 96 % 32,294 mWh
23:48:43 Active Battery 96 % 32,305 mWh
23:48:55 Active AC 96 % 32,236 mWh
23:49:47 Active Battery 96 % 32,305 mWh
23:49:59 Active AC 96 % 32,236 mWh
23:50:46 Active Battery 96 % 32,294 mWh
23:50:59 Active AC 96 % 32,225 mWh
23:51:50 Active Battery 96 % 32,294 mWh
23:52:04 Active AC 96 % 32,225 mWh
23:52:55 Active Battery 96 % 32,282 mWh
23:53:07 Active AC 96 % 32,213 mWh
23:53:59 Active Battery 96 % 32,271 mWh
23:54:11 Active AC 96 % 32,201 mWh
23:55:04 Active Battery 96 % 32,271 mWh
23:55:16 Active AC 96 % 32,213 mWh
23:56:18 Active Battery 96 % 32,213 mWh
23:56:24 Active AC 96 % 32,236 mWh
23:57:13 Active Battery 96 % 32,294 mWh
23:57:26 Suspended 96 % 32,213 mWh
2024-09-1718:44:11 Active Battery 95 % 31,924 mWh
21:07:01 Suspended 90 % 30,065 mWh
21:07:39 Active Battery 90 % 30,169 mWh
21:09:26 Active AC 91 % 30,654 mWh
21:14:45 Active Battery 95 % 31,728 mWh
21:14:57 Active AC 94 % 31,670 mWh
21:16:00 Active Battery 95 % 31,855 mWh
21:16:12 Active AC 95 % 31,751 mWh
21:17:15 Active Battery 95 % 31,936 mWh
21:17:26 Active AC 95 % 31,855 mWh
21:18:20 Active Battery 95 % 32,017 mWh
21:18:32 Active AC 95 % 31,959 mWh
21:19:19 Active Battery 96 % 32,086 mWh
21:19:28 Active AC 95 % 32,028 mWh
21:20:08 Active Battery 96 % 32,132 mWh
21:20:19 Active AC 96 % 32,063 mWh
21:21:09 Active Battery 96 % 32,190 mWh
21:21:21 Active AC 96 % 32,097 mWh
21:22:19 Active Battery 96 % 32,167 mWh
21:22:36 Active AC 96 % 32,178 mWh
21:23:27 Active Battery 96 % 32,201 mWh
21:23:41 Active AC 96 % 32,248 mWh
21:24:29 Active Battery 96 % 32,248 mWh
21:24:38 Active AC 96 % 32,271 mWh
21:25:02 Active Battery 96 % 32,294 mWh
21:25:21 Active AC 96 % 32,282 mWh
21:25:57 Active Battery 96 % 32,375 mWh
21:26:10 Active AC 96 % 32,282 mWh
21:26:59 Active Battery 97 % 32,409 mWh
21:27:10 Active AC 96 % 32,317 mWh
21:27:57 Active Battery 97 % 32,432 mWh
21:28:09 Active AC 96 % 32,340 mWh
21:29:00 Active Battery 97 % 32,479 mWh
21:29:16 Active AC 96 % 32,352 mWh
21:30:03 Active Battery 97 % 32,479 mWh
21:30:15 Active AC 97 % 32,386 mWh
21:31:02 Active Battery 97 % 32,502 mWh
21:31:14 Active AC 97 % 32,421 mWh
21:32:05 Active Battery 97 % 32,548 mWh
21:32:17 Active AC 97 % 32,456 mWh
21:32:53 Active Battery 97 % 32,548 mWh
21:33:04 Active AC 97 % 32,456 mWh
21:33:56 Active Battery 97 % 32,583 mWh
21:34:09 Active AC 97 % 32,490 mWh
21:34:44 Active Battery 97 % 32,583 mWh
21:35:02 Active AC 97 % 32,525 mWh
21:36:13 Active Battery 97 % 32,513 mWh
21:36:20 Active AC 97 % 32,525 mWh
21:37:04 Active Battery 97 % 32,571 mWh
21:37:14 Active AC 97 % 32,479 mWh
21:38:10 Active Battery 97 % 32,617 mWh
21:38:22 Active AC 97 % 32,467 mWh
21:39:25 Active Battery 97 % 32,640 mWh
21:39:38 Active AC 97 % 32,490 mWh
21:40:41 Active Battery 97 % 32,663 mWh
21:40:52 Active AC 97 % 32,513 mWh
21:41:49 Active Battery 97 % 32,594 mWh
21:42:00 Active AC 97 % 32,525 mWh
21:42:56 Active Battery 97 % 32,640 mWh
21:43:09 Active AC 97 % 32,513 mWh
21:44:22 Active Battery 97 % 32,710 mWh
21:44:35 Active AC 97 % 32,548 mWh
21:45:39 Active Battery 97 % 32,710 mWh
21:45:51 Active AC 97 % 32,571 mWh
21:46:50 Active Battery 98 % 32,733 mWh
21:47:06 Active AC 97 % 32,583 mWh
21:48:06 Active Battery 98 % 32,744 mWh
21:48:18 Active AC 97 % 32,594 mWh
21:49:25 Active Battery 98 % 32,779 mWh
21:49:37 Active AC 97 % 32,629 mWh
21:50:32 Active Battery 98 % 32,779 mWh
21:50:44 Active AC 97 % 32,629 mWh
21:51:40 Active Battery 98 % 32,779 mWh
21:51:53 Active AC 97 % 32,629 mWh
21:52:56 Active Battery 98 % 32,790 mWh
21:53:08 Active AC 97 % 32,652 mWh
21:54:21 Active Battery 98 % 32,802 mWh
21:54:31 Active AC 97 % 32,675 mWh
21:55:24 Active Battery 98 % 32,802 mWh
21:55:35 Active AC 97 % 32,652 mWh
21:56:39 Active Battery 98 % 32,825 mWh
21:56:50 Active AC 97 % 32,687 mWh
21:57:41 Active Battery 98 % 32,814 mWh
21:58:02 Active AC 98 % 32,721 mWh
21:58:45 Active Battery 98 % 32,790 mWh
21:58:57 Active AC 98 % 32,744 mWh
21:59:32 Active Battery 98 % 32,802 mWh
21:59:45 Active AC 98 % 32,756 mWh
22:00:12 Active Battery 98 % 32,837 mWh
22:00:23 Active AC 98 % 32,744 mWh
22:00:55 Active Battery 98 % 32,825 mWh
22:01:06 Active AC 98 % 32,756 mWh
22:01:38 Active Battery 98 % 32,837 mWh
22:01:50 Active AC 98 % 32,756 mWh
22:02:44 Active Battery 98 % 32,767 mWh
22:02:47 Active AC 98 % 32,767 mWh
22:03:08 Active Battery 98 % 32,837 mWh
22:03:20 Active AC 98 % 32,756 mWh
22:03:54 Active Battery 98 % 32,837 mWh
22:04:04 Active AC 97 % 32,698 mWh
22:04:55 Suspended 98 % 32,837 mWh
22:07:06 Active AC 98 % 32,767 mWh
22:07:32 Active Battery 98 % 32,790 mWh
22:07:43 Active AC 98 % 32,733 mWh
22:08:17 Active Battery 98 % 32,825 mWh
22:08:29 Active AC 98 % 32,733 mWh
22:09:03 Active Battery 98 % 32,825 mWh
22:09:16 Active AC 98 % 32,721 mWh
22:10:04 Active Battery 98 % 32,848 mWh
22:10:17 Active AC 98 % 32,767 mWh
22:10:48 Active Battery 98 % 32,837 mWh
22:10:59 Active AC 98 % 32,767 mWh
22:11:31 Active Battery 98 % 32,837 mWh
22:11:43 Active AC 98 % 32,767 mWh
22:12:14 Active Battery 98 % 32,848 mWh
22:12:27 Active AC 98 % 32,756 mWh
22:12:59 Active Battery 98 % 32,837 mWh
22:13:10 Active AC 98 % 32,744 mWh
22:13:45 Active Battery 98 % 32,837 mWh
22:13:57 Active AC 98 % 32,744 mWh
22:14:34 Active Battery 98 % 32,825 mWh
22:14:45 Active AC 98 % 32,733 mWh
22:15:24 Active Battery 98 % 32,790 mWh
22:15:36 Active AC 98 % 32,744 mWh
22:16:08 Active Battery 98 % 32,779 mWh
22:16:20 Active AC 98 % 32,733 mWh
22:16:55 Active Battery 98 % 32,790 mWh
22:17:08 Active AC 98 % 32,733 mWh
22:17:39 Active Battery 98 % 32,767 mWh
22:17:53 Active AC 98 % 32,733 mWh
22:18:26 Active Battery 98 % 32,767 mWh
22:18:39 Active AC 98 % 32,721 mWh
22:21:35 Active Battery 98 % 32,779 mWh
22:21:44 Active AC 98 % 32,802 mWh
22:21:53 Active Battery 98 % 32,779 mWh
22:22:02 Active AC 98 % 32,721 mWh
22:22:12 Active Battery 98 % 32,733 mWh
22:22:21 Active AC 98 % 32,767 mWh
22:22:29 Active Battery 98 % 32,802 mWh
22:22:37 Active AC 98 % 32,814 mWh
22:22:54 Active Battery 97 % 32,710 mWh
22:23:04 Active AC 98 % 32,756 mWh
22:23:32 Active Battery 98 % 32,733 mWh
22:23:44 Active AC 98 % 32,721 mWh
22:24:34 Active Battery 98 % 32,756 mWh
22:24:46 Active AC 98 % 32,756 mWh
22:25:21 Active Battery 98 % 32,790 mWh
22:25:33 Active AC 98 % 32,733 mWh
22:26:08 Active Battery 98 % 32,744 mWh
22:26:20 Active AC 98 % 32,744 mWh
22:27:01 Active Battery 98 % 32,721 mWh
22:27:14 Active AC 98 % 32,756 mWh
22:27:49 Active Battery 97 % 32,710 mWh
22:28:03 Active AC 98 % 32,756 mWh
22:28:47 Active Battery 98 % 32,779 mWh
22:29:00 Active AC 98 % 32,767 mWh
22:29:51 Active Battery 98 % 32,790 mWh
22:29:59 Active AC 98 % 32,814 mWh
22:30:12 Active Battery 98 % 32,790 mWh
22:30:23 Active AC 98 % 32,744 mWh
22:30:58 Active Battery 98 % 32,790 mWh
22:31:10 Active AC 98 % 32,744 mWh
22:31:45 Active Battery 98 % 32,802 mWh
22:31:57 Active AC 98 % 32,744 mWh
22:32:33 Active Battery 98 % 32,790 mWh
22:32:45 Active AC 98 % 32,733 mWh
22:33:21 Active Battery 98 % 32,790 mWh
22:33:33 Active AC 98 % 32,733 mWh
22:34:11 Active Battery 98 % 32,744 mWh
22:34:20 Active AC 98 % 32,733 mWh
22:34:54 Active Battery 98 % 32,779 mWh
22:35:07 Active AC 98 % 32,721 mWh
22:35:42 Active Battery 98 % 32,779 mWh
22:35:56 Active AC 98 % 32,733 mWh
22:36:30 Active Battery 98 % 32,733 mWh
22:36:44 Active AC 98 % 32,733 mWh
22:37:18 Active Battery 98 % 32,733 mWh
22:37:30 Active AC 98 % 32,721 mWh
22:38:28 Active Battery 98 % 32,744 mWh
22:38:39 Active AC 98 % 32,779 mWh
22:39:03 Active Battery 98 % 32,779 mWh
22:39:19 Active AC 97 % 32,710 mWh
22:40:14 Active Battery 98 % 32,790 mWh
22:40:26 Active AC 98 % 32,721 mWh
22:41:22 Active Battery 97 % 32,698 mWh
22:41:39 Active AC 98 % 32,767 mWh
22:42:19 Active Battery 97 % 32,710 mWh
22:42:32 Active AC 98 % 32,756 mWh
22:43:13 Active Battery 97 % 32,710 mWh
22:43:31 Active AC 97 % 32,698 mWh
22:44:37 Active Battery 97 % 32,687 mWh
22:44:55 Active AC 98 % 32,744 mWh
22:45:43 Active Battery 97 % 32,687 mWh
22:45:57 Active AC 98 % 32,721 mWh
22:46:50 Active Battery 97 % 32,687 mWh
22:47:01 Active AC 97 % 32,698 mWh
22:47:59 Active Battery 97 % 32,687 mWh
22:48:12 Active AC 97 % 32,710 mWh
22:49:06 Active Battery 98 % 32,733 mWh
22:49:22 Active AC 98 % 32,721 mWh
22:50:28 Active Battery 97 % 32,710 mWh
22:50:42 Active AC 98 % 32,733 mWh
22:51:49 Active Battery 98 % 32,767 mWh
22:52:01 Active AC 98 % 32,756 mWh
22:53:09 Active Battery 98 % 32,744 mWh
22:53:20 Active AC 98 % 32,767 mWh
22:55:16 Active Battery 98 % 32,906 mWh
22:55:36 Active AC 98 % 32,767 mWh
22:55:50 Active Battery 98 % 32,790 mWh
22:56:11 Active AC 98 % 32,848 mWh
22:56:54 Active Battery 98 % 32,756 mWh
22:57:08 Active AC 98 % 32,790 mWh
22:57:59 Active Battery 98 % 32,790 mWh
22:58:13 Active AC 98 % 32,767 mWh
22:59:05 Active Battery 98 % 32,733 mWh
22:59:19 Active AC 98 % 32,756 mWh
23:00:23 Active Battery 98 % 32,744 mWh
23:00:38 Active AC 98 % 32,802 mWh
23:01:34 Active Battery 98 % 32,790 mWh
23:01:51 Active AC 98 % 32,790 mWh
23:02:51 Active Battery 98 % 32,756 mWh
23:03:07 Active AC 98 % 32,790 mWh
23:04:04 Active Battery 98 % 32,756 mWh
23:04:19 Active AC 98 % 32,790 mWh
23:05:19 Active Battery 98 % 32,756 mWh
23:05:32 Active AC 98 % 32,790 mWh
23:06:33 Active Battery 98 % 32,756 mWh
23:06:45 Suspended 98 % 32,779 mWh
2024-09-1812:34:24 Active AC 98 % 32,721 mWh
12:34:46 Active Battery 98 % 32,733 mWh
12:35:02 Active AC 97 % 32,698 mWh
12:35:50 Active Battery 98 % 32,814 mWh
12:35:55 Active AC 98 % 32,733 mWh
12:36:42 Active Battery 98 % 32,848 mWh
12:36:54 Active AC 98 % 32,756 mWh
12:37:44 Active Battery 98 % 32,883 mWh
12:37:56 Active AC 98 % 32,802 mWh
