• ×
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
Are you having HotKey issues? Click here for tips and tricks.
Check out our WINDOWS 11 Support Center info about: OPTIMIZATION, KNOWN ISSUES, FAQs, VIDEOS AND MORE.
HP Recommended
HP Spectre x360 Convertible 13-ae0xx
Microsoft Windows 10 (64-bit)

Hello Sir,

 

I bought HP Spectre x360 laptop recently 2 weeks ago. In spectifications it shows 12 hours battery life. But from starting onwards i got maximum of 4 hours of battery only. I tried different brightness settings. Even in 0% brightness also battery drains with in 4.30 hours. Please help i am frustrated every 30 mins it takes more than 10% of battery. In which way i will resolve this issue can you explain what can i do to solve this issue.

7 REPLIES 7
HP Recommended

Try going into power options and ensuring that the setting is Balanced(recommended) instead of high performance.

 

My previous HP product loan was a Spectre x360-13t-ac000 CTO model.

 

I did not experience what you are describing.

 

I had the Spectre for almost a full year. I used it on trips from Europe to the US on three occasions. The battery did last the whole trip (9-11 hours), even though I was swatching movies on Netflix. I was also browsing the internet frequently while working on HP forum threads.



I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"



HP Recommended

Hi erico,

 

Thanks for your help. Sorry I did not be a technical guy so can you explain little bit more about power recommended option. If possible give step by step method to do that one.

 

As per my knowledge power method has 4 methods,

  • Power mode(on battery) - Battery Saver
  • Power mode(on battery) - Better Battery
  • Power mode(on battery) - Better Performance
  • Power mode(on battery) - Best Performance

These are the 4 types of settings available in power setting. Did you mention the first one as recommended option or you are saying about the different settings. Sorry for not understanding your response.

HP Recommended

There should be a balanced option that says (recommended). Select that one to get the best balance of performance and energy savings.



I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"



HP Recommended

Sorry i did not found that option I have only above 4 options only in battery plugin please can you guide me step by step aciton.

HP Recommended

I really can't since I do not have the same notebook that you do. At the moment, I do not  have an HP Product loan notebook. I donated it about a week ago.

 

I suggest selecting the better battery option.



I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"



HP Recommended

I will try that option and battery saver options also. After testing i will give you the feedback. My last selection was better performance option. Thanks for your help erico.

HP Recommended

You are very welcome!

                  🙂

 

@Sahathulla

 

See the image below.

PowerOpt.PNG

 

You can invoke a battery report from Windows to see just how much battery time you have gotten and can expect to get from your battery. You can also see the current state of health of your battery.  Open a Cmd line window and enter the commands as see in the image below to invoke the report. Press the enter key after entering each command.  A browser will open and you will then be able to see the report.

 

batt_report.PNG

 

The text below is a copy of the battery report from my current HP product loan HP Spectre x360-15t-ch000 notebook. The report is comprehensive. It covers the time span from when I  received the notebook and turned it on until the date of the battery report. The last bit is the most important. You might recall that when I first answered your thread I did not have a product loan notebook in my possession.

 


Battery report

COMPUTER NAME SPECTRE-X360-20
SYSTEM PRODUCT NAME HP HP Spectre x360 Convertible 15-ch0xx
BIOS F.23 10/15/2018
OS BUILD 17134.1.amd64fre.rs4_release.180410-1804
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2018-11-17 13:44:58


Installed batteries

Information about each currently installed battery
BATTERY 1
NAME Primary
MANUFACTURER HP
SERIAL NUMBER -
CHEMISTRY LION
DESIGN CAPACITY 80,203 mWh
FULL CHARGE CAPACITY 80,203 mWh
CYCLE COUNT -


Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2018-11-14 14:16:00 Active AC 100 % 80,203 mWh
14:37:52 Suspended 100 % 80,203 mWh
20:35:51 Active Battery 100 % 80,203 mWh
20:37:52 Suspended 100 % 80,203 mWh
22:55:13 Active Battery 100 % 80,203 mWh
22:55:13 Suspended 100 % 80,203 mWh
22:55:48 Active Battery 100 % 80,203 mWh
23:24:49 Suspended 85 % 68,006 mWh
2018-11-15 09:52:46 Active AC 99 % 79,464 mWh
10:16:10 Suspended 99 % 79,094 mWh
11:55:27 Active AC 100 % 80,203 mWh
12:53:33 Suspended 100 % 80,203 mWh
13:19:27 Active AC 100 % 80,203 mWh
13:53:00 Suspended 100 % 80,203 mWh
14:32:37 Active AC 100 % 80,203 mWh
16:04:00 Suspended 100 % 80,203 mWh
17:56:17 Active AC 100 % 80,203 mWh
19:03:13 Active Battery 100 % 80,203 mWh
19:27:12 Suspended 93 % 74,659 mWh
20:01:14 Active Battery 93 % 74,290 mWh
20:57:20 Suspended 66 % 52,853 mWh
21:27:13 Active Battery 65 % 52,483 mWh
23:15:48 Suspended 26 % 21,067 mWh
2018-11-17 09:14:19 Active Battery 23 % 18,480 mWh
09:20:26 Suspended 21 % 17,002 mWh
09:34:18 Active Battery 21 % 16,632 mWh
09:35:09 Suspended 21 % 16,632 mWh
13:41:06 Active AC 99 % 79,464 mWh
13:44:57 Report generated AC 99 % 79,464 mWh


Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2018-11-14 20:35:51 Active 0:02:00 - -
22:55:13 Active 0:00:00 - -
22:55:48 Active 0:29:00 15 % 12,197 mWh
19:03:13 Active 0:23:59 7 % 5,544 mWh
20:01:14 Active 0:56:05 27 % 21,437 mWh
21:27:13 Active 1:48:35 39 % 31,416 mWh
2018-11-17 09:14:19 Active 0:06:06 2 % 1,478 mWh
09:34:18 Active 0:00:51 - -


Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-05-21 - 2018-05-28 5:17:49 - 4:06:24 -
2018-05-28 - 2018-06-04 12:20:00 - 11:38:04 -
2018-06-04 - 2018-06-11 4:05:01 - 2:15:01 -
2018-06-11 - 2018-06-18 19:53:39 - 15:09:54 -
2018-06-18 - 2018-06-25 9:53:26 - 1:37:41 -
2018-06-25 - 2018-07-02 3:43:44 - 4:58:33 -
2018-07-02 - 2018-07-09 35:50:45 - 24:19:53 -
2018-07-09 - 2018-07-18 6:31:13 - 2:13:43 -
2018-07-18 - 2018-07-23 4:57:09 - 7:20:00 -
2018-07-23 - 2018-07-30 6:07:32 - 2:27:57 -
2018-07-30 - 2018-08-06 11:01:39 - 2:39:34 -
2018-08-06 - 2018-08-15 12:30:36 - 3:17:35 -
2018-08-15 - 2018-08-20 1:18:49 - 1:01:18 -
2018-08-20 - 2018-08-27 3:46:37 - 4:13:30 -
2018-08-27 - 2018-09-03 10:26:56 - 6:59:08 -
2018-09-03 - 2018-09-10 23:31:32 - 7:23:34 -
2018-09-10 - 2018-09-17 6:19:40 - 2:42:03 -
2018-09-17 - 2018-09-24 4:32:19 - 2:10:49 -
2018-09-24 - 2018-10-01 13:11:59 - 10:23:25 -
2018-10-01 - 2018-10-08 6:19:30 - 2:23:04 -
2018-10-08 - 2018-10-15 11:48:42 - 2:50:53 -
2018-10-15 - 2018-10-22 3:53:38 - 19:25:59 -
2018-10-22 - 2018-10-29 11:30:43 - 9:20:47 -
2018-10-29 - 2018-11-05 20:01:28 - 24:29:26 -
2018-11-05 0:44:55 - - -
2018-11-06 2:38:14 - 0:57:46 -
2018-11-07 0:50:05 - 0:00:51 -
2018-11-08 3:48:59 - 0:01:24 -
2018-11-09 3:00:45 - - -
2018-11-10 0:07:40 - - -
2018-11-11 0:56:06 - 4:03:49 -
2018-11-12 1:40:41 - - -
2018-11-13 0:25:47 - - -
2018-11-14 1:01:15 - 2:32:51 -
2018-11-15 3:08:34 - 3:58:57 -
2018-11-16 - - - -


Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2018-05-21 - 2018-05-28 83,029 mWh 83,029 mWh
2018-05-28 - 2018-06-04 83,196 mWh 83,196 mWh
2018-06-04 - 2018-06-11 83,530 mWh 83,530 mWh
2018-06-11 - 2018-06-18 83,161 mWh 83,161 mWh
2018-06-18 - 2018-06-25 82,421 mWh 82,421 mWh
2018-06-25 - 2018-07-02 82,421 mWh 82,421 mWh
2018-07-02 - 2018-07-09 82,931 mWh 82,931 mWh
2018-07-09 - 2018-07-18 83,160 mWh 83,160 mWh
2018-07-18 - 2018-07-23 83,232 mWh 83,232 mWh
2018-07-23 - 2018-07-30 83,899 mWh 83,899 mWh
2018-07-30 - 2018-08-06 82,718 mWh 82,718 mWh
2018-08-06 - 2018-08-15 82,938 mWh 82,938 mWh
2018-08-15 - 2018-08-20 82,321 mWh 82,321 mWh
2018-08-20 - 2018-08-27 82,834 mWh 82,834 mWh
2018-08-27 - 2018-09-03 82,749 mWh 82,749 mWh
2018-09-03 - 2018-09-10 82,489 mWh 82,489 mWh
2018-09-10 - 2018-09-17 80,942 mWh 80,942 mWh
2018-09-17 - 2018-09-24 81,312 mWh 81,312 mWh
2018-09-24 - 2018-10-01 80,206 mWh 80,206 mWh
2018-10-01 - 2018-10-08 79,678 mWh 79,678 mWh
2018-10-08 - 2018-10-15 79,876 mWh 79,876 mWh
2018-10-15 - 2018-10-22 78,985 mWh 78,985 mWh
2018-10-22 - 2018-10-29 79,052 mWh 79,052 mWh
2018-10-29 - 2018-11-05 79,348 mWh 79,348 mWh
2018-11-05 79,464 mWh 79,464 mWh
2018-11-06 79,464 mWh 79,464 mWh
2018-11-07 79,593 mWh 79,593 mWh
2018-11-08 79,834 mWh 79,834 mWh
2018-11-09 79,834 mWh 79,834 mWh
2018-11-10 79,834 mWh 79,834 mWh
2018-11-11 79,906 mWh 79,906 mWh
2018-11-12 80,203 mWh 80,203 mWh
2018-11-13 80,203 mWh 80,203 mWh
2018-11-14 80,184 mWh 80,184 mWh
2018-11-15 80,203 mWh 80,203 mWh
2018-11-16 80,203 mWh 80,203 mWh


Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-05-21 - 2018-05-28 6:23:51 - 6:23:51 -
2018-05-28 - 2018-06-04 6:18:34 - 6:18:34 -
2018-06-04 - 2018-06-11 7:09:16 - 7:09:16 -
2018-06-11 - 2018-06-18 6:27:33 - 6:27:33 -
2018-06-18 - 2018-06-25 7:01:27 - 7:01:27 -
2018-06-25 - 2018-07-02 6:52:21 - 6:52:21 -
2018-07-02 - 2018-07-09 6:43:30 - 6:43:30 -
2018-07-09 - 2018-07-18 8:25:52 - 8:25:52 -
2018-07-18 - 2018-07-23 7:23:08 - 7:23:08 -
2018-07-23 - 2018-07-30 7:01:22 - 7:01:22 -
2018-07-30 - 2018-08-06 5:39:38 - 5:39:38 -
2018-08-06 - 2018-08-15 5:31:33 - 5:31:33 -
2018-08-15 - 2018-08-20 5:51:05 - 5:51:05 -
2018-08-20 - 2018-08-27 6:59:44 - 6:59:44 -
2018-08-27 - 2018-09-03 7:28:26 - 7:28:26 -
2018-09-03 - 2018-09-10 6:59:13 - 6:59:13 -
2018-09-10 - 2018-09-17 7:17:36 - 7:17:36 -
2018-09-17 - 2018-09-24 4:41:16 - 4:41:16 -
2018-09-24 - 2018-10-01 6:58:09 - 6:58:09 -
2018-10-01 - 2018-10-08 5:57:35 - 5:57:35 -
2018-10-08 - 2018-10-15 5:48:43 - 5:48:43 -
2018-10-15 - 2018-10-22 6:27:02 - 6:27:02 -
2018-10-22 - 2018-10-29 5:45:58 - 5:45:58 -
2018-10-29 - 2018-11-05 5:53:20 - 5:53:20 -
2018-11-05 7:39:50 - 7:39:50 -
2018-11-06 4:52:56 - 4:52:56 -
2018-11-07 3:40:42 - 3:40:42 -
2018-11-08 4:45:53 - 4:45:53 -
2018-11-09 4:31:07 - 4:31:07 -
2018-11-10 6:54:06 - 6:54:06 -
2018-11-11 3:32:47 - 3:32:47 -
2018-11-12 2:58:03 - 2:58:03 -
2018-11-13 21:43:01 - 21:43:01 -
2018-11-14 4:20:32 - 4:20:32 -
2018-11-15 4:18:58 - 4:18:58 -
2018-11-16 - - - -

Current estimate of battery life based on all observed drains since OS
install
Since OS install 6:08:17 - 6:08:17 -

 

 



I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"



† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the <a href="https://www8.hp.com/us/en/terms-of-use.html" class="udrlinesmall">Terms of Use</a> and <a href="/t5/custom/page/page-id/hp.rulespage" class="udrlinesmall"> Rules of Participation</a>.