-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Gaming
- Gaming Notebooks
- Re: Windows automatically rebooting when on performance mood...

Create an account on the HP Community to personalize your profile and ask a question
10-10-2022 11:39 AM
My HP pavilion gaming 15 laptop is randomly restarting without any notice or a blue screen of death. Thermal is ok. I have noticed that it occurs more frequently in the best performance mood. In a better performance mood, it happens once a day, and in a better battery mood, it never happens.
This corrected hardware error is reported only when the system is in the best performance mood or better performance mood. It never happens in a better battery mood.
After this problem, I completed the following workaround,
- Disable the auto restart from windows settings.
- I have updated my bios and other drivers.
- Tried windows 11 Home.
I have tried stress tests and auto restart never happened during stress testing. Also, I have noticed that the WHEA logger gives more warning when CPU speed is high (~3.6GHz).
My current OS is Windows 10 HOME.
Processor: Ryzen 7 5800H
GPU: NVIDIA GEFORCE RTX 3050
Here is the log from the WHEA logger.
--------------------------------------------------
A corrected hardware error has occurred.
Reported by component: Processor Core
Error Source: Corrected Machine Check
Error Type: Bus/Interconnect Error
Processor APIC ID: 14
The details view of this entry contains further information.
Detailed information
| + | System |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| + | EventData |
| ErrorSource | 1 |
| ApicId | 14 |
| MCABank | 1 |
| MciStat | 0xdc20000006010859 |
| MciAddr | 0x1fff8063707c57a |
| MciMisc | 0xd01b0fff00000000 |
| ErrorType | 10 |
| TransactionType | 256 |
| Participation | 0 |
| RequestType | 5 |
| MemorIO | 2 |
| MemHierarchyLvl | 1 |
| Timeout | 0 |
| OperationType | 256 |
| Channel | 256 |
| Length | 936 |
| RawData |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|
XML
10-10-2022 05:29 PM - edited 10-10-2022 05:33 PM
Hello @_shanto_
Sorry to hear that you are having problems ... I would like to help you.
You wrote: " ... and in a better battery mood, it never happens. "
I would like you to do the <HP Diagnostics> tests.
(1) Download and install from Microsoft Apps Store
HP PC Hardware Diagnostics Windows
or
HP PC Hardware Diagnostics Windows v1.8.2.0
(2) Run <HP Diagnostics for Windows>
- Perform <all> tests ( including extensive )
(3) Please report your results ( error messages, take screenshots )
( if serial number, device id, UUID, System Board CT Number is displayed, please blur )
10-14-2022 07:24 AM
Hello @_shanto_
(1) Please choose your favorite GPU benchmark
(2) Test your GPU
(3) Take a picture/screenshot of test result ( if you can ... ) 😉