-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Boot and Lockup
- HP Spectre 15-eb1 x360 screen does not turn on after resumin...

Create an account on the HP Community to personalize your profile and ask a question
04-12-2024 04:16 AM
Hello. I've had my HP Spectre 15-eb1 x360 notebook since 2021 and have only in the last month started encountering this issue. If I am using battery power (not plugged into A/C power), and I close the notebook screen, when I open the screen again the machine will start working (I can hear the fan, see LED lights on the keyboard, the camera flashes, etc.) but the screen remains black. If I plug the notebook back into A/C power, then the screen starts working again.
Has anyone encountered this? Any suggestions on how to resolve this issue? Thank you, Chris
04-14-2024 05:25 PM
Sounds like the battery is not charging enough to run the laptop with full functionality.
Here's a document from HP about battery charging issues:
https://www.hp.com/my-en/shop/tech-takes/post/why-is-my-laptop-battery-not-charging
And Here's a video from HP Support about troubleshooting battery issues:
https://www.youtube.com/watch?v=VCE6cQbzUrI
I am a volunteer and I do not work for, nor represent, HP
04-15-2024 04:38 AM
Thank you for your response. I ran the HP Hardware Diagnostics test on the battery and the test passed. Also, the battery seems to charge properly and is able to power the notebook just as it has since it was new. I can get over 2 hours on a single charge, depending on the apps that I run.
I don't suspect the battery, but I may not be correct. Can you help me understand why you think the issue is likely the battery? If not the battery, any other troubleshooting ideas?
04-15-2024 10:47 AM
I suspected the battery because the component that draws the most power is the screen, and since that remains black when you reopen the laptop on battery power, that implies there is not enough power then for the screen.
To look for other things, Here's a video from HP Support about their Diagnostic Tools:
https://www.youtube.com/watch?v=Sm00YtVe1oQ
I am a volunteer and I do not work for, nor represent, HP
04-15-2024 01:42 PM
Thanks, that makes sense. What is strange is that the screen works fine so long as AC power was applied when starting up (whether from cold steel or from resuming a slept session). If after that point the AC power is removed, the screen works fine. It just seems not to work when starting up on battery power. Does that information help narrow down what to try next for troubleshooting ?
04-15-2024 02:50 PM
Not really. Only difference is that the laptop needs a lot more power to start up than just to keep running, so once again, if the battery is low, that would tend to lead to start up issues instead of running issues.
I am a volunteer and I do not work for, nor represent, HP
04-16-2024 04:17 AM
Great point. So I went through the troubleshooting link you provided. I ran the BatteryReport function from Windows Powershell and the output is below. Do the results line up with your theory of battery degradation?
Battery report
COMPUTER NAME | <SNIP> |
SYSTEM PRODUCT NAME | HP HP Spectre x360 Convertible 15t-eb100 |
BIOS | F.15 10/11/2023 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Supported |
REPORT TIME | 2024-04-1606:02:14 |
Installed batteries
Information about each currently installed battery
BATTERY 1 | |
NAME | Primary |
MANUFACTURER | HP |
SERIAL NUMBER | SerialNumber |
CHEMISTRY | LION |
DESIGN CAPACITY | 72,903 mWh |
FULL CHARGE CAPACITY | 58,292 mWh |
CYCLE COUNT | 101 |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2024-04-1306:03:23 | Active | AC | 100 % | 59,251 mWh |
06:03:55 | Connected standby | AC | 100 % | 59,251 mWh |
06:40:08 | Active | AC | 100 % | 59,251 mWh |
06:40:17 | Active | Battery | 100 % | 59,343 mWh |
09:01:03 | Connected standby | Battery | 61 % | 35,920 mWh |
09:01:20 | Connected standby | AC | 61 % | 35,897 mWh |
09:01:21 | Active | AC | 61 % | 35,897 mWh |
09:01:53 | Connected standby | AC | 61 % | 36,151 mWh |
11:03:33 | Active | AC | 100 % | 59,263 mWh |
11:04:05 | Connected standby | AC | 100 % | 59,263 mWh |
13:31:57 | Active | AC | 100 % | 59,263 mWh |
13:32:29 | Connected standby | AC | 100 % | 59,263 mWh |
16:04:56 | Active | AC | 100 % | 59,297 mWh |
16:05:28 | Connected standby | AC | 100 % | 59,297 mWh |
17:07:42 | Active | AC | 100 % | 59,297 mWh |
17:14:42 | Connected standby | AC | 100 % | 59,297 mWh |
17:32:56 | Active | AC | 100 % | 59,297 mWh |
17:33:28 | Connected standby | AC | 100 % | 59,297 mWh |
20:33:26 | Active | AC | 100 % | 59,297 mWh |
20:34:08 | Connected standby | AC | 100 % | 59,297 mWh |
23:10:56 | Active | AC | 100 % | 59,309 mWh |
23:11:28 | Connected standby | AC | 100 % | 59,309 mWh |
2024-04-1402:01:56 | Active | AC | 100 % | 59,309 mWh |
02:02:28 | Connected standby | AC | 100 % | 59,309 mWh |
04:03:56 | Active | AC | 100 % | 59,309 mWh |
04:04:29 | Connected standby | AC | 100 % | 59,309 mWh |
06:20:04 | Active | AC | 100 % | 59,309 mWh |
06:20:13 | Active | Battery | 100 % | 59,286 mWh |
09:33:17 | Active | AC | 15 % | 8,870 mWh |
09:35:34 | Connected standby | AC | 19 % | 11,226 mWh |
09:38:23 | Active | AC | 25 % | 14,622 mWh |
09:38:55 | Connected standby | AC | 26 % | 15,199 mWh |
11:40:48 | Active | AC | 98 % | 58,212 mWh |
11:41:20 | Connected standby | AC | 98 % | 58,212 mWh |
14:01:48 | Active | AC | 98 % | 58,212 mWh |
14:02:20 | Connected standby | AC | 98 % | 58,212 mWh |
16:05:05 | Active | AC | 98 % | 58,212 mWh |
16:05:37 | Connected standby | AC | 98 % | 58,212 mWh |
18:06:47 | Active | AC | 98 % | 58,212 mWh |
18:07:20 | Connected standby | AC | 98 % | 58,212 mWh |
20:07:47 | Active | AC | 98 % | 58,212 mWh |
20:08:19 | Connected standby | AC | 98 % | 58,212 mWh |
21:13:58 | Connected standby | Battery | 98 % | 58,212 mWh |
21:14:18 | Active | Battery | 98 % | 58,212 mWh |
21:15:06 | Connected standby | Battery | 98 % | 58,212 mWh |
21:15:21 | Connected standby | AC | 98 % | 58,212 mWh |
21:15:21 | Active | AC | 98 % | 58,212 mWh |
21:15:38 | Active | Battery | 98 % | 58,004 mWh |
21:22:35 | Connected standby | Battery | 98 % | 58,004 mWh |
21:50:54 | Connected standby | AC | 98 % | 58,004 mWh |
21:50:54 | Active | AC | 98 % | 58,004 mWh |
21:51:15 | Active | Battery | 98 % | 58,004 mWh |
22:54:03 | Active | AC | 80 % | 47,516 mWh |
22:57:42 | Connected standby | AC | 83 % | 49,376 mWh |
23:00:07 | Active | AC | 85 % | 50,415 mWh |
23:00:39 | Connected standby | AC | 85 % | 50,635 mWh |
2024-04-1501:50:37 | Active | AC | 100 % | 59,378 mWh |
01:51:09 | Connected standby | AC | 100 % | 59,378 mWh |
04:05:37 | Active | AC | 100 % | 59,378 mWh |
04:06:09 | Connected standby | AC | 100 % | 59,378 mWh |
06:28:30 | Active | AC | 100 % | 59,482 mWh |
06:28:42 | Active | Battery | 100 % | 59,482 mWh |
07:16:56 | Connected standby | Battery | 83 % | 49,260 mWh |
07:17:09 | Connected standby | AC | 83 % | 49,237 mWh |
07:17:09 | Active | AC | 83 % | 49,237 mWh |
07:17:41 | Connected standby | AC | 83 % | 49,491 mWh |
09:17:37 | Active | AC | 98 % | 58,246 mWh |
09:18:09 | Connected standby | AC | 98 % | 58,246 mWh |
11:32:23 | Active | AC | 98 % | 58,246 mWh |
11:32:54 | Connected standby | AC | 98 % | 58,246 mWh |
13:49:51 | Active | AC | 98 % | 58,327 mWh |
13:50:24 | Connected standby | AC | 98 % | 58,327 mWh |
15:51:23 | Active | AC | 98 % | 58,327 mWh |
15:51:54 | Connected standby | AC | 98 % | 58,327 mWh |
18:53:23 | Active | AC | 98 % | 58,373 mWh |
18:54:14 | Connected standby | AC | 98 % | 58,373 mWh |
20:55:23 | Active | AC | 98 % | 58,373 mWh |
20:55:55 | Connected standby | AC | 98 % | 58,373 mWh |
22:35:41 | Active | AC | 98 % | 58,373 mWh |
22:37:12 | Active | Battery | 98 % | 58,339 mWh |
23:20:09 | Connected standby | Battery | 84 % | 49,699 mWh |
23:20:09 | Suspended | 84 % | 49,699 mWh | |
2024-04-1605:41:33 | Active | Battery | 98 % | 58,292 mWh |
06:02:13 | Report generated | Battery | 90 % | 53,314 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED | |
2024-04-1306:40:17 | Active | 2:20:46 | 39 % | 23,423 mWh |
09:01:03 | Connected standby | 0:00:17 | - | 23 mWh |
06:20:13 | Active | 3:13:03 | 85 % | 50,416 mWh |
21:13:58 | Connected standby | 0:00:20 | - | - |
21:14:18 | Active | 0:00:48 | - | - |
21:15:06 | Connected standby | 0:00:14 | - | - |
21:15:38 | Active | 0:06:56 | - | - |
21:22:35 | Connected standby | 0:28:19 | - | - |
21:51:15 | Active | 1:02:48 | 18 % | 10,488 mWh |
06:28:42 | Active | 0:48:13 | 17 % | 10,222 mWh |
07:16:56 | Connected standby | 0:00:12 | - | 23 mWh |
22:37:12 | Active | 0:42:57 | 15 % | 8,640 mWh |
23:20:09 | Connected standby | 0:00:00 | - | - |
2024-04-1605:41:33 | Active | 0:20:40 | 8 % | 4,978 mWh |
Usage history
History of system usage on AC and battery
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2021-03-21 - 2021-03-28 | 5:55:41 | 11:34:20 | 2:54:20 | 116:29:07 | ||
2021-03-28 - 2021-04-04 | 7:42:21 | 113:46:37 | 4:59:53 | 154:33:10 | ||
2021-04-04 - 2021-04-11 | 4:58:47 | 12:01:36 | 4:05:05 | 94:42:37 | ||
2021-04-11 - 2021-04-19 | 7:03:15 | 23:41:25 | 2:46:52 | 0:19:21 | ||
2021-04-19 - 2021-04-25 | 3:55:09 | 22:23:44 | 2:49:37 | 74:56:00 | ||
2021-04-25 - 2021-05-02 | 10:43:45 | 19:54:10 | 0:42:48 | 68:41:23 | ||
2021-05-02 - 2021-05-09 | 14:43:39 | 47:30:59 | 4:55:16 | 53:04:46 | ||
2021-05-09 - 2021-05-16 | 18:51:28 | 53:47:32 | 3:01:08 | 39:29:50 | ||
2024-02-18 - 2024-02-25 | 12:04:06 | 19:07:05 | 1:41:47 | 106:05:25 | ||
2024-02-25 - 2024-03-03 | 12:23:23 | 16:44:24 | 2:23:01 | 94:40:58 | ||
2024-03-03 - 2024-03-10 | 14:36:26 | 17:27:58 | 7:44:23 | 122:50:47 | ||
2024-03-10 - 2024-03-17 | 13:29:12 | 9:37:30 | 2:35:54 | 131:48:19 | ||
2024-03-17 - 2024-03-24 | 18:45:09 | 19:21:46 | 2:56:09 | 104:18:51 | ||
2024-03-24 - 2024-03-31 | 10:21:39 | 22:36:01 | 8:05:06 | 85:25:56 | ||
2024-03-31 - 2024-04-07 | 592635:50:05 | 14:03:39 | 2:32:22 | 53:35:34 | ||
2024-04-07 | 592625:21:28 | 0:31:02 | 1:18:50 | 18:17:43 | ||
2024-04-08 | 2:34:49 | 0:39:38 | 0:30:55 | 20:13:54 | ||
2024-04-09 | 2:29:43 | 0:51:32 | 0:20:56 | 20:17:01 | ||
2024-04-10 | 6:23:55 | 7:49:00 | 0:15:56 | 8:08:45 | ||
2024-04-11 | 1:07:43 | 0:28:51 | 6:10:07 | 3:27:46 | ||
2024-04-12 | 2:51:23 | 4:44:37 | 1:22:25 | 14:56:45 | ||
2024-04-13 | 2:20:44 | 0:00:17 | 0:12:34 | 21:25:52 | ||
2024-04-14 | 4:23:31 | 0:28:52 | 0:11:29 | 18:55:25 | ||
2024-04-15 | 1:31:08 | 0:00:12 | 0:06:46 | 21:41:35 |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2021-03-21 - 2021-03-28 | 72,687 mWh | 72,903 mWh |
2021-03-28 - 2021-04-04 | 72,841 mWh | 72,903 mWh |
2021-04-04 - 2021-04-11 | 73,839 mWh | 72,903 mWh |
2021-04-11 - 2021-04-19 | 73,794 mWh | 72,903 mWh |
2021-04-19 - 2021-04-25 | 73,538 mWh | 72,903 mWh |
2021-04-25 - 2021-05-02 | 73,538 mWh | 72,903 mWh |
2021-05-02 - 2021-05-09 | 73,538 mWh | 72,903 mWh |
2021-05-09 - 2021-05-16 | 73,429 mWh | 72,903 mWh |
2021-05-16 - 2021-05-24 | 73,238 mWh | 72,903 mWh |
2021-05-24 - 2021-05-31 | 73,238 mWh | 72,903 mWh |
2021-05-31 - 2021-06-07 | 72,159 mWh | 72,903 mWh |
2021-06-07 - 2021-06-14 | 71,466 mWh | 72,903 mWh |
2021-06-14 - 2021-06-22 | 72,522 mWh | 72,903 mWh |
2021-06-22 - 2021-06-27 | 72,544 mWh | 72,903 mWh |
2021-06-27 - 2021-07-04 | 72,661 mWh | 72,903 mWh |
2021-07-04 - 2021-07-11 | 72,414 mWh | 72,903 mWh |
2021-07-11 - 2021-07-18 | 72,156 mWh | 72,903 mWh |
2021-07-18 - 2021-07-25 | 71,728 mWh | 72,903 mWh |
2021-07-25 - 2021-08-01 | 71,519 mWh | 72,903 mWh |
2021-08-01 - 2021-08-09 | 70,928 mWh | 72,903 mWh |
2021-08-09 - 2021-08-15 | 71,984 mWh | 72,903 mWh |
2021-08-15 - 2021-08-22 | 72,522 mWh | 72,903 mWh |
2021-08-22 - 2021-08-29 | 72,055 mWh | 72,903 mWh |
2021-08-29 - 2021-09-05 | 71,377 mWh | 72,903 mWh |
2021-09-05 - 2021-09-12 | 71,364 mWh | 72,903 mWh |
2021-09-12 - 2021-09-19 | 73,061 mWh | 72,903 mWh |
2021-09-19 - 2021-09-26 | 73,123 mWh | 72,903 mWh |
2021-09-26 - 2021-10-03 | 73,012 mWh | 72,903 mWh |
2021-10-03 - 2021-10-10 | 71,690 mWh | 72,903 mWh |
2021-10-10 - 2021-10-17 | 71,626 mWh | 72,903 mWh |
2021-10-17 - 2021-10-24 | 71,575 mWh | 72,903 mWh |
2021-10-24 - 2021-10-31 | 71,742 mWh | 72,903 mWh |
2021-10-31 - 2021-11-07 | 71,217 mWh | 72,903 mWh |
2021-11-07 - 2021-11-14 | 71,398 mWh | 72,903 mWh |
2021-11-14 - 2021-11-21 | 71,142 mWh | 72,903 mWh |
2021-11-21 - 2021-11-28 | 72,518 mWh | 72,903 mWh |
2021-11-28 - 2021-12-05 | 73,142 mWh | 72,903 mWh |
2021-12-05 - 2021-12-12 | 73,076 mWh | 72,903 mWh |
2021-12-12 - 2021-12-19 | 71,327 mWh | 72,903 mWh |
2021-12-19 - 2021-12-26 | 70,349 mWh | 72,903 mWh |
2021-12-26 - 2022-01-02 | 70,630 mWh | 72,903 mWh |
2022-01-02 - 2022-01-09 | 71,044 mWh | 72,903 mWh |
2022-01-09 - 2022-01-16 | 71,200 mWh | 72,903 mWh |
2022-01-16 - 2022-01-23 | 71,379 mWh | 72,903 mWh |
2022-01-23 - 2022-01-30 | 71,379 mWh | 72,903 mWh |
2022-01-30 - 2022-02-06 | 71,246 mWh | 72,903 mWh |
2022-02-06 - 2022-02-13 | 71,211 mWh | 72,903 mWh |
2022-02-13 - 2022-02-20 | 71,898 mWh | 72,903 mWh |
2022-02-20 - 2022-02-27 | 72,834 mWh | 72,903 mWh |
2022-02-27 - 2022-03-06 | 72,834 mWh | 72,903 mWh |
2022-03-06 - 2022-03-13 | 72,575 mWh | 72,903 mWh |
2022-03-13 - 2022-03-20 | 72,303 mWh | 72,903 mWh |
2022-03-20 - 2022-03-27 | 71,708 mWh | 72,903 mWh |
2022-03-27 - 2022-04-03 | 71,228 mWh | 72,903 mWh |
2022-04-03 - 2022-04-10 | 71,228 mWh | 72,903 mWh |
2022-04-10 - 2022-04-17 | 69,755 mWh | 72,903 mWh |
2022-04-17 - 2022-04-24 | 68,064 mWh | 72,903 mWh |
2022-04-24 - 2022-05-01 | 68,064 mWh | 72,903 mWh |
2022-05-01 - 2022-05-08 | 68,478 mWh | 72,903 mWh |
2022-05-08 - 2022-05-15 | 67,787 mWh | 72,903 mWh |
2022-05-15 - 2022-05-22 | 67,925 mWh | 72,903 mWh |
2022-05-22 - 2022-05-29 | 67,950 mWh | 72,903 mWh |
2022-05-29 - 2022-06-05 | 68,006 mWh | 72,903 mWh |
2022-06-05 - 2022-06-12 | 68,006 mWh | 72,903 mWh |
2022-06-12 - 2022-06-19 | 68,831 mWh | 72,903 mWh |
2022-06-19 - 2022-06-26 | 69,403 mWh | 72,903 mWh |
2022-06-26 - 2022-07-03 | 69,403 mWh | 72,903 mWh |
2022-07-03 - 2022-07-10 | 68,602 mWh | 72,903 mWh |
2022-07-10 - 2022-07-17 | 68,147 mWh | 72,903 mWh |
2022-07-17 - 2022-07-31 | 67,706 mWh | 72,903 mWh |
2022-07-31 - 2022-08-07 | 67,706 mWh | 72,903 mWh |
2022-08-07 - 2022-08-14 | 67,977 mWh | 72,903 mWh |
2022-08-14 - 2022-08-21 | 68,918 mWh | 72,903 mWh |
2022-08-21 - 2022-08-28 | 68,918 mWh | 72,903 mWh |
2022-08-28 - 2022-09-04 | 68,918 mWh | 72,903 mWh |
2022-09-04 - 2022-09-11 | 68,918 mWh | 72,903 mWh |
2022-09-11 - 2022-09-18 | 67,533 mWh | 72,903 mWh |
2022-09-18 - 2022-09-25 | 67,216 mWh | 72,903 mWh |
2022-09-25 - 2022-10-02 | 68,029 mWh | 72,903 mWh |
2022-10-02 - 2022-10-09 | 68,029 mWh | 72,903 mWh |
2022-10-09 - 2022-10-16 | 68,038 mWh | 72,903 mWh |
2022-10-16 - 2022-10-23 | 68,052 mWh | 72,903 mWh |
2022-10-23 - 2022-10-30 | 68,052 mWh | 72,903 mWh |
2022-10-30 - 2022-11-06 | 68,052 mWh | 72,903 mWh |
2022-11-06 - 2022-11-13 | 67,527 mWh | 72,903 mWh |
2022-11-13 - 2022-11-20 | 67,029 mWh | 72,903 mWh |
2022-11-20 - 2022-11-27 | 66,481 mWh | 72,903 mWh |
2022-11-27 - 2022-12-04 | 66,481 mWh | 72,903 mWh |
2022-12-04 - 2022-12-11 | 66,481 mWh | 72,903 mWh |
2022-12-11 - 2022-12-18 | 66,195 mWh | 72,903 mWh |
2022-12-18 - 2022-12-25 | 65,985 mWh | 72,903 mWh |
2022-12-25 - 2023-01-01 | 65,985 mWh | 72,903 mWh |
2023-01-01 - 2023-01-08 | 65,985 mWh | 72,903 mWh |
2023-01-08 - 2023-01-16 | 66,241 mWh | 72,903 mWh |
2023-01-16 - 2023-01-29 | 66,854 mWh | 72,903 mWh |
2023-01-29 - 2023-02-05 | 67,221 mWh | 72,903 mWh |
2023-02-05 - 2023-02-13 | 66,816 mWh | 72,903 mWh |
2023-02-13 - 2023-02-19 | 66,455 mWh | 72,903 mWh |
2023-02-19 - 2023-02-26 | 67,221 mWh | 72,903 mWh |
2023-02-26 - 2023-03-05 | 66,974 mWh | 72,903 mWh |
2023-03-05 - 2023-03-12 | 67,151 mWh | 72,903 mWh |
2023-03-12 - 2023-03-19 | 66,360 mWh | 72,903 mWh |
2023-03-19 - 2023-03-26 | 65,384 mWh | 72,903 mWh |
2023-03-26 - 2023-04-02 | 65,384 mWh | 72,903 mWh |
2023-04-02 - 2023-04-09 | 65,384 mWh | 72,903 mWh |
2023-04-09 - 2023-04-16 | 65,447 mWh | 72,903 mWh |
2023-04-16 - 2023-04-23 | 65,488 mWh | 72,903 mWh |
2023-04-23 - 2023-04-30 | 66,770 mWh | 72,903 mWh |
2023-04-30 - 2023-05-07 | 67,121 mWh | 72,903 mWh |
2023-05-07 - 2023-05-14 | 64,771 mWh | 72,903 mWh |
2023-05-14 - 2023-05-21 | 63,109 mWh | 72,903 mWh |
2023-05-21 - 2023-05-29 | 63,109 mWh | 72,903 mWh |
2023-05-29 - 2023-06-04 | 63,109 mWh | 72,903 mWh |
2023-06-04 - 2023-06-12 | 63,109 mWh | 72,903 mWh |
2023-06-12 - 2023-06-18 | 63,428 mWh | 72,903 mWh |
2023-06-18 - 2023-06-25 | 64,218 mWh | 72,903 mWh |
2023-06-25 - 2023-07-02 | 63,897 mWh | 72,903 mWh |
2023-07-02 - 2023-07-09 | 62,866 mWh | 72,903 mWh |
2023-07-09 - 2023-07-16 | 63,200 mWh | 72,903 mWh |
2023-07-16 - 2023-07-23 | 63,409 mWh | 72,903 mWh |
2023-07-23 - 2023-07-30 | 63,409 mWh | 72,903 mWh |
2023-07-30 - 2023-08-06 | 63,409 mWh | 72,903 mWh |
2023-08-06 - 2023-08-15 | 63,092 mWh | 72,903 mWh |
2023-08-15 - 2023-08-21 | 62,751 mWh | 72,903 mWh |
2023-08-21 - 2023-09-03 | 63,336 mWh | 72,903 mWh |
2023-09-03 - 2023-09-11 | 63,825 mWh | 72,903 mWh |
2023-09-11 - 2023-09-17 | 63,616 mWh | 72,903 mWh |
2023-09-17 - 2023-09-24 | 63,848 mWh | 72,903 mWh |
2023-09-24 - 2023-10-01 | 63,848 mWh | 72,903 mWh |
2023-10-01 - 2023-10-08 | 63,708 mWh | 72,903 mWh |
2023-10-08 - 2023-10-15 | 63,251 mWh | 72,903 mWh |
2023-10-15 - 2023-10-22 | 62,670 mWh | 72,903 mWh |
2023-10-22 - 2023-10-30 | 62,952 mWh | 72,903 mWh |
2023-10-30 - 2023-11-05 | 62,947 mWh | 72,903 mWh |
2023-11-05 - 2023-11-12 | 62,947 mWh | 72,903 mWh |
2023-11-12 - 2023-11-19 | 63,190 mWh | 72,903 mWh |
2023-11-19 - 2023-11-27 | 63,305 mWh | 72,903 mWh |
2023-11-27 - 2023-12-03 | 63,305 mWh | 72,903 mWh |
2023-12-03 - 2023-12-10 | 63,305 mWh | 72,903 mWh |
2023-12-10 - 2023-12-17 | 62,959 mWh | 72,903 mWh |
2023-12-17 - 2023-12-25 | 62,744 mWh | 72,903 mWh |
2023-12-25 - 2023-12-31 | 62,277 mWh | 72,903 mWh |
2023-12-31 - 2024-01-07 | 62,277 mWh | 72,903 mWh |
2024-01-07 - 2024-01-15 | 60,527 mWh | 72,903 mWh |
2024-01-15 - 2024-01-21 | 59,413 mWh | 72,903 mWh |
2024-01-21 - 2024-01-28 | 59,730 mWh | 72,903 mWh |
2024-01-28 - 2024-02-04 | 60,477 mWh | 72,903 mWh |
2024-02-04 - 2024-02-11 | 60,556 mWh | 72,903 mWh |
2024-02-11 - 2024-02-18 | 60,067 mWh | 72,903 mWh |
2024-02-18 - 2024-02-25 | 60,025 mWh | 72,903 mWh |
2024-02-25 - 2024-03-03 | 60,025 mWh | 72,903 mWh |
2024-03-03 - 2024-03-10 | 60,025 mWh | 72,903 mWh |
2024-03-10 - 2024-03-17 | 59,826 mWh | 72,903 mWh |
2024-03-17 - 2024-03-24 | 59,782 mWh | 72,903 mWh |
2024-03-24 - 2024-03-31 | 58,994 mWh | 72,903 mWh |
2024-03-31 - 2024-04-07 | 58,212 mWh | 72,903 mWh |
2024-04-07 | 58,212 mWh | 72,903 mWh |
2024-04-08 | 58,212 mWh | 72,903 mWh |
2024-04-09 | 58,212 mWh | 72,903 mWh |
2024-04-10 | 58,212 mWh | 72,903 mWh |
2024-04-11 | 58,445 mWh | 72,903 mWh |
2024-04-12 | 59,430 mWh | 72,903 mWh |
2024-04-13 | 59,309 mWh | 72,903 mWh |
2024-04-14 | 59,309 mWh | 72,903 mWh |
2024-04-15 | 59,309 mWh | 72,903 mWh |
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2021-03-21 - 2021-03-28 | 4:21:26 | 219:16:40 7 % / 16 h | 4:22:12 | 219:55:46 7 % / 16 h | |
2021-03-28 - 2021-04-04 | 4:50:14 | 0:00:06 960000 % / 16 h | 4:50:29 | 0:00:06 960000 % / 16 h | |
2021-04-04 - 2021-04-11 | 8:18:12 | 257:01:46 6 % / 16 h | 8:11:53 | 253:46:16 6 % / 16 h | |
2021-04-11 - 2021-04-19 | 5:36:38 | 265:07:11 6 % / 16 h | 5:32:34 | 261:55:07 6 % / 16 h | |
2021-04-19 - 2021-04-25 | 5:49:29 | 174:55:32 9 % / 16 h | 5:46:28 | 173:24:54 9 % / 16 h | |
2021-04-25 - 2021-05-02 | 5:11:24 | 274:11:13 6 % / 16 h | 5:08:43 | 271:49:10 6 % / 16 h | |
2021-05-02 - 2021-05-09 | 6:03:50 | 225:06:07 7 % / 16 h | 6:00:42 | 223:09:30 7 % / 16 h | |
2024-01-21 - 2024-01-28 | 4:43:54 | 182:04:11 9 % / 16 h | 5:46:30 | 222:13:26 7 % / 16 h | |
2024-01-28 - 2024-02-04 | 4:12:07 | 169:17:43 9 % / 16 h | 5:03:55 | 204:04:48 8 % / 16 h | |
2024-02-04 - 2024-02-11 | 4:32:08 | 76:48:00 21 % / 16 h | 5:27:37 | 92:27:32 17 % / 16 h | |
2024-02-11 - 2024-02-18 | 4:03:31 | 169:50:25 9 % / 16 h | 4:55:33 | 206:08:04 8 % / 16 h | |
2024-02-18 - 2024-02-25 | 4:11:18 | 119:29:16 13 % / 16 h | 5:05:13 | 145:07:23 11 % / 16 h | |
2024-02-25 - 2024-03-03 | 4:21:23 | 283:41:12 6 % / 16 h | 5:17:28 | 344:33:00 5 % / 16 h | |
2024-03-03 - 2024-03-10 | 4:14:59 | 347:50:40 5 % / 16 h | 5:09:41 | 422:28:20 4 % / 16 h | |
2024-03-10 - 2024-03-17 | 4:42:36 | 119:33:54 13 % / 16 h | 5:44:22 | 145:42:00 11 % / 16 h | |
2024-03-17 - 2024-03-24 | 3:50:32 | 150:55:06 11 % / 16 h | 4:41:08 | 184:02:32 9 % / 16 h | |
2024-03-24 - 2024-03-31 | 4:15:38 | 181:16:31 9 % / 16 h | 5:15:55 | 224:00:52 7 % / 16 h | |
2024-03-31 - 2024-04-07 | 165304:19:38 | 122:20:53 13 % / 16 h | 207022:17:13 | 153:13:30 10 % / 16 h | |
2024-04-07 | 496408:28:48 | 40:02:16 40 % / 16 h | 621687:24:30 | 50:08:32 32 % / 16 h | |
2024-04-08 | 3:41:13 | 196:11:06 8 % / 16 h | 4:37:03 | 245:41:46 7 % / 16 h | |
2024-04-09 | 3:47:49 | 144:30:06 11 % / 16 h | 4:45:19 | 180:58:11 9 % / 16 h | |
2024-04-10 | 3:42:09 | 159:32:43 10 % / 16 h | 4:38:12 | 199:48:36 8 % / 16 h | |
2024-04-11 | 4:42:58 | 135:06:26 12 % / 16 h | 5:52:58 | 168:31:47 9 % / 16 h | |
2024-04-12 | 3:52:44 | 186:19:37 9 % / 16 h | 4:45:30 | 228:34:05 7 % / 16 h | |
2024-04-13 | 5:56:20 | 12:10:37 131 % / 16 h | 7:18:01 | 14:58:04 107 % / 16 h | |
2024-04-14 | 4:16:36 | - | 5:15:26 | - | |
2024-04-15 | 4:46:33 | 8:35:43 186 % / 16 h | 5:52:14 | 10:33:56 151 % / 16 h |
Current estimate of battery life based on all observed drains since OS install
Since OS install | 2762:15:17 | 160:00:43 10 % / 16 h | 3395:22:52 | 196:41:16 8 % / 16 h |