-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Software and How To Questions
- Strange entries in battery report

Create an account on the HP Community to personalize your profile and ask a question
Your account also allows you to connect with HP support faster, access a personal dashboard to manage all of your devices in one place, view warranty information, case status and more.
Check out our WINDOWS 11 Support Center info about: OPTIMIZATION, KNOWN ISSUES, FAQs, VIDEOS AND MORE.
It has been a while since anyone has replied. Simply ask a new question if you would like to start the discussion again.
11-07-2022 05:28 AM
Product: HP Pavilion x360 14 Convertible PC 14-dy0000 (23S36AV)
Hi,
since a few days the my a few months old HP Pavilion x360 laptop with Windows 11 is shut down in the morning as the battery has discharged over night from about 70% charged without any program running, the lid closed and not connected to the power supply.
I run a battery report and found end of October some very strange entries in the battery usage and battery life estimates sections in the week 2022-10-24 - 2022-10-31 (see report below, I made the entries bold and red). After that the battery performance dropped significantly and the above overnight drainage is happening.
Does anyone know what might have caused such entries?
Thanks very much for your help.
Gu
Battery report
COMPUTER NAME | DESKTOP-EC2HNV4 |
SYSTEM PRODUCT NAME | HP HP Pavilion x360 Convertible 14-dy0xxx |
BIOS | F.16 03/17/2022 |
OS BUILD | 22621.1.amd64fre.ni_release.220506-1250 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Supported |
REPORT TIME | 2022-11-07 12:13:41 |
Installed batteries
Information about each currently installed battery
BATTERY 1 | |
NAME | PC03043XL |
MANUFACTURER | 333-AC-3C-A |
SERIAL NUMBER | 914 |
CHEMISTRY | LION |
DESIGN CAPACITY | 38 531 mWh |
FULL CHARGE CAPACITY | 38 531 mWh |
CYCLE COUNT | 103 |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2022-11-04 12:15:00 | Connected standby | Battery | 45 % | 17 683 mWh |
15:11:07 | Suspended | 9 % | 3 731 mWh | |
17:52:33 | Active | AC | 1 % | 554 mWh |
19:47:16 | Connected standby | AC | 86 % | 33 507 mWh |
20:29:27 | Active | AC | 97 % | 37 930 mWh |
21:44:58 | Connected standby | AC | 100 % | 39 282 mWh |
22:42:36 | Active | AC | 100 % | 39 282 mWh |
22:50:50 | Connected standby | AC | 100 % | 39 282 mWh |
2022-11-05 00:08:52 | Active | AC | 100 % | 39 282 mWh |
00:41:30 | Connected standby | AC | 100 % | 39 282 mWh |
01:19:31 | Connected standby | Battery | 100 % | 39 282 mWh |
08:00:24 | Suspended | 15 % | 6 075 mWh | |
17:39:22 | Active | AC | 2 % | 601 mWh |
18:38:57 | Connected standby | AC | 52 % | 20 236 mWh |
19:10:17 | Active | AC | 78 % | 30 180 mWh |
19:41:13 | Connected standby | AC | 93 % | 36 302 mWh |
2022-11-06 00:06:39 | Active | AC | 100 % | 39 097 mWh |
00:07:14 | Active | Battery | 100 % | 39 097 mWh |
00:35:11 | Connected standby | Battery | 91 % | 35 736 mWh |
06:43:46 | Suspended | 10 % | 4 089 mWh | |
09:19:05 | Active | AC | 1 % | 554 mWh |
10:04:12 | Connected standby | AC | 39 % | 15 211 mWh |
11:05:15 | Active | AC | 88 % | 34 038 mWh |
13:41:22 | Active | Battery | 100 % | 39 362 mWh |
13:46:20 | Connected standby | Battery | 100 % | 39 362 mWh |
16:20:35 | Active | Battery | 46 % | 18 006 mWh |
16:26:38 | Connected standby | Battery | 44 % | 17 233 mWh |
17:14:21 | Active | Battery | 30 % | 11 989 mWh |
17:30:36 | Connected standby | Battery | 25 % | 9 748 mWh |
18:00:24 | Active | Battery | 18 % | 7 092 mWh |
18:01:58 | Active | AC | 17 % | 6 861 mWh |
18:13:50 | Connected standby | AC | 28 % | 10 880 mWh |
18:15:15 | Active | AC | 29 % | 11 319 mWh |
19:12:54 | Connected standby | AC | 78 % | 30 596 mWh |
20:01:11 | Active | AC | 97 % | 38 369 mWh |
20:27:24 | Connected standby | AC | 100 % | 39 051 mWh |
20:36:05 | Active | AC | 100 % | 39 051 mWh |
22:58:11 | Connected standby | AC | 100 % | 39 143 mWh |
23:32:47 | Connected standby | Battery | 100 % | 39 143 mWh |
2022-11-07 01:23:50 | Active | Battery | 77 % | 29 984 mWh |
02:12:25 | Connected standby | Battery | 55 % | 21 541 mWh |
06:33:34 | Suspended | 5 % | 2 137 mWh | |
11:09:34 | Active | AC | 1 % | 554 mWh |
11:55:53 | Connected standby | AC | 41 % | 15 939 mWh |
12:05:50 | Active | AC | 50 % | 19 323 mWh |
12:13:40 | Report generated | AC | 56 % | 21 495 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED | |
2022-11-04 12:15:00 | Connected standby | 2:56:07 | 35 % | 13 952 mWh |
01:19:31 | Connected standby | 6:40:53 | 85 % | 33 207 mWh |
00:07:14 | Active | 0:27:56 | 9 % | 3 361 mWh |
00:35:11 | Connected standby | 6:08:35 | 81 % | 31 647 mWh |
13:41:22 | Active | 0:04:58 | - | - |
13:46:20 | Connected standby | 2:34:14 | 54 % | 21 356 mWh |
16:20:35 | Active | 0:06:02 | 2 % | 773 mWh |
16:26:38 | Connected standby | 0:47:43 | 13 % | 5 244 mWh |
17:14:21 | Active | 0:16:15 | 6 % | 2 241 mWh |
17:30:36 | Connected standby | 0:29:47 | 7 % | 2 656 mWh |
18:00:24 | Active | 0:01:33 | 1 % | 231 mWh |
23:32:47 | Connected standby | 1:51:03 | 23 % | 9 159 mWh |
2022-11-07 01:23:50 | Active | 0:48:34 | 22 % | 8 443 mWh |
02:12:25 | Connected standby | 4:21:09 | 50 % | 19 404 mWh |
Usage history
History of system usage on AC and battery
BATTERY DURATION | AC DURATION | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2022-07-11 - 2022-07-18 | 28:45:23 | 111:48:51 | 5:47:53 | 26:30:45 | |
2022-07-18 - 2022-07-25 | 17:29:46 | 74:46:43 | 3:12:01 | 23:03:39 | |
2022-07-25 - 2022-08-01 | 25:41:50 | 78:16:56 | 7:34:09 | 8:40:00 | |
2022-08-01 - 2022-08-08 | 21:49:08 | 71:56:29 | 6:13:52 | 40:46:23 | |
2022-08-08 - 2022-08-18 | 10:32:10 | 38:21:26 | 0:44:25 | 16:42:46 | |
2022-08-18 - 2022-08-22 | 18:06:27 | 39:54:32 | 6:24:22 | 8:18:27 | |
2022-08-22 - 2022-08-29 | 26:08:36 | 74:26:34 | 7:41:24 | 20:48:51 | |
2022-08-29 - 2022-09-05 | 57:49:28 | 133:25:12 | 15:10:34 | 46:42:01 | |
2022-09-05 - 2022-09-12 | 16:01:03 | 35:41:08 | 3:16:03 | 13:09:08 | |
2022-09-12 - 2022-09-19 | 22:07:50 | 68:51:37 | 17:06:41 | 11:20:20 | |
2022-09-19 - 2022-09-26 | 17:10:41 | 33:52:56 | 4:47:29 | 17:49:22 | |
2022-09-26 - 2022-10-03 | 35:25:24 | 44:18:05 | 18:53:48 | 43:40:58 | |
2022-10-03 - 2022-10-10 | 37:21:21 | 75:44:04 | 17:38:57 | 21:36:41 | |
2022-10-10 - 2022-10-17 | 21:42:29 | 55:19:18 | 30:07:17 | 26:06:36 | |
2022-10-17 - 2022-10-24 | 25:15:58 | 47:40:27 | 17:56:44 | 50:28:35 | |
2022-10-24 - 2022-10-31 | 24:05:13 | 592678:41:59 | 24:59:58 | 34:14:05 | |
2022-10-31 | 1:46:16 | 8:15:31 | 7:09:46 | - | |
2022-11-01 | 3:29:34 | 5:19:40 | 6:15:10 | - | |
2022-11-02 | 3:18:14 | 5:45:57 | 6:05:17 | 3:16:10 | |
2022-11-03 | 2:11:11 | 8:31:36 | 3:34:58 | 5:22:37 | |
2022-11-04 | 1:16:16 | 5:46:34 | 3:47:22 | 10:20:20 | |
2022-11-05 | - | 6:40:47 | 2:03:07 | 5:36:50 | |
2022-11-06 | 0:56:43 | 10:27:23 | 7:19:30 | 2:40:36 |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2022-07-11 - 2022-07-18 | 43 123 mWh | 43 123 mWh |
2022-07-18 - 2022-07-25 | 43 661 mWh | 43 661 mWh |
2022-07-25 - 2022-08-01 | 43 780 mWh | 43 780 mWh |
2022-08-01 - 2022-08-08 | 43 929 mWh | 43 929 mWh |
2022-08-08 - 2022-08-18 | 42 915 mWh | 42 915 mWh |
2022-08-18 - 2022-08-22 | 43 017 mWh | 43 017 mWh |
2022-08-22 - 2022-08-29 | 42 922 mWh | 42 922 mWh |
2022-08-29 - 2022-09-05 | 42 451 mWh | 42 451 mWh |
2022-09-05 - 2022-09-12 | 40 991 mWh | 40 991 mWh |
2022-09-12 - 2022-09-19 | 41 265 mWh | 41 265 mWh |
2022-09-19 - 2022-09-26 | 41 573 mWh | 41 573 mWh |
2022-09-26 - 2022-10-03 | 41 424 mWh | 41 424 mWh |
2022-10-03 - 2022-10-10 | 41 800 mWh | 41 800 mWh |
2022-10-10 - 2022-10-17 | 41 790 mWh | 41 790 mWh |
2022-10-17 - 2022-10-24 | 41 938 mWh | 41 938 mWh |
2022-10-24 - 2022-10-31 | 40 864 mWh | 40 864 mWh |
2022-10-31 | 41 273 mWh | 41 273 mWh |
2022-11-01 | 41 071 mWh | 41 071 mWh |
2022-11-02 | 40 773 mWh | 40 773 mWh |
2022-11-03 | 40 545 mWh | 40 545 mWh |
2022-11-04 | 39 505 mWh | 39 505 mWh |
2022-11-05 | 39 205 mWh | 39 205 mWh |
2022-11-06 | 39 160 mWh | 39 160 mWh |
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2022-07-11 - 2022-07-18 | 6:14:26 | 171:23:30 9 % / 16 h | 6:14:26 | 171:23:30 9 % / 16 h | |
2022-07-18 - 2022-07-25 | 5:59:31 | 177:59:31 9 % / 16 h | 5:59:31 | 177:59:31 9 % / 16 h | |
2022-07-25 - 2022-08-01 | 6:55:36 | 147:38:05 11 % / 16 h | 6:55:36 | 147:38:05 11 % / 16 h | |
2022-08-01 - 2022-08-08 | 6:14:35 | 151:25:42 11 % / 16 h | 6:14:35 | 151:25:42 11 % / 16 h | |
2022-08-08 - 2022-08-18 | 6:19:23 | 186:05:02 9 % / 16 h | 6:19:23 | 186:05:02 9 % / 16 h | |
2022-08-18 - 2022-08-22 | 6:48:43 | 88:31:29 18 % / 16 h | 6:48:43 | 88:31:29 18 % / 16 h | |
2022-08-22 - 2022-08-29 | 5:33:21 | 162:26:01 10 % / 16 h | 5:33:21 | 162:26:01 10 % / 16 h | |
2022-08-29 - 2022-09-05 | 5:23:51 | 162:49:24 10 % / 16 h | 5:23:51 | 162:49:24 10 % / 16 h | |
2022-09-05 - 2022-09-12 | 4:20:37 | 0:00:01 5760000 % / 16 h | 4:20:37 | 0:00:01 5760000 % / 16 h | |
2022-09-12 - 2022-09-19 | 4:57:07 | 190:26:15 8 % / 16 h | 4:57:07 | 190:26:15 8 % / 16 h | |
2022-09-19 - 2022-09-26 | 6:11:25 | 136:39:46 12 % / 16 h | 6:11:25 | 136:39:46 12 % / 16 h | |
2022-09-26 - 2022-10-03 | 4:56:24 | 191:22:47 8 % / 16 h | 4:56:24 | 191:22:47 8 % / 16 h | |
2022-10-03 - 2022-10-10 | 4:50:38 | 181:06:14 9 % / 16 h | 4:50:38 | 181:06:14 9 % / 16 h | |
2022-10-10 - 2022-10-17 | 2:30:36 | 122:38:25 13 % / 16 h | 2:30:36 | 122:38:25 13 % / 16 h | |
2022-10-17 - 2022-10-24 | 3:21:04 | 117:41:07 14 % / 16 h | 3:21:04 | 117:41:07 14 % / 16 h | |
2022-10-24 - 2022-10-31 | 4:13:06 | 1132215:31:45 - / 16 h | 4:13:06 | 1132215:31:45 - / 16 h | |
2022-10-31 | 4:14:10 | 31:25:58 51 % / 16 h | 4:14:10 | 31:25:58 51 % / 16 h | |
2022-11-01 | 5:34:18 | 10:37:10 151 % / 16 h | 5:34:18 | 10:37:10 151 % / 16 h | |
2022-11-02 | 4:59:50 | 18:45:22 85 % / 16 h | 4:59:50 | 18:45:22 85 % / 16 h | |
2022-11-03 | 4:42:28 | 17:30:22 91 % / 16 h | 4:42:28 | 17:30:22 91 % / 16 h | |
2022-11-04 | 4:38:08 | 8:24:12 190 % / 16 h | 4:38:08 | 8:24:12 190 % / 16 h | |
2022-11-05 | - | 7:53:10 203 % / 16 h | - | 7:53:10 203 % / 16 h | |
2022-11-06 | 5:36:12 | 6:28:24 247 % / 16 h | 5:36:12 | 6:28:24 247 % / 16 h |
Current estimate of battery life based on all observed drains since OS install
Since OS install | 4:30:51 | 50952:49:16 - / 16 h | 4:30:51 | 50952:49:16 - / 16 h |
Be alert for scammers posting fake support phone numbers and/or email addresses on the community.
If you think you have received a fake HP Support message, please report it to us by clicking on "Flag Post".
† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the Terms of Use and Rules of Participation.
Didn't find what you were looking for?
Ask the community
† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the <a href="https://www8.hp.com/us/en/terms-of-use.html" class="udrlinesmall">Terms of Use</a> and <a href="/t5/custom/page/page-id/hp.rulespage" class="udrlinesmall"> Rules of Participation</a>.