• ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
The HP Community is where owners of HP products, like you, volunteer to help each other find solutions.
HP Recommended
HP OMEN (HP 825B)
Microsoft Windows 10 (64-bit)

Hi,

 

I have new HP OMEN (HP 825B).

 

 

I filled the 😧 2 tb drive ("DATA"), with my data. Now it has 500 gb free.

 

I did a benchmark on userbenchmark.com.

 

Everything's nice, except for the 2tb hdd.

 

It says "Performing way below expectations", and my score is 42.3% (around same score when repeating the test).

 

Why  ?

How can I improve my score ?

 

Seagate tools shows the drive test pass.

And "hard disk sentinel" says the drive is perfect.

 

 

Thanks,

 

Patrick

17 REPLIES 17
HP Recommended

We need specific read/write sppeds to assess. It's a 5400 rpm drive so you are likely getting speeds in the 20s or 30s Mb/s for read/write...a fraction of the speed of an SSD. 

 

Something like HDD tach will give a specific score we can compare. 

HP Recommended

HDD tach is only for Windows 2000 and XP.

 

What can I use for Windows 10 ?

HP Recommended

CrystalDiskMark...or maybe the program you are using gives raw numbers and not just percentages?

HP Recommended

I'm trying "PC Benchmark" that I found in Windows App.

 

 

But it only finds one drive to test :

Test - Write MB/s - Read MB/s

Linear - 64.27 - 481.20

512k - 58.26 - 260.70

4k - 15.34 - 16.50

 

 

My 128gb SSD is fine.

 

My question is about the 2tb internal HDD (the 😧 partition). This is the one "Performing way below expectations".

 

 

 

HP Recommended

Those look like SATA SSD scores, not HDD. Did you try CrystalDiskMark?

 

http://crystalmark.info/download/index-e.html

HP Recommended

CrystalDiskInfo  for my 2tb drive : " ST2000LM003 HN-M201RAD" :


           Model : ST2000LM003 HN-M201RAD
        Firmware : 2BE10001
   Serial Number : S378J9AH600346
       Disk Size : 2000.3 GB (8.4/137.4/2000.3/2000.3)
     Buffer Size : 32767 KB
     Queue Depth : 32
    # of Sectors : 3907029168
   Rotation Rate : 5400 RPM
       Interface : Serial ATA
   Major Version : ACS-2
   Minor Version : ATA8-ACS version 6
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 74 hours
  Power On Count : 36 count
     Temperature : 31 C (87 F)
   Health Status : Good
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 0080h [ON]
       AAM Level : ----
    Drive Letter : 😧 E:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _51 000000000000 Read Error Rate
02 252 252 __0 000000000000 Throughput Performance
03 _91 _91 _25 000000000B36 Spin-Up Time
04 100 100 __0 000000000028 Start/Stop Count
05 252 252 _10 000000000000 Reallocated Sectors Count
07 252 252 _51 000000000000 Seek Error Rate
08 252 252 _15 000000000000 Seek Time Performance
09 100 100 __0 00000000004A Power-On Hours
0A 252 252 _51 000000000000 Spin Retry Count
0B 100 100 __0 000000000001 Recalibration Retries
0C 100 100 __0 000000000024 Power Cycle Count
B7 252 252 _10 000000000000 Vendor Specific
B8 252 252 _97 000000000000 End-to-End Error
BF 252 252 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000000002 Power-off Retract Count
C1 100 100 __0 000000000458 Load/Unload Cycle Count
C2 _64 _56 __0 002C0015001F Temperature
C3 100 100 __0 000000000000 Hardware ECC recovered
C4 252 252 __0 000000000000 Reallocation Event Count
C5 252 252 __0 000000000000 Current Pending Sector Count
C6 252 252 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 100 __0 000000000008 Write Error Rate
DF 100 100 __0 000000000001 Load/Unload Retry Count
E1 100 100 __0 000000000458 Load/Unload Cycle Count
F1 100 _94 __0 0000000CFD1B Total Host Writes
F2 _98 _94 __0 00000031E406 Total Host Reads
FE 252 252 __0 000000000000 Free Fall Protection
FA 252 252 __0 000000000000 Read Error Retry Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5333 3738 4A39 4148 3630 3033 3436 2020 2020 2020
020: 0000 FFFF 0004 3242 4531 3030 3031 5354 3230 3030
030: 4C4D 3030 3320 484E 2D4D 3230 3152 4144 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0000
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0100
070: 0000 0000 0000 0000 0000 001F 0D0E 0006 004C 004C
080: 03FF 0028 706B 7C69 6123 7069 BC49 6123 017F 00B4
090: 00B4 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0000 6003 0000 5000 4CF2
110: 122F 1551 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 3242
130: 4541 3043 384D 2E64 3332 0000 0000 0000 0000 0000
140: FFFF 0400 4E19 2100 A400 9A00 0800 2400 0000 0000
150: 0000 0388 AD1B 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 BBA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 02 27
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 5B 5B 36
020: 0B 00 00 00 00 00 04 32 00 64 64 28 00 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2F
040: 00 FC FC 00 00 00 00 00 00 00 08 25 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 4A 00 00 00 00
060: 00 00 0A 33 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 64 64 01 00 00 00 00 00 00 0C 32 00 64 64 24
080: 00 00 00 00 00 00 B7 32 00 FC FC 00 00 00 00 00
090: 00 00 B8 33 00 FC FC 00 00 00 00 00 00 00 BF 22
0A0: 00 FC FC 00 00 00 00 00 00 00 C0 22 00 64 64 02
0B0: 00 00 00 00 00 00 C1 32 00 64 64 58 04 00 00 00
0C0: 00 00 C2 02 00 40 38 1F 00 15 00 2C 00 00 C3 3A
0D0: 00 64 64 00 00 00 00 00 00 00 C4 32 00 FC FC 00
0E0: 00 00 00 00 00 00 C5 32 00 FC FC 00 00 00 00 00
0F0: 00 00 C6 30 00 FC FC 00 00 00 00 00 00 00 C7 36
100: 00 C8 C8 00 00 00 00 00 00 00 C8 2A 00 64 64 08
110: 00 00 00 00 00 00 DF 32 00 64 64 01 00 00 00 00
120: 00 00 E1 32 00 64 64 58 04 00 00 00 00 00 F1 32
130: 00 64 5E 1B FD 0C 00 00 00 00 F2 32 00 62 5E 06
140: E4 31 00 00 00 00 FE 32 00 FC FC 00 00 00 00 00
150: 00 00 FA 32 00 FC FC 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 20 58 00 51
170: 03 00 01 00 02 FF 00 78 01 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D8

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 33 00 00 00 00 00 00 00 00 00 00 0B 00
070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
080: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
090: 00 00 B8 61 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 00 00
110: 00 00 00 00 00 00 DF 00 00 00 00 00 00 00 00 00
120: 00 00 E1 00 00 00 00 00 00 00 00 00 00 00 F1 00
130: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
140: 00 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00
150: 00 00 FA 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C5

HP Recommended

OK but there is also a GUI that shows read and write speeds. Called CrystalDiskMark:

 

HP Recommended

 

Here it is, for 100MiB :

 

Screenshot 2016-08-31 17.16.47.png

HP Recommended

OK the 85 or so read/write seems better than I would expect but then there are those very low scores. 

† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the <a href="https://www8.hp.com/us/en/terms-of-use.html" class="udrlinesmall">Terms of Use</a> and <a href="/t5/custom/page/page-id/hp.rulespage" class="udrlinesmall"> Rules of Participation</a>.