-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- Battery appears charged when plugged in, but drops 40% when ...

Create an account on the HP Community to personalize your profile and ask a question
06-18-2022
10:59 AM
- last edited on
06-18-2022
12:43 PM
by
RodrigoB
When plugged in, the battery appears to charge to 100%. I just unplugged it and it immediately dropped to 65%. Then I plugged it back in and it showed 88%. Then I unplugged it again and it immediately dropped to 57%. It looks like maybe there's a discrepancy between how charged the battery actually is and how charged it seems to be when plugged in. I've included some diagnostic results below; is there anything I can do to correct this issue?
HP PC Hardware Diagnostics Battery Component Test Results:
TestVersion | 1.17.8.0 |
TestId | a088469f-b159-4d7e-b4f9-0f1ed77a95af |
Instance | 1 |
StartTime | 2022-06-18T12:26:10.0569579-04:00 |
ExecutionDuration | 00:00:37.1155738 |
Result | ExecutionPassed |
ErrorCode | 0 |
PassID | 21837-23610-95758 |
COMPUTER NAME | SPECTRE |
SYSTEM PRODUCT NAME | HP HP Spectre x360 Convertible 13-w0XX |
BIOS | F.52 12/16/2020 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2022-06-1812:34:25 |
Installed batteries
BATTERY 1 | |
NAME | Primary |
MANUFACTURER | Hewlett-Packard |
SERIAL NUMBER | - |
CHEMISTRY | LION |
DESIGN CAPACITY | 31,416 mWh |
FULL CHARGE CAPACITY | 31,416 mWh |
CYCLE COUNT | - |
Recent usage
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2022-06-1609:51:32 | Active | Battery | 30 % | 14,784 mWh |
09:52:07 | Active | AC | 29 % | 14,045 mWh |
10:28:21 | Suspended | 44 % | 21,437 mWh | |
2022-06-1709:31:11 | Active | AC | 62 % | 30,307 mWh |
11:10:09 | Active | Battery | 70 % | 34,003 mWh |
11:50:54 | Active | AC | 30 % | 14,784 mWh |
14:46:42 | Active | Battery | 67 % | 32,525 mWh |
15:42:19 | Active | AC | 44 % | 21,437 mWh |
19:30:18 | Active | Battery | 73 % | 35,851 mWh |
19:40:11 | Suspended | 73 % | 35,851 mWh | |
19:53:41 | Active | AC | 61 % | 29,938 mWh |
21:01:00 | Suspended | 72 % | 35,112 mWh | |
21:04:22 | Active | AC | 100 % | 35,112 mWh |
2022-06-1810:11:08 | Active | Battery | 102 % | 35,851 mWh |
10:32:09 | Active | AC | 77 % | 26,981 mWh |
10:32:49 | Active | Battery | 58 % | 20,328 mWh |
10:33:11 | Active | AC | 58 % | 20,328 mWh |
12:24:44 | Active | Battery | 89 % | 31,416 mWh |
12:24:54 | Active | AC | 89 % | 31,416 mWh |
12:34:23 | Report generated | AC | 89 % | 31,416 mWh |
Battery usage
START TIME | STATE | DURATION | ENERGY DRAINED | |
2022-06-1609:51:32 | Active | 0:00:35 | 2 % | 739 mWh |
11:10:09 | Active | 0:40:44 | 39 % | 19,219 mWh |
14:46:42 | Active | 0:55:36 | 23 % | 11,088 mWh |
19:30:18 | Active | 0:09:52 | - | - |
2022-06-1810:11:08 | Active | 0:21:01 | 25 % | 8,870 mWh |
10:32:49 | Active | 0:00:21 | - | - |
12:24:44 | Active | 0:00:09 | - | - |
Usage history
BATTERY DURATION | AC DURATION | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2020-09-27 - 2020-10-04 | 5:17:53 | - | 99:21:26 | - | |
2020-10-04 - 2020-10-11 | 7:13:57 | - | 88:19:03 | - | |
2020-10-11 - 2020-10-18 | - | - | 93:59:42 | - | |
2020-10-18 - 2020-10-25 | 6:52:31 | - | 62:43:28 | - | |
2020-10-25 - 2020-11-01 | 7:59:01 | - | 57:26:30 | - | |
2020-11-01 - 2020-11-08 | 4:31:52 | - | 71:24:09 | - | |
2020-11-08 - 2020-11-15 | 3:50:33 | - | 75:56:12 | - | |
2020-11-15 - 2020-11-23 | 6:49:58 | - | 30:25:01 | - | |
2020-11-23 - 2020-11-29 | 7:36:33 | - | 72:51:23 | - | |
2020-11-29 - 2020-12-06 | 9:03:18 | - | 76:25:47 | - | |
2020-12-06 - 2020-12-13 | 6:51:04 | - | 74:50:00 | - | |
2020-12-13 - 2020-12-20 | 6:14:18 | - | 55:14:44 | - | |
2020-12-20 - 2020-12-27 | - | - | 120:35:31 | - | |
2020-12-27 - 2021-01-03 | 0:06:51 | - | 51:46:24 | - | |
2021-01-03 - 2021-01-10 | - | - | 86:01:34 | - | |
2021-01-10 - 2021-01-17 | - | - | 81:07:52 | - | |
2021-01-17 - 2021-01-24 | - | - | 83:56:18 | - | |
2021-01-24 - 2021-01-31 | - | - | 98:28:25 | - | |
2021-01-31 - 2021-02-07 | - | - | 84:52:46 | - | |
2021-02-07 - 2021-02-14 | 0:27:39 | - | 433:42:00 | - | |
2021-02-14 - 2021-02-21 | 0:26:15 | - | 89:30:32 | - | |
2021-02-21 - 2021-02-28 | 5:38:16 | - | 99:22:45 | - | |
2021-02-28 - 2021-03-07 | 7:47:51 | - | 822:00:05 | - | |
2021-03-07 - 2021-03-14 | - | - | 131:06:24 | - | |
2021-03-14 - 2021-03-21 | 9:23:19 | - | 115:20:22 | - | |
2021-03-21 - 2021-03-28 | 4:36:12 | - | 123:09:43 | - | |
2021-03-28 - 2021-04-04 | 0:50:57 | - | 110:33:41 | - | |
2021-04-04 - 2021-04-11 | 11:30:16 | - | 80:00:44 | - | |
2021-04-11 - 2021-04-18 | 10:53:49 | - | 112:15:45 | - | |
2021-04-18 - 2021-04-25 | 6:21:45 | - | 117:36:26 | - | |
2021-04-25 - 2021-05-02 | 5:09:32 | - | 111:28:13 | - | |
2021-05-02 - 2021-05-09 | 3:28:30 | - | 132:18:17 | - | |
2021-05-09 - 2021-05-16 | 8:36:47 | - | 75:31:27 | - | |
2021-05-16 - 2021-05-23 | 5:50:54 | - | 110:37:20 | - | |
2021-05-23 - 2021-05-30 | - | - | 166:54:22 | - | |
2021-05-30 - 2021-06-06 | - | - | 332:34:50 | - | |
2021-06-06 - 2021-06-13 | 0:07:11 | - | 128:07:11 | - | |
2021-06-13 - 2021-06-20 | 2:44:18 | - | 131:13:18 | - | |
2021-06-20 - 2021-07-05 | - | - | 92:21:59 | - | |
2021-07-05 - 2021-07-11 | - | - | 123:27:24 | - | |
2021-07-11 - 2021-07-18 | - | - | 155:44:25 | - | |
2021-07-18 - 2021-07-25 | - | - | 98:36:35 | - | |
2021-07-25 - 2021-08-01 | 0:24:27 | - | 52:36:44 | - | |
2021-08-01 - 2021-08-08 | - | - | 68:51:42 | - | |
2021-08-08 - 2021-08-15 | - | - | 130:51:21 | - | |
2021-08-15 - 2021-08-22 | - | - | 128:54:43 | - | |
2021-08-22 - 2021-08-30 | - | - | 76:03:55 | - | |
2021-08-30 - 2021-09-05 | - | - | 64:42:52 | - | |
2021-09-05 - 2021-09-12 | 0:26:07 | - | 65:53:10 | - | |
2021-09-12 - 2021-09-19 | 9:14:57 | - | 539:08:54 | - | |
2021-09-19 - 2021-09-26 | 0:27:04 | - | 47:14:36 | - | |
2021-09-26 - 2021-10-03 | - | - | 75:50:39 | - | |
2021-10-03 - 2021-10-10 | - | - | 79:22:56 | - | |
2021-10-10 - 2021-10-17 | - | - | 83:49:16 | - | |
2021-10-17 - 2021-10-25 | - | - | 0:57:59 | - | |
2021-10-25 - 2021-11-01 | - | - | 13:50:54 | - | |
2021-11-01 - 2021-11-07 | 0:49:56 | - | 17:13:30 | - | |
2021-11-07 - 2021-11-14 | 0:00:08 | - | 72:31:00 | - | |
2021-11-14 - 2021-11-22 | - | - | 124:35:45 | - | |
2021-11-22 - 2021-11-29 | 1:02:14 | - | 87:31:06 | - | |
2021-11-29 - 2021-12-05 | 0:00:06 | - | 34:28:56 | - | |
2021-12-05 - 2021-12-12 | - | - | 41:07:38 | - | |
2021-12-12 - 2021-12-19 | - | - | 51:49:27 | - | |
2021-12-19 - 2021-12-26 | - | - | 112:40:30 | - | |
2021-12-26 - 2022-01-02 | 3:59:15 | - | 94:47:29 | - | |
2022-01-02 - 2022-01-09 | - | - | 58:46:04 | - | |
2022-01-09 - 2022-01-16 | - | - | 145:11:50 | - | |
2022-01-16 - 2022-01-23 | 2:48:46 | - | 121:09:42 | - | |
2022-01-23 - 2022-01-30 | 2:09:24 | - | 35:41:47 | - | |
2022-01-30 - 2022-02-06 | - | - | 72:31:34 | - | |
2022-02-06 - 2022-02-13 | 6:22:20 | - | 430:37:17 | - | |
2022-02-13 - 2022-02-20 | - | - | 12:26:34 | - | |
2022-02-20 - 2022-02-27 | 0:00:56 | - | 89:43:22 | - | |
2022-02-27 - 2022-03-08 | 0:22:36 | - | 21:29:14 | - | |
2022-03-08 - 2022-03-18 | 0:00:03 | - | 114:10:53 | - | |
2022-03-18 - 2022-03-21 | 8:24:02 | - | 508:28:27 | - | |
2022-03-21 - 2022-03-28 | 4:40:43 | - | 448:58:44 | - | |
2022-03-28 - 2022-04-04 | 0:06:15 | - | 2:57:30 | - | |
2022-04-04 - 2022-04-10 | 1:21:11 | - | 133:14:07 | - | |
2022-04-10 - 2022-04-18 | - | - | 144:58:17 | - | |
2022-04-18 - 2022-04-25 | 2:47:21 | - | 70:25:40 | - | |
2022-04-25 - 2022-05-02 | 4:13:58 | - | 40:58:34 | - | |
2022-05-02 - 2022-05-09 | 0:56:56 | - | 51:19:38 | - | |
2022-05-09 - 2022-05-16 | 1:07:01 | - | 90:53:59 | - | |
2022-05-16 - 2022-05-23 | 1:44:32 | - | 102:49:54 | - | |
2022-05-23 - 2022-05-30 | - | - | 167:58:14 | - | |
2022-05-30 - 2022-06-06 | 1:27:40 | - | 143:30:25 | - | |
2022-06-07 | - | - | 23:59:59 | - | |
2022-06-08 | - | - | 23:58:03 | - | |
2022-06-09 | - | - | 23:59:48 | - | |
2022-06-10 | 0:04:54 | - | 16:01:03 | - | |
2022-06-11 | 0:43:44 | - | 7:44:47 | - | |
2022-06-12 | - | - | 23:59:50 | - | |
2022-06-13 | 0:58:58 | - | 22:47:28 | - | |
2022-06-14 | 2:00:01 | - | 18:43:41 | - | |
2022-06-15 | - | - | - | - | |
2022-06-16 | - | - | 0:36:07 | - | |
2022-06-17 | 1:41:04 | - | 12:25:28 | - |
Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2020-09-27 - 2020-10-04 | 51,357 mWh | 51,357 mWh |
2020-10-04 - 2020-10-11 | 51,005 mWh | 51,005 mWh |
2020-10-11 - 2020-10-18 | 52,095 mWh | 52,095 mWh |
2020-10-18 - 2020-10-25 | 52,853 mWh | 52,853 mWh |
2020-10-25 - 2020-11-01 | 52,853 mWh | 52,853 mWh |
2020-11-01 - 2020-11-08 | 52,853 mWh | 52,853 mWh |
2020-11-08 - 2020-11-15 | 52,076 mWh | 52,076 mWh |
2020-11-15 - 2020-11-23 | 51,374 mWh | 51,374 mWh |
2020-11-23 - 2020-11-29 | 51,267 mWh | 51,267 mWh |
2020-11-29 - 2020-12-06 | 48,787 mWh | 48,787 mWh |
2020-12-06 - 2020-12-13 | 48,787 mWh | 48,787 mWh |
2020-12-13 - 2020-12-20 | 48,787 mWh | 48,787 mWh |
2020-12-20 - 2020-12-27 | 48,509 mWh | 48,509 mWh |
2020-12-27 - 2021-01-03 | 48,418 mWh | 48,418 mWh |
2021-01-03 - 2021-01-10 | 48,418 mWh | 48,418 mWh |
2021-01-10 - 2021-01-17 | 48,190 mWh | 48,190 mWh |
2021-01-17 - 2021-01-24 | 48,048 mWh | 48,048 mWh |
2021-01-24 - 2021-01-31 | 48,048 mWh | 48,048 mWh |
2021-01-31 - 2021-02-07 | 48,048 mWh | 48,048 mWh |
2021-02-07 - 2021-02-14 | 48,186 mWh | 48,186 mWh |
2021-02-14 - 2021-02-21 | 47,678 mWh | 47,678 mWh |
2021-02-21 - 2021-02-28 | 48,184 mWh | 48,184 mWh |
2021-02-28 - 2021-03-07 | 48,136 mWh | 48,136 mWh |
2021-03-07 - 2021-03-14 | 46,619 mWh | 46,619 mWh |
2021-03-14 - 2021-03-21 | 47,556 mWh | 47,556 mWh |
2021-03-21 - 2021-03-28 | 47,678 mWh | 47,678 mWh |
2021-03-28 - 2021-04-04 | 47,678 mWh | 47,678 mWh |
2021-04-04 - 2021-04-11 | 47,678 mWh | 47,678 mWh |
2021-04-11 - 2021-04-18 | 48,018 mWh | 48,018 mWh |
2021-04-18 - 2021-04-25 | 47,800 mWh | 47,800 mWh |
2021-04-25 - 2021-05-02 | 47,309 mWh | 47,309 mWh |
2021-05-02 - 2021-05-09 | 45,230 mWh | 45,230 mWh |
2021-05-09 - 2021-05-16 | 45,943 mWh | 45,943 mWh |
2021-05-16 - 2021-05-23 | 47,678 mWh | 47,678 mWh |
2021-05-23 - 2021-05-30 | 48,648 mWh | 48,648 mWh |
2021-05-30 - 2021-06-06 | 48,844 mWh | 48,844 mWh |
2021-06-06 - 2021-06-13 | 48,891 mWh | 48,891 mWh |
2021-06-13 - 2021-06-20 | 48,425 mWh | 48,425 mWh |
2021-06-20 - 2021-07-05 | 48,418 mWh | 48,418 mWh |
2021-07-05 - 2021-07-11 | 46,062 mWh | 46,062 mWh |
2021-07-11 - 2021-07-18 | 43,896 mWh | 43,896 mWh |
2021-07-18 - 2021-07-25 | 42,504 mWh | 42,504 mWh |
2021-07-25 - 2021-08-01 | 42,504 mWh | 42,504 mWh |
2021-08-01 - 2021-08-08 | 42,504 mWh | 42,504 mWh |
2021-08-08 - 2021-08-15 | 43,830 mWh | 43,830 mWh |
2021-08-15 - 2021-08-22 | 43,982 mWh | 43,982 mWh |
2021-08-22 - 2021-08-30 | 43,982 mWh | 43,982 mWh |
2021-08-30 - 2021-09-05 | 43,982 mWh | 43,982 mWh |
2021-09-05 - 2021-09-12 | 43,982 mWh | 43,982 mWh |
2021-09-12 - 2021-09-19 | 44,384 mWh | 44,384 mWh |
2021-09-19 - 2021-09-26 | 46,738 mWh | 46,738 mWh |
2021-09-26 - 2021-10-03 | 45,830 mWh | 45,830 mWh |
2021-10-03 - 2021-10-10 | 45,830 mWh | 45,830 mWh |
2021-10-10 - 2021-10-17 | 46,035 mWh | 46,035 mWh |
2021-10-17 - 2021-10-25 | 46,200 mWh | 46,200 mWh |
2021-10-25 - 2021-11-01 | 46,200 mWh | 46,200 mWh |
2021-11-01 - 2021-11-07 | 47,342 mWh | 47,342 mWh |
2021-11-07 - 2021-11-14 | 42,851 mWh | 42,851 mWh |
2021-11-14 - 2021-11-22 | 39,917 mWh | 39,917 mWh |
2021-11-22 - 2021-11-29 | 39,917 mWh | 39,917 mWh |
2021-11-29 - 2021-12-05 | 39,917 mWh | 39,917 mWh |
2021-12-05 - 2021-12-12 | 39,917 mWh | 39,917 mWh |
2021-12-12 - 2021-12-19 | 44,032 mWh | 44,032 mWh |
2021-12-19 - 2021-12-26 | 46,570 mWh | 46,570 mWh |
2021-12-26 - 2022-01-02 | 46,570 mWh | 46,570 mWh |
2022-01-02 - 2022-01-09 | 43,839 mWh | 43,839 mWh |
2022-01-09 - 2022-01-16 | 43,613 mWh | 43,613 mWh |
2022-01-16 - 2022-01-23 | 43,613 mWh | 43,613 mWh |
2022-01-23 - 2022-01-30 | 43,613 mWh | 43,613 mWh |
2022-01-30 - 2022-02-06 | 43,613 mWh | 43,613 mWh |
2022-02-06 - 2022-02-13 | 42,290 mWh | 42,290 mWh |
2022-02-13 - 2022-02-20 | 39,178 mWh | 39,178 mWh |
2022-02-20 - 2022-02-27 | 39,178 mWh | 39,178 mWh |
2022-02-27 - 2022-03-08 | 39,178 mWh | 39,178 mWh |
2022-03-08 - 2022-03-18 | 39,178 mWh | 39,178 mWh |
2022-03-18 - 2022-03-21 | 40,318 mWh | 40,318 mWh |
2022-03-21 - 2022-03-28 | 40,377 mWh | 40,377 mWh |
2022-03-28 - 2022-04-04 | 43,613 mWh | 43,613 mWh |
2022-04-04 - 2022-04-10 | 42,683 mWh | 42,683 mWh |
2022-04-10 - 2022-04-18 | 40,255 mWh | 40,255 mWh |
2022-04-18 - 2022-04-25 | 39,178 mWh | 39,178 mWh |
2022-04-25 - 2022-05-02 | 39,178 mWh | 39,178 mWh |
2022-05-02 - 2022-05-09 | 39,178 mWh | 39,178 mWh |
2022-05-09 - 2022-05-16 | 41,991 mWh | 41,991 mWh |
2022-05-16 - 2022-05-23 | 48,787 mWh | 48,787 mWh |
2022-05-23 - 2022-05-30 | 48,787 mWh | 48,787 mWh |
2022-05-30 - 2022-06-06 | 48,787 mWh | 48,787 mWh |
2022-06-07 | 48,787 mWh | 48,787 mWh |
2022-06-08 | 48,787 mWh | 48,787 mWh |
2022-06-09 | 48,787 mWh | 48,787 mWh |
2022-06-10 | 48,787 mWh | 48,787 mWh |
2022-06-11 | 48,787 mWh | 48,787 mWh |
2022-06-12 | 48,787 mWh | 48,787 mWh |
2022-06-13 | 48,787 mWh | 48,787 mWh |
2022-06-14 | 48,787 mWh | 48,787 mWh |
2022-06-15 | 48,787 mWh | 48,787 mWh |
2022-06-16 | 48,787 mWh | 48,787 mWh |
2022-06-17 | 47,119 mWh | 47,119 mWh |
Battery life estimates
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2020-09-27 - 2020-10-04 | 13:08:44 | - | 13:08:44 | - | |
2020-10-04 - 2020-10-11 | 11:20:30 | - | 11:20:30 | - | |
2020-10-11 - 2020-10-18 | - | - | - | - | |
2020-10-18 - 2020-10-25 | 8:56:16 | - | 8:56:16 | - | |
2020-10-25 - 2020-11-01 | 10:28:25 | - | 10:28:25 | - | |
2020-11-01 - 2020-11-08 | 7:48:22 | - | 7:48:22 | - | |
2020-11-08 - 2020-11-15 | 7:57:42 | - | 7:57:42 | - | |
2020-11-15 - 2020-11-23 | 5:16:34 | - | 5:16:34 | - | |
2020-11-23 - 2020-11-29 | 6:48:33 | - | 6:48:33 | - | |
2020-11-29 - 2020-12-06 | 5:41:30 | - | 5:41:30 | - | |
2020-12-06 - 2020-12-13 | 6:22:07 | - | 6:22:07 | - | |
2020-12-13 - 2020-12-20 | 6:00:38 | - | 6:00:38 | - | |
2020-12-20 - 2020-12-27 | - | - | - | - | |
2020-12-27 - 2021-01-03 | 1:04:06 | - | 1:04:06 | - | |
2021-01-03 - 2021-01-10 | - | - | - | - | |
2021-01-10 - 2021-01-17 | - | - | - | - | |
2021-01-17 - 2021-01-24 | - | - | - | - | |
2021-01-24 - 2021-01-31 | - | - | - | - | |
2021-01-31 - 2021-02-07 | - | - | - | - | |
2021-02-07 - 2021-02-14 | 2:30:11 | - | 2:30:11 | - | |
2021-02-14 - 2021-02-21 | 11:17:14 | - | 11:17:14 | - | |
2021-02-21 - 2021-02-28 | 6:23:28 | - | 6:23:28 | - | |
2021-02-28 - 2021-03-07 | 5:27:35 | - | 5:27:35 | - | |
2021-03-07 - 2021-03-14 | - | - | - | - | |
2021-03-14 - 2021-03-21 | 4:45:21 | - | 4:45:21 | - | |
2021-03-21 - 2021-03-28 | 6:27:16 | - | 6:27:16 | - | |
2021-03-28 - 2021-04-04 | 4:58:47 | - | 4:58:47 | - | |
2021-04-04 - 2021-04-11 | 3:55:33 | - | 3:55:33 | - | |
2021-04-11 - 2021-04-18 | 6:20:54 | - | 6:20:54 | - | |
2021-04-18 - 2021-04-25 | 3:41:23 | - | 3:41:23 | - | |
2021-04-25 - 2021-05-02 | 4:40:59 | - | 4:40:59 | - | |
2021-05-02 - 2021-05-09 | 3:10:24 | - | 3:10:24 | - | |
2021-05-09 - 2021-05-16 | 4:20:04 | - | 4:20:04 | - | |
2021-05-16 - 2021-05-23 | 4:03:21 | - | 4:03:21 | - | |
2021-05-23 - 2021-05-30 | - | - | - | - | |
2021-05-30 - 2021-06-06 | - | - | - | - | |
2021-06-06 - 2021-06-13 | 1:58:46 | - | 1:58:46 | - | |
2021-06-13 - 2021-06-20 | 3:03:59 | - | 3:03:59 | - | |
2021-06-20 - 2021-07-05 | - | - | - | - | |
2021-07-05 - 2021-07-11 | - | - | - | - | |
2021-07-11 - 2021-07-18 | - | - | - | - | |
2021-07-18 - 2021-07-25 | - | - | - | - | |
2021-07-25 - 2021-08-01 | 1:48:08 | - | 1:48:08 | - | |
2021-08-01 - 2021-08-08 | - | - | - | - | |
2021-08-08 - 2021-08-15 | - | - | - | - | |
2021-08-15 - 2021-08-22 | - | - | - | - | |
2021-08-22 - 2021-08-30 | - | - | - | - | |
2021-08-30 - 2021-09-05 | - | - | - | - | |
2021-09-05 - 2021-09-12 | 7:24:00 | - | 7:24:00 | - | |
2021-09-12 - 2021-09-19 | 6:02:11 | - | 6:02:11 | - | |
2021-09-19 - 2021-09-26 | 2:42:58 | - | 2:42:58 | - | |
2021-09-26 - 2021-10-03 | - | - | - | - | |
2021-10-03 - 2021-10-10 | - | - | - | - | |
2021-10-10 - 2021-10-17 | - | - | - | - | |
2021-10-17 - 2021-10-25 | - | - | - | - | |
2021-10-25 - 2021-11-01 | - | - | - | - | |
2021-11-01 - 2021-11-07 | 4:50:43 | - | 4:50:43 | - | |
2021-11-07 - 2021-11-14 | - | - | - | - | |
2021-11-14 - 2021-11-22 | - | - | - | - | |
2021-11-22 - 2021-11-29 | 4:18:29 | - | 4:18:29 | - | |
2021-11-29 - 2021-12-05 | - | - | - | - | |
2021-12-05 - 2021-12-12 | - | - | - | - | |
2021-12-12 - 2021-12-19 | - | - | - | - | |
2021-12-19 - 2021-12-26 | - | - | - | - | |
2021-12-26 - 2022-01-02 | 4:11:13 | - | 4:11:13 | - | |
2022-01-02 - 2022-01-09 | - | - | - | - | |
2022-01-09 - 2022-01-16 | - | - | - | - | |
2022-01-16 - 2022-01-23 | 3:13:20 | - | 3:13:20 | - | |
2022-01-23 - 2022-01-30 | 4:53:37 | - | 4:53:37 | - | |
2022-01-30 - 2022-02-06 | - | - | - | - | |
2022-02-06 - 2022-02-13 | 3:03:02 | - | 3:03:02 | - | |
2022-02-13 - 2022-02-20 | - | - | - | - | |
2022-02-20 - 2022-02-27 | - | - | - | - | |
2022-02-27 - 2022-03-08 | 3:37:48 | - | 3:37:48 | - | |
2022-03-08 - 2022-03-18 | - | - | - | - | |
2022-03-18 - 2022-03-21 | 2:56:47 | - | 2:56:47 | - | |
2022-03-21 - 2022-03-28 | 2:03:39 | - | 2:03:39 | - | |
2022-03-28 - 2022-04-04 | 3:04:18 | - | 3:04:18 | - | |
2022-04-04 - 2022-04-10 | 1:35:39 | - | 1:35:39 | - | |
2022-04-10 - 2022-04-18 | - | - | - | - | |
2022-04-18 - 2022-04-25 | 4:46:07 | - | 4:46:07 | - | |
2022-04-25 - 2022-05-02 | 1:40:27 | - | 1:40:27 | - | |
2022-05-02 - 2022-05-09 | 2:11:12 | - | 2:11:12 | - | |
2022-05-09 - 2022-05-16 | 1:31:44 | - | 1:31:44 | - | |
2022-05-16 - 2022-05-23 | 4:35:58 | - | 4:35:58 | - | |
2022-05-23 - 2022-05-30 | - | - | - | - | |
2022-05-30 - 2022-06-06 | 2:40:43 | - | 2:40:43 | - | |
2022-06-07 | - | - | - | - | |
2022-06-08 | - | - | - | - | |
2022-06-09 | - | - | - | - | |
2022-06-10 | - | - | - | - | |
2022-06-11 | 3:33:48 | - | 3:33:48 | - | |
2022-06-12 | - | - | - | - | |
2022-06-13 | 1:09:29 | - | 1:09:29 | - | |
2022-06-14 | - | - | - | - | |
2022-06-15 | - | - | - | - | |
2022-06-16 | - | - | - | - | |
2022-06-17 | 2:37:07 | - | 2:37:07 | - |
Since OS install | 3:27:37 | - | 3:27:37 | - |
06-18-2022 07:03 PM - edited 06-18-2022 07:04 PM
1) Open
Windows Device Manager
>> Batteries
>> right-click Microsoft ACPI Compliant Control Method Battery
>> click Uninstall device and confirm
(2) Then shutdown your notebook, plugin your AC adapter, charge and and wait 2 hours (don't start your operating system!)
(3) Start your notebook operating system, Windows will automatically reinstall it, no worry.
(4) Now the battery is calibrated and your system should work more stable.
Also, Download HP Support Assist and do a battery check. Tell me the results
06-25-2022 02:13 AM
I tried the steps you recommended, but everything looks the same. The battery appears to charge, but within 3 seconds of unplugging from power, it shows a charge of 58%. Upon plugging back in, within 3 seconds, it shows a charge of 82%. I understand that my battery is older and probably won't hold a charge as long as it used to, but that doesn't appear to be the issue here.
Per your request, here are the results of the battery check in the HP Support Assistant: