-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- Battery not charging

Create an account on the HP Community to personalize your profile and ask a question
11-16-2018 01:57 AM
Hello, so I recently started up my computer and realised that that battery was at 3% and not charging. So what I first thought to do is look up on the internet what to do and I saw on an HP website and it said that I should uninstall and reinstall 'Microsoft ACPI-Compliant Control Method Battery' and then restart my pc but unfortunately it did not work so I thought that I should update my bios but when I went to eh HP support page I saw that there were no bios download. So I went onto an Hp website that explains how to install the driver but it said that if no bios driver listed meaning no driver version available. So I came here to get some help does anyone know what to do in this situation.
11-16-2018 02:13 AM - edited 11-16-2018 02:21 AM
For how long have you owned the notebook? Most notebook batteries las for two to five years, depending on how the notebook is used. Main battery warranties, however, are for one year as an industry standard.
Your notebook should have the HP PC Hardware Diagnostic UEFI utility. Power on the notebook and start tapping the F2 key to invoke the utility. At the first window choose Component tests and at the following window choose battery. Run the battery test. Kindly post the result of the test, including a failure code if one is produced.
Since you have Windows 10 installed there is a battery report capability. I wrote a battery not charging knowledge base article. This part of the article should help you.
It would help if you run Windows battery report to see the condition of the battery.
Power on and log into Windows 10.
In the search box, type in CMD and right-click the Command prompt icon and select
Runas Administrator.
In the command prompt window, type in powercfg /batteryreport and press enter. Copy the location of the battery-report.html file. Paste it into the command prompt and press the enter key.
That should open a browser and now show you open the extensively detailed battery report. Look at the battery capacity history.
An alternative method of viewing it is as follows:
"To view the Battery Report, press Windows+R and type the following location: C:\WINDOWS\system32\battery-report.html. Click Ok. This file will open in your web browser."
How does the full charge capacity compare to the design capacity?
What is the current estimate of battery life based on all observed drains since the OS install?
This report will give you an accurate picture of the condition of the notebook's battery, the battery capacity history is especially informative. My current HP product loan Spectre x360- 15t-ch0xx shows its history from when I first took it our of the box and started using it. The history is comprehensive.
Kindly let us know what the report says by copying it and pasting it into a post in your thread.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
11-16-2018 06:33 AM
sorry for the long response, I have the battery report but I have let my laptop drain battery to it was dead then recharged it for a good 2-3 hours I think and it was starting to charge again. To let you know I have owned the laptop for a good 5 years now and I have upgraded most of the parts so that the laptop can still run. I did replace the battery like 5 months ago because the one that came with my laptop was really bad so I replaced it and it was working fine until now but when I discharged it seemed to work again. Do you think this is a fault in the battery?
11-16-2018 09:51 AM
Can you copy the report and paste it into a reply in your thread?
I would like to see the report to learn more about the battery's current state.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
11-16-2018 04:39 PM
Again sorry for the late reply it was 3 am in Australia, I have attached the file to the battery report if the link does not work I will send another one. file:///F:/battery-report.html
11-17-2018 05:44 AM
The file link isn't working.
You can copy the document from the browser window it is open in and paste it into a thread.
That is likely to be the simplest method of making it visible to me and others.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
11-17-2018 10:13 AM - edited 11-17-2018 10:23 AM
Open the report in a browser, save as text to your documents folder.
Open the file and copy and then paste the contents to a new reply in the thread.
See the following example from my HP prodiuct loan Spectre x360.
As you can see, I was able to paste the entire report.
Battery report
COMPUTER NAME SPECTRE-X360-20
SYSTEM PRODUCT NAME HP HP Spectre x360 Convertible 15-ch0xx
BIOS F.23 10/15/2018
OS BUILD 17134.1.amd64fre.rs4_release.180410-1804
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2018-11-17 13:44:58
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME Primary
MANUFACTURER HP
SERIAL NUMBER -
CHEMISTRY LION
DESIGN CAPACITY 80,203 mWh
FULL CHARGE CAPACITY 80,203 mWh
CYCLE COUNT -
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2018-11-14 14:16:00 Active AC 100 % 80,203 mWh
14:37:52 Suspended 100 % 80,203 mWh
20:35:51 Active Battery 100 % 80,203 mWh
20:37:52 Suspended 100 % 80,203 mWh
22:55:13 Active Battery 100 % 80,203 mWh
22:55:13 Suspended 100 % 80,203 mWh
22:55:48 Active Battery 100 % 80,203 mWh
23:24:49 Suspended 85 % 68,006 mWh
2018-11-15 09:52:46 Active AC 99 % 79,464 mWh
10:16:10 Suspended 99 % 79,094 mWh
11:55:27 Active AC 100 % 80,203 mWh
12:53:33 Suspended 100 % 80,203 mWh
13:19:27 Active AC 100 % 80,203 mWh
13:53:00 Suspended 100 % 80,203 mWh
14:32:37 Active AC 100 % 80,203 mWh
16:04:00 Suspended 100 % 80,203 mWh
17:56:17 Active AC 100 % 80,203 mWh
19:03:13 Active Battery 100 % 80,203 mWh
19:27:12 Suspended 93 % 74,659 mWh
20:01:14 Active Battery 93 % 74,290 mWh
20:57:20 Suspended 66 % 52,853 mWh
21:27:13 Active Battery 65 % 52,483 mWh
23:15:48 Suspended 26 % 21,067 mWh
2018-11-17 09:14:19 Active Battery 23 % 18,480 mWh
09:20:26 Suspended 21 % 17,002 mWh
09:34:18 Active Battery 21 % 16,632 mWh
09:35:09 Suspended 21 % 16,632 mWh
13:41:06 Active AC 99 % 79,464 mWh
13:44:57 Report generated AC 99 % 79,464 mWh
Battery usage
Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2018-11-14 20:35:51 Active 0:02:00 - -
22:55:13 Active 0:00:00 - -
22:55:48 Active 0:29:00 15 % 12,197 mWh
19:03:13 Active 0:23:59 7 % 5,544 mWh
20:01:14 Active 0:56:05 27 % 21,437 mWh
21:27:13 Active 1:48:35 39 % 31,416 mWh
2018-11-17 09:14:19 Active 0:06:06 2 % 1,478 mWh
09:34:18 Active 0:00:51 - -
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-05-21 - 2018-05-28 5:17:49 - 4:06:24 -
2018-05-28 - 2018-06-04 12:20:00 - 11:38:04 -
2018-06-04 - 2018-06-11 4:05:01 - 2:15:01 -
2018-06-11 - 2018-06-18 19:53:39 - 15:09:54 -
2018-06-18 - 2018-06-25 9:53:26 - 1:37:41 -
2018-06-25 - 2018-07-02 3:43:44 - 4:58:33 -
2018-07-02 - 2018-07-09 35:50:45 - 24:19:53 -
2018-07-09 - 2018-07-18 6:31:13 - 2:13:43 -
2018-07-18 - 2018-07-23 4:57:09 - 7:20:00 -
2018-07-23 - 2018-07-30 6:07:32 - 2:27:57 -
2018-07-30 - 2018-08-06 11:01:39 - 2:39:34 -
2018-08-06 - 2018-08-15 12:30:36 - 3:17:35 -
2018-08-15 - 2018-08-20 1:18:49 - 1:01:18 -
2018-08-20 - 2018-08-27 3:46:37 - 4:13:30 -
2018-08-27 - 2018-09-03 10:26:56 - 6:59:08 -
2018-09-03 - 2018-09-10 23:31:32 - 7:23:34 -
2018-09-10 - 2018-09-17 6:19:40 - 2:42:03 -
2018-09-17 - 2018-09-24 4:32:19 - 2:10:49 -
2018-09-24 - 2018-10-01 13:11:59 - 10:23:25 -
2018-10-01 - 2018-10-08 6:19:30 - 2:23:04 -
2018-10-08 - 2018-10-15 11:48:42 - 2:50:53 -
2018-10-15 - 2018-10-22 3:53:38 - 19:25:59 -
2018-10-22 - 2018-10-29 11:30:43 - 9:20:47 -
2018-10-29 - 2018-11-05 20:01:28 - 24:29:26 -
2018-11-05 0:44:55 - - -
2018-11-06 2:38:14 - 0:57:46 -
2018-11-07 0:50:05 - 0:00:51 -
2018-11-08 3:48:59 - 0:01:24 -
2018-11-09 3:00:45 - - -
2018-11-10 0:07:40 - - -
2018-11-11 0:56:06 - 4:03:49 -
2018-11-12 1:40:41 - - -
2018-11-13 0:25:47 - - -
2018-11-14 1:01:15 - 2:32:51 -
2018-11-15 3:08:34 - 3:58:57 -
2018-11-16 - - - -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2018-05-21 - 2018-05-28 83,029 mWh 83,029 mWh
2018-05-28 - 2018-06-04 83,196 mWh 83,196 mWh
2018-06-04 - 2018-06-11 83,530 mWh 83,530 mWh
2018-06-11 - 2018-06-18 83,161 mWh 83,161 mWh
2018-06-18 - 2018-06-25 82,421 mWh 82,421 mWh
2018-06-25 - 2018-07-02 82,421 mWh 82,421 mWh
2018-07-02 - 2018-07-09 82,931 mWh 82,931 mWh
2018-07-09 - 2018-07-18 83,160 mWh 83,160 mWh
2018-07-18 - 2018-07-23 83,232 mWh 83,232 mWh
2018-07-23 - 2018-07-30 83,899 mWh 83,899 mWh
2018-07-30 - 2018-08-06 82,718 mWh 82,718 mWh
2018-08-06 - 2018-08-15 82,938 mWh 82,938 mWh
2018-08-15 - 2018-08-20 82,321 mWh 82,321 mWh
2018-08-20 - 2018-08-27 82,834 mWh 82,834 mWh
2018-08-27 - 2018-09-03 82,749 mWh 82,749 mWh
2018-09-03 - 2018-09-10 82,489 mWh 82,489 mWh
2018-09-10 - 2018-09-17 80,942 mWh 80,942 mWh
2018-09-17 - 2018-09-24 81,312 mWh 81,312 mWh
2018-09-24 - 2018-10-01 80,206 mWh 80,206 mWh
2018-10-01 - 2018-10-08 79,678 mWh 79,678 mWh
2018-10-08 - 2018-10-15 79,876 mWh 79,876 mWh
2018-10-15 - 2018-10-22 78,985 mWh 78,985 mWh
2018-10-22 - 2018-10-29 79,052 mWh 79,052 mWh
2018-10-29 - 2018-11-05 79,348 mWh 79,348 mWh
2018-11-05 79,464 mWh 79,464 mWh
2018-11-06 79,464 mWh 79,464 mWh
2018-11-07 79,593 mWh 79,593 mWh
2018-11-08 79,834 mWh 79,834 mWh
2018-11-09 79,834 mWh 79,834 mWh
2018-11-10 79,834 mWh 79,834 mWh
2018-11-11 79,906 mWh 79,906 mWh
2018-11-12 80,203 mWh 80,203 mWh
2018-11-13 80,203 mWh 80,203 mWh
2018-11-14 80,184 mWh 80,184 mWh
2018-11-15 80,203 mWh 80,203 mWh
2018-11-16 80,203 mWh 80,203 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-05-21 - 2018-05-28 6:23:51 - 6:23:51 -
2018-05-28 - 2018-06-04 6:18:34 - 6:18:34 -
2018-06-04 - 2018-06-11 7:09:16 - 7:09:16 -
2018-06-11 - 2018-06-18 6:27:33 - 6:27:33 -
2018-06-18 - 2018-06-25 7:01:27 - 7:01:27 -
2018-06-25 - 2018-07-02 6:52:21 - 6:52:21 -
2018-07-02 - 2018-07-09 6:43:30 - 6:43:30 -
2018-07-09 - 2018-07-18 8:25:52 - 8:25:52 -
2018-07-18 - 2018-07-23 7:23:08 - 7:23:08 -
2018-07-23 - 2018-07-30 7:01:22 - 7:01:22 -
2018-07-30 - 2018-08-06 5:39:38 - 5:39:38 -
2018-08-06 - 2018-08-15 5:31:33 - 5:31:33 -
2018-08-15 - 2018-08-20 5:51:05 - 5:51:05 -
2018-08-20 - 2018-08-27 6:59:44 - 6:59:44 -
2018-08-27 - 2018-09-03 7:28:26 - 7:28:26 -
2018-09-03 - 2018-09-10 6:59:13 - 6:59:13 -
2018-09-10 - 2018-09-17 7:17:36 - 7:17:36 -
2018-09-17 - 2018-09-24 4:41:16 - 4:41:16 -
2018-09-24 - 2018-10-01 6:58:09 - 6:58:09 -
2018-10-01 - 2018-10-08 5:57:35 - 5:57:35 -
2018-10-08 - 2018-10-15 5:48:43 - 5:48:43 -
2018-10-15 - 2018-10-22 6:27:02 - 6:27:02 -
2018-10-22 - 2018-10-29 5:45:58 - 5:45:58 -
2018-10-29 - 2018-11-05 5:53:20 - 5:53:20 -
2018-11-05 7:39:50 - 7:39:50 -
2018-11-06 4:52:56 - 4:52:56 -
2018-11-07 3:40:42 - 3:40:42 -
2018-11-08 4:45:53 - 4:45:53 -
2018-11-09 4:31:07 - 4:31:07 -
2018-11-10 6:54:06 - 6:54:06 -
2018-11-11 3:32:47 - 3:32:47 -
2018-11-12 2:58:03 - 2:58:03 -
2018-11-13 21:43:01 - 21:43:01 -
2018-11-14 4:20:32 - 4:20:32 -
2018-11-15 4:18:58 - 4:18:58 -
2018-11-16 - - - -
Current estimate of battery life based on all observed drains since OS
install
Since OS install 6:08:17 - 6:08:17 -
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
11-17-2018 03:10 PM
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-07-30 - 2018-08-06 0:41:11 - 3:33:00 -
2018-08-06 - 2018-08-13 2:12:27 - 7:40:27 -
2018-08-13 - 2018-08-22 3:39:24 - 1:35:21 -
2018-08-22 - 2018-08-27 4:54:54 - 11:46:06 -
2018-08-27 - 2018-09-03 10:23:32 - 29:55:28 -
2018-09-03 - 2018-09-10 0:35:50 - 0:23:36 -
2018-09-10 - 2018-09-17 0:38:15 - 4:21:00 -
2018-09-17 - 2018-09-24 0:59:06 - 0:50:12 -
2018-09-24 - 2018-10-01 1:42:28 - 5:19:38 -
2018-10-01 - 2018-10-08 2:18:57 - 3:54:39 -
2018-10-08 - 2018-10-15 2:12:20 - 8:13:41 -
2018-10-15 - 2018-10-22 1:39:44 - - -
2018-10-22 - 2018-10-29 - - 0:32:43 -
2018-10-29 - 2018-11-05 3:21:46 - 0:28:33 -
2018-11-05 0:58:20 - - -
2018-11-06 - - - -
2018-11-07 - - - -
2018-11-08 - - - -
2018-11-09 - - - -
2018-11-10 0:41:55 - 0:18:07 -
2018-11-11 0:07:17 - - -
2018-11-12 - - - -
2018-11-13 - - - -
2018-11-14 - - - -
2018-11-15 - - - -
2018-11-16 0:03:54 - 0:52:45 -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2018-07-30 - 2018-08-06 45,466 mWh 45,466 mWh
2018-08-06 - 2018-08-13 45,466 mWh 45,466 mWh
2018-08-13 - 2018-08-22 45,466 mWh 45,466 mWh
2018-08-22 - 2018-08-27 45,466 mWh 45,466 mWh
2018-08-27 - 2018-09-03 45,466 mWh 45,466 mWh
2018-09-03 - 2018-09-10 45,466 mWh 45,466 mWh
2018-09-10 - 2018-09-17 45,466 mWh 45,466 mWh
2018-09-17 - 2018-09-24 45,466 mWh 45,466 mWh
2018-09-24 - 2018-10-01 45,466 mWh 45,466 mWh
2018-10-01 - 2018-10-08 45,466 mWh 45,466 mWh
2018-10-08 - 2018-10-15 45,466 mWh 45,466 mWh
2018-10-15 - 2018-10-22 45,466 mWh 45,466 mWh
2018-10-22 - 2018-10-29 45,466 mWh 45,466 mWh
2018-10-29 - 2018-11-05 45,466 mWh 45,466 mWh
2018-11-05 45,466 mWh 45,466 mWh
2018-11-06 45,466 mWh 45,466 mWh
2018-11-07 45,466 mWh 45,466 mWh
2018-11-08 45,466 mWh 45,466 mWh
2018-11-09 45,466 mWh 45,466 mWh
2018-11-10 45,466 mWh 45,466 mWh
2018-11-11 45,466 mWh 45,466 mWh
2018-11-12 45,466 mWh 45,466 mWh
2018-11-13 45,466 mWh 45,466 mWh
2018-11-14 45,466 mWh 45,466 mWh
2018-11-15 45,466 mWh 45,466 mWh
2018-11-16 45,466 mWh 45,466 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-07-30 - 2018-08-06 2:18:43 - 2:18:43 -
2018-08-06 - 2018-08-13 1:54:33 - 1:54:33 -
2018-08-13 - 2018-08-22 2:07:39 - 2:07:39 -
2018-08-22 - 2018-08-27 1:50:22 - 1:50:22 -
2018-08-27 - 2018-09-03 1:58:35 - 1:58:35 -
2018-09-03 - 2018-09-10 2:14:53 - 2:14:53 -
2018-09-10 - 2018-09-17 1:21:35 - 1:21:35 -
2018-09-17 - 2018-09-24 1:51:14 - 1:51:14 -
2018-09-24 - 2018-10-01 1:59:13 - 1:59:13 -
2018-10-01 - 2018-10-08 1:53:17 - 1:53:17 -
2018-10-08 - 2018-10-15 1:35:42 - 1:35:42 -
2018-10-15 - 2018-10-22 1:57:06 - 1:57:06 -
2018-10-22 - 2018-10-29 - - - -
2018-10-29 - 2018-11-05 1:57:55 - 1:57:55 -
2018-11-05 2:00:25 - 2:00:25 -
2018-11-06 - - - -
2018-11-07 - - - -
2018-11-08 - - - -
2018-11-09 - - - -
2018-11-10 1:34:07 - 1:34:07 -
2018-11-11 1:11:42 - 1:11:42 -
2018-11-12 - - - -
2018-11-13 - - - -
2018-11-14 - - - -
2018-11-15 - - - -
2018-11-16 - - - -
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:54:50 - 1:54:50 -
11-18-2018 03:25 AM
Can't you paste the entire report?
Open it in a browser, for example, Firefox. Hold down the Ctrl key and tap the S key. Now you will see what is in the following image. Change the name to battery and select a save location you are familiar with. Click on Save.
Start a new post in your thread. Now find the file and click on it to open it in a notepad. Select all text n the notepad document and copy it. Paste it into the new thread post. Now I should be able to see the whole document.
The portion of the report you just posted does not give me the complete snapshopt of the status of your battery and the design capacity.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"