-
1
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
1
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- Fan running 100% and driver irql not less or equal issue

Create an account on the HP Community to personalize your profile and ask a question
08-02-2017 08:45 AM
Recently I have been 2 issues with my HP Pavilion g6-1250sd Notebook with windows 10 64-bit.
Fan Running 100%:
Sometimes when I start up my computer one of my fans start spinning incredibly loud. To resolve this let my computer start up fully and then I shut it off and turn it on again. Most of the time the fan will then spin at normal rate, but sometimes several tries are required. I also sometimes get an error message on start up saying that there is a problem with my system fan 90B and that the system will be automatically shut down in fifteen seconds.
Driver irql not less or equal:
I also sometimes get a sudden blue screen giving the error message: driver irql not less or equal. My computer then shuts down, but I am ably to normally start it up again.
I'm wondering if these two issues are related and how I can best resolve them.
Some help would be very much appreciated!
Solved! Go to Solution.
Accepted Solutions
08-03-2017 01:22 PM
Hi! @sadima, Thank you for visiting the HP Forums! A great place where you can find solutions for your issues with help from the community!
I understand fan on your laptop is running at 100% and you are getting error driver IRQL not less or equal.
Don't worry I'll try to help you out.
Did you make any software or hardware changes on your laptop?
Try updating the BIOS on your PC and check if it helps.
Update the BIOS on your PC using this link.
If you have a lot of software open on your computer, your computer works harder and generates more heat. Reduce the amount of heat by increasing the efficiency of your computer.
Prevent software from starting when the computer is started.
Close software programs when you are done using them.
Log off the Internet when you are not actively browsing the Internet.
If your computer gets hot when playing games, try playing the game at a lower resolution and with decreased graphics settings.
Also, update other drivers on your PC using HP support assistant.
Refer this article to know more information about using HP support assistant.
Also, refer this article to further troubleshoot fan issues with your PC.
If the issue still persists try running a system diagnostics test on your PC and check if it the hardware components on your PC is working correctly.
Refer this article to know more information about running system diagnostics on your PC.
Hope to hear from you soon!
Have a great day! 🙂
Please click "Accept as Solution" if you feel my post solved your issue, it will help others find the solution.
Click the "Kudos, Thumbs Up" on the bottom right to say "Thanks" for helping!
A4Apollo
I am an HP Employee
08-03-2017 01:22 PM
Hi! @sadima, Thank you for visiting the HP Forums! A great place where you can find solutions for your issues with help from the community!
I understand fan on your laptop is running at 100% and you are getting error driver IRQL not less or equal.
Don't worry I'll try to help you out.
Did you make any software or hardware changes on your laptop?
Try updating the BIOS on your PC and check if it helps.
Update the BIOS on your PC using this link.
If you have a lot of software open on your computer, your computer works harder and generates more heat. Reduce the amount of heat by increasing the efficiency of your computer.
Prevent software from starting when the computer is started.
Close software programs when you are done using them.
Log off the Internet when you are not actively browsing the Internet.
If your computer gets hot when playing games, try playing the game at a lower resolution and with decreased graphics settings.
Also, update other drivers on your PC using HP support assistant.
Refer this article to know more information about using HP support assistant.
Also, refer this article to further troubleshoot fan issues with your PC.
If the issue still persists try running a system diagnostics test on your PC and check if it the hardware components on your PC is working correctly.
Refer this article to know more information about running system diagnostics on your PC.
Hope to hear from you soon!
Have a great day! 🙂
Please click "Accept as Solution" if you feel my post solved your issue, it will help others find the solution.
Click the "Kudos, Thumbs Up" on the bottom right to say "Thanks" for helping!
A4Apollo
I am an HP Employee
08-03-2017 02:16 PM
Hi Mr Robot,
I updated my bios using your handy link and restarted my computer several times. My fan did not start spinning super loudly, which used to happen like 75% of the time on startups. So I'm calling that fixed. Now I just hoping I don't get any 'driver irql not less or equal issue' in the near future. I'm marking this thread as solved.
Massive thanks for your help!
Have a nice day
08-03-2017 02:35 PM
Hi! @Wytzedt! You're welcome and thanks for your prompt response.
I am glad to hear that your issue got resolved.
If you have any queries in future related to any HP products, you can always reach out to us.
We will try our best to help you out.
Take care,
Have a great day! 🙂
A4Apollo
I am an HP Employee
08-05-2017 04:34 AM
I've got disappointing news. When I started up my pc yesterday morning I got the same issue again. I'm starting to think that it is semi dependent on the position my laptop is in. Yesterday evening my laptop wasn't on my regular desk, but on a desk with a slight slope and then I tried top start it up a dozen of times and the fan always started to spin super loudly, while normally It would only do that 75% of the time. When I shift my laptop (even after start up) to much It also start to spin loudly (to clarify: this spinning never stops until I shut it off, it also doesnt matter under what kind of load my laptop is)
To my knowledge I made no hardware or software changes to my laptop to cause this. I do transport my laptop a lot so maybe I damaged the internals while moving it.
I've now got Bios version F.66 01/24/2013 and I checked windows update and hp assistant for updates and there weren't any available.
I also have done a extensive system test you advised. here are the results:
2017-08-05 01:02:13 Load Options =
2017-08-05 01:02:13 HP Battery Control Protocol 2010 not found.
2017-08-05 01:02:13 SysDiagsBiosData2011 Configuration Variable Acquired
2017-08-05 01:02:13 HP Thermal Diagnostic Protocol Not Available
2017-08-05 01:02:13 [L]> System ID: 1670
2017-08-05 01:02:13 HP BIOS Image Interface Protocol Version 0.1
2017-08-05 01:02:13 [L]> Found 4 Processors 4 Enabled, Max 8 Processors
2017-08-05 01:02:14 [L]> Absolute Pointer Protocol Not Available
2017-08-05 01:02:14 [L]> 0 UART device path node found.
2017-08-05 01:02:14 System Family: = 2
2017-08-05 01:02:14 Filter Serial Port Test for SystemFamily 2
2017-08-05 01:02:14 [L]> IsThunderboltAccessProtocolPresent(): Locate HpThunderboltProtocol TBHandleCount = 0. (Not Found)
2017-08-05 01:02:14 [L]> Thunderbolt Handle NOT Found
2017-08-05 01:02:14 [L]> Language Selected is currently (dut).
2017-08-05 01:02:17 Initializing Drive Library.
2017-08-05 01:02:17 TscPerSecond = 08EBA2600h
2017-08-05 01:02:17 Installed DTD ATA Commands Protocol
2017-08-05 01:02:17 Found installed DTD ATA Commands Protocol supporting Packet Commands!
2017-08-05 01:02:17 Found 1 Hard Disk Drive.
2017-08-05 01:02:17 Drive 0 SMART Supported
2017-08-05 01:02:17 AtaCommandsBindBlockIoProtocol(): Linked Block I/O Protocol (0x9A9FD510) to Drive 0
2017-08-05 01:02:17 Found 1 Optical Disk Drive.
2017-08-05 01:02:17 AtaCommandsBindBlockIoProtocol(): Linked Block I/O Protocol (0x9A9FD390) to Drive 1
2017-08-05 01:02:17 2 Total ATA Drives Found
2017-08-05 01:02:17 No handle found supporting EFI_EXT_SCSI_PASS_THRU_PROTOCOL (143B7632-B81B-4CB7-ABD3-B625A5B9BFFE).
2017-08-05 01:02:17 No handle found supporting EFI_NVM_EXPRESS_PASS_THRU_PROTOCOL_GUID (52C78312-8EDC-4233-98F2-1A1AA5E388A5).
2017-08-05 01:02:17 No handle found supporting LEGACY_NVM_EXPRESS_PASS_THRU_PROTOCOL_GUID (EC51EF5C-2CF3-4A55-BF85-B63CA3B13F44).
2017-08-05 01:02:17 1 Total Hard Disc Drives Found
2017-08-05 01:02:17 1 Total Optical Disc Drives Found
2017-08-05 01:02:17 Found 1 Hard Disk Drives
2017-08-05 01:02:17 Found 1 Optical Disk Drives
2017-08-05 01:02:17 Found Legacy Bios Protocol.
2017-08-05 01:02:17 [L]> System ID: 1670
2017-08-05 01:02:17 System Model: = HP Pavilion g6 Notebook PC
2017-08-05 01:02:17 System SKU: = A1Z63EA#ABH
2017-08-05 01:02:17 System ID: 1670
2017-08-05 01:02:17 Type 11 OS Image:
2017-08-05 01:02:17 HDD 0 Model : TOSHIBA MK6476GSX
2017-08-05 01:02:17 HDD 0 Firmware: GS001C
2017-08-05 01:02:17 HDD 0 Serial: 71MSD21YB
2017-08-05 01:02:17 ODD 0 Model : hp DVD-RAM UJ8B1
2017-08-05 01:02:17 ODD 0 Firmware: H.02
2017-08-05 01:02:17 ODD 0 Serial: SMB2810770
2017-08-05 01:02:17 DIMM 0 Serial Number: 33278D8A
2017-08-05 01:02:17 DIMM 0 Part Number : 16JSF51264HZ-1G4D1
2017-08-05 01:02:17 DIMM 1 Serial Number: 00FD34B8
2017-08-05 01:02:17 DIMM 1 Part Number : EBJ21UE8BFU0-DJ-F
2017-08-05 01:02:17 BIOS Revision: F.66
2017-08-05 01:02:17 [L]> Platform Vendor ID : 0x8086
2017-08-05 01:02:17 [L]> Platform Device ID : 0x0104
2017-08-05 01:02:17 [W]> Failed Locating EFI_HP_DIMM_ID_PROTOCOL. (Not Found)
2017-08-05 01:02:17 [W]> Failed Decompress Buffer (Unsupported)
2017-08-05 01:02:17 [W]> Unsupported platform, error DIMM ID not available when memory test fails.
2017-08-05 01:02:17 [L]> EFI_HP_BATTERY_CONTROL_PROTOCOL is present.
2017-08-05 01:02:17 Starting Graphical System Diagnostic Menu
2017-08-05 01:02:26 System Extensive Test Selected
2017-08-05 01:02:27 [L]> Total Memory 6093MB, Free 5983MB (1531874 Pages)
2017-08-05 01:02:28 [L]> Calculated 0x0000000173A622C8 TSC Ticks per MB.
2017-08-05 01:02:28 Found 4 Partitions on Drive
2017-08-05 01:02:37 SectorPerCluster 0x8
2017-08-05 01:02:37 Cluster Size 0x1000
2017-08-05 01:02:37 Partition has 0xFD756 Clusters
2017-08-05 01:02:37 Volume is FAT32
2017-08-05 01:02:37 Drive 0, Partition 3 - Decoding FAT data
2017-08-05 01:02:37 Partition Starting LBA 0x4A068000
2017-08-05 01:02:37 Partition Size in LBA 0x7EFAB0
2017-08-05 01:02:37 Partition (FAT32) Clusters: Read=0xBB930 Skipped=0x41E26 Total=0xFD756
2017-08-05 01:02:37 NTFS Blocks Used 1429013, Free 3422307
2017-08-05 01:02:37 EXT3 Blocks Used 0, Free 0
2017-08-05 01:02:37 FAT32 Clusters Used 768304, Free 269862
2017-08-05 01:02:37 Estimated Total Time Required = 30173s
2017-08-05 01:02:37 Battery Test Started
2017-08-05 01:02:37 System reports 2 batteries supported.
2017-08-05 01:02:38 Will not check battery charging since the FullChargeStatus variable is TRUE
2017-08-05 01:02:38 [L]> Battery is weak and needs charging. (Current Capacity 47%)
2017-08-05 01:02:38 Battery 0 returned 0x0000000000000030 -- Retrying
2017-08-05 01:02:38 [L]> pHpBatteryControlProtocol->SetChargeStatus(Battery_1, RESET) returned 'Not Found'.
2017-08-05 01:02:42 Will not check battery charging since the FullChargeStatus variable is TRUE
2017-08-05 01:02:42 [L]> Battery is weak and needs charging. (Current Capacity 47%)
2017-08-05 01:02:42 Battery 0 returned 0x0000000000000030 -- Retrying
2017-08-05 01:02:42 [L]> pHpBatteryControlProtocol->SetChargeStatus(Battery_1, RESET) returned 'Not Found'.
2017-08-05 01:02:46 Will not check battery charging since the FullChargeStatus variable is TRUE
2017-08-05 01:02:46 [L]> Battery is weak and needs charging. (Current Capacity 47%)
2017-08-05 01:02:46 Battery 0 returned 0x0000000000000030 -- Retrying
2017-08-05 01:02:46 [L]> pHpBatteryControlProtocol->SetChargeStatus(Battery_1, RESET) returned 'Not Found'.
2017-08-05 01:02:49 Battery 0 returned 0x0000000000000030
2017-08-05 01:02:49 Battery 1 returned 0x0000000000000060
2017-08-05 01:02:49 Using SystemMFGDate 9/20/2011
2017-08-05 01:02:49 Using BatteryMFGDate 6/9/2011
2017-08-05 01:02:49 BatteryWarranty 365 days
2017-08-05 01:02:49 Battery Age 2069 days
2017-08-05 01:02:49 System Age 2146 days
2017-08-05 01:02:49 Using SystemMFGDate 9/20/2011
2017-08-05 01:02:49 Failed getting Battery Manufacture Date.
2017-08-05 01:02:49 Overall Battery Result = 7
2017-08-05 01:02:49 CPU Test Started
2017-08-05 01:02:50 Start Numeric Coprocessor Test.
2017-08-05 01:03:00 CPU Test Completed - Result 1
2017-08-05 01:03:00 Wireless Module Check Started
2017-08-05 01:03:00 Wireless Module Check Completed - Result 1
2017-08-05 01:03:00 SMART Check Started
2017-08-05 01:03:00 SMART Check Completed - Result 1
2017-08-05 01:03:00 Short DST Started
2017-08-05 01:03:01 Hard Drive 0 Returned Short DST Status 15 Percentage 10
2017-08-05 01:03:25 Hard Drive 0 Returned Short DST Status 15 Percentage 20
2017-08-05 01:03:37 Hard Drive 0 Returned Short DST Status 15 Percentage 30
2017-08-05 01:03:49 Hard Drive 0 Returned Short DST Status 15 Percentage 40
2017-08-05 01:04:01 Hard Drive 0 Returned Short DST Status 15 Percentage 50
2017-08-05 01:04:13 Hard Drive 0 Returned Short DST Status 15 Percentage 60
2017-08-05 01:04:25 Hard Drive 0 Returned Short DST Status 15 Percentage 70
2017-08-05 01:04:38 Hard Drive 0 Returned Short DST Status 15 Percentage 80
2017-08-05 01:04:50 Hard Drive 0 Returned Short DST Status 15 Percentage 90
2017-08-05 01:05:07 Hard Drive 0 Returned Short DST Status 0 Percentage 100
2017-08-05 01:05:07 HDD 0 Self-Test Log:
2017-08-05 01:05:07 SMART Self-test log structure revision number 1
2017-08-05 01:05:07 Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
2017-08-05 01:05:07 #01 Short offline (00h) Completed without error 00% 2523 -
2017-08-05 01:05:07 #02 Short offline (00h) Completed without error 00% 2523 -
2017-08-05 01:05:07 #03 Short offline (00h) Completed without error 00% 2523 -
2017-08-05 01:05:07 #04 Short offline (00h) Completed without error 00% 2524 -
2017-08-05 01:05:07 #05 Short offline (00h) Completed without error 00% 2524 -
2017-08-05 01:05:07 #06 Short offline (00h) Completed without error 00% 2524 -
2017-08-05 01:05:07 #07 Short offline (00h) Completed without error 00% 2525 -
2017-08-05 01:05:07 #08 Short offline (00h) Completed without error 00% 2525 -
2017-08-05 01:05:07 #09 Short offline (00h) Completed without error 00% 2525 -
2017-08-05 01:05:07 #10 Short offline (02h) Interrupted by host 20% 3137 000
2017-08-05 01:05:07 #11 Short offline (07h) Completed with a read test failure 90% 6008 005
2017-08-05 01:05:07 #12 Short offline (00h) Completed without error 00% 6066 -
2017-08-05 01:05:07 #13 Short offline (00h) Completed without error 00% 2519 -
2017-08-05 01:05:07 #14 Short offline (00h) Completed without error 00% 2520 -
2017-08-05 01:05:07 #15 Short offline (00h) Completed without error 00% 2520 -
2017-08-05 01:05:07 #16 Short offline (00h) Completed without error 00% 2520 -
2017-08-05 01:05:07 #17 Short offline (00h) Completed without error 00% 2521 -
2017-08-05 01:05:07 #18 Short offline (00h) Completed without error 00% 2521 -
2017-08-05 01:05:07 #19 Short offline (00h) Completed without error 00% 2522 -
2017-08-05 01:05:07 #20 Short offline (00h) Completed without error 00% 2522 -
2017-08-05 01:05:07 #21 Short offline (00h) Completed without error 00% 2522 -
2017-08-05 01:05:07 HDD 0: Previous Self-DST Log Index: 11, New Self-DST Log Index 12. New Self-DST Log detected at Index 12.
2017-08-05 01:05:07 Short DST Completed - Result 1
2017-08-05 01:05:07 Short DST Completed - Result 1
2017-08-05 01:05:07 Optimized DST Started
2017-08-05 01:15:07 UpdateOptimizedDiskTestProgress: Reach maximum test time.
2017-08-05 01:15:07 ODST test: FS(0x7) on Drive(0) Partition(1) Reach maximum test time.
2017-08-05 01:15:07 (NTFS) Blocks (256 Sectors per block): Read=372418 Skipped=25462 Total=397880
2017-08-05 01:15:07 (EXT3) Blocks (256 Sectors per block): Read=0 Skipped=0 Total=0
2017-08-05 01:15:07 (FAT32) Clusters: Read=0 Skipped=0 Total=0
2017-08-05 01:15:07 Optimized DST Completed - Result 1
2017-08-05 01:15:12 Long DST Started
2017-08-05 01:15:13 Memory Extensive Check Started
2017-08-05 01:15:34 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:15:51 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:16:14 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:16:30 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:16:46 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:17:03 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:17:19 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:17:39 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:17:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:18:12 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:18:28 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:18:44 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:19:00 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:19:16 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:19:32 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:19:48 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:20:04 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:20:20 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:20:37 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:20:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:21:18 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:21:34 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:21:52 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:22:10 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:22:28 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:22:46 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:23:04 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:23:20 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:23:37 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:23:53 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:24:09 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:24:25 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:24:41 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:24:57 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:25:13 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:25:32 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:25:56 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:26:13 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:26:30 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:26:47 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:27:03 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:27:20 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:27:39 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:27:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:28:12 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:28:30 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:28:47 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:29:03 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:29:19 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:29:35 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:29:51 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:30:07 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:30:23 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:30:45 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:31:02 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:31:25 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:31:41 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:31:58 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:32:16 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:32:33 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:32:49 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:33:07 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:33:23 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:33:39 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:33:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:34:11 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:34:27 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:34:43 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:34:59 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:35:15 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:35:33 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:35:49 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:36:07 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:36:25 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:36:42 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:36:59 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:37:16 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:37:34 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:37:50 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:38:07 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:38:23 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:38:39 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:38:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:39:14 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:39:38 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:39:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:40:12 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:40:29 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:40:45 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:41:02 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:41:21 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:41:38 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:41:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:42:13 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:42:30 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:42:46 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:43:02 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:43:18 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:43:34 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2017-08-05 01:43:50 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:44:06 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:44:29 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:44:46 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:45:09 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:45:26 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:45:43 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:46:02 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:46:20 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:46:38 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:46:56 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:47:12 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:47:29 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:47:45 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:48:01 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:48:17 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:48:33 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:48:49 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:49:05 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:49:24 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:49:48 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:50:05 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:50:23 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:50:39 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:50:56 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:51:13 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:51:32 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:51:48 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:52:06 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:52:23 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:52:40 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:52:56 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:53:12 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:53:28 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:53:44 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:54:00 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:54:16 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:54:39 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:54:56 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:55:19 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:55:36 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:55:54 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:56:12 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:56:30 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:56:48 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:57:06 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:57:22 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:57:39 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2017-08-05 01:57:55 Hard Drive 0 Returned Long DST Status 15 Percentage 20
