-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- HP OMEN 15 not holding charge

Create an account on the HP Community to personalize your profile and ask a question
04-21-2022 03:12 PM - edited 04-21-2022 03:21 PM
Hello
I own a HP Omen 15 DC0XX that I bought on 2020 (second hand/used). At first the laptop would hold battery charge for maybe 1 hr. I didn't mind much. However as time passed by, it got worse and now if I disconnect the power cord it doesn't hold more than 30-40 seconds, depending on the work load.
I always keep the laptop plugged to AC power. I used to have it connected to a UPS but now I'm using a surge protector. i have also tested connecting directly to electricity socket.
I have a dual boot in the laptop (Win 11/Ubuntu). The behavior is the same in both. The battery indicator always says it is "plugged in" but it doesn't charge beyond 78-82%. It never gets to 100%. I have tested alternatives to optimize the duration of the charge, but it doesn't make any difference. I believe this is a hardware issue.
However I have run the tests provided by the HP PC Hardware diagnostics tool, and it always says my battery is OK (all test results = PASSED).
I don't mind buying a new battery, but first I need to make sure that my problem will be solved by replacing the battery. My concern is that these tests say that the battery is fine, but obviously there's something wrong.
Can you please help me? Thanks in advance.
Solved! Go to Solution.
Accepted Solutions
05-03-2022 08:57 AM - edited 05-03-2022 08:58 AM
Hi,
A few posts back I provided HP part numbers for main batteries that are compatible with your notebook. I also provided my source information. (See below) I highlighted the HP part numbers this time.
Yes, you can post hyperlinks here as long as they don't go to a web page with mal intent or spam.
Always use the HP part number when choosing a replacement battery. That way you can be sure that you are purchasing a part that meets the HP part specification.
Main Battery
Ch 3, Page 25, Table 3-1
24) Battery
4 cell 70 Whr 4.55 Ahr LI SR04070XL-PL HP part number 917724-855
3 cell 52 Whr 4.55 Ahr LI SR03052XL-PL HP part number L08855-855
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
04-28-2022 10:28 AM - edited 04-28-2022 10:29 AM
From your description it sounds like the battery has reached the end of its service life.
It needs to be replaced with a new one.
See the article at the hyperlink
Maintenance & Service guide
http://h10032.www1.hp.com/ctg/Manual/c06219881.pdf
Main Battery
Ch 3, Page 25, Table 3-1
24) Battery
4 cell 70 Whr 4.55 Ahr LI SR04070XL-PL 917724-855
3 cell 52 Whr 4.55 Ahr LI SR03052XL-PL L08855-855
Online vendor Sources
https://www.google.com/search?client=firefox-b-1-d&q=HP+917724-855
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
04-30-2022 02:46 PM
Thank you very much for your reply.
I got the battery report as suggested in the your article. Here's the full report. Can you take a look and tell me what you think of it? I'll do the other tests by tomorrow and I'll report back.
Thanks.
COMPUTER NAME | ERIPC |
SYSTEM PRODUCT NAME | HP OMEN by HP Laptop 15-dc0xxx |
BIOS | F.12 03/23/2020 |
OS BUILD | 22000.1.amd64fre.co_release.210604-1628 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2022-04-3016:26:23 |
Installed batteries
BATTERY 1 | |
NAME | Primary |
MANUFACTURER | HP |
SERIAL NUMBER | - |
CHEMISTRY | LION |
DESIGN CAPACITY | 46,816 mWh |
FULL CHARGE CAPACITY | 46,816 mWh |
CYCLE COUNT | - |
Recent usage
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2022-04-3013:09:51 | Active | AC | 82 % | 38,438 mWh |
16:26:22 | Report generated | AC | 82 % | 38,438 mWh |
Battery usage
START TIME | STATE | DURATION | ENERGY DRAINED | |
- | - | - | - | - |
Usage history
BATTERY DURATION | AC DURATION | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2020-06-25 - 2020-12-20 | 0:06:46 | - | 12:52:52 | - | |
2020-12-20 - 2021-01-10 | 0:09:06 | - | 32:28:02 | - | |
2021-01-10 - 2021-01-17 | - | - | 14:08:16 | - | |
2021-01-17 - 2021-03-28 | - | - | 42:03:19 | - | |
2021-03-28 - 2021-04-11 | - | - | 10:43:21 | - | |
2021-04-11 - 2021-04-25 | - | - | 31:15:45 | - | |
2021-04-25 - 2021-05-02 | - | - | 41:44:40 | - | |
2021-05-02 - 2021-05-10 | - | - | 50:27:56 | - | |
2021-05-10 - 2021-05-16 | - | - | 7:17:00 | - | |
2021-05-16 - 2021-05-23 | - | - | 11:00:55 | - | |
2021-05-23 - 2021-05-31 | - | - | 4:55:24 | - | |
2021-05-31 - 2021-06-06 | - | - | 9:57:40 | - | |
2021-06-06 - 2021-06-13 | - | - | 14:22:05 | - | |
2021-06-13 - 2021-06-27 | 0:00:49 | - | 27:38:24 | - | |
2021-06-27 - 2021-07-04 | - | - | 11:51:21 | - | |
2021-07-04 - 2021-07-11 | - | - | 10:32:28 | - | |
2021-07-11 - 2021-07-18 | - | - | 14:34:37 | - | |
2021-07-18 - 2021-07-25 | - | - | 12:24:10 | - | |
2021-07-25 - 2021-08-01 | - | - | 10:31:26 | - | |
2021-08-01 - 2021-08-09 | - | - | 10:33:55 | - | |
2021-08-09 - 2021-08-16 | - | - | 5:49:15 | - | |
2021-08-16 - 2021-08-22 | - | - | 9:37:36 | - | |
2021-08-22 - 2021-08-29 | - | - | 9:01:15 | - | |
2021-08-29 - 2021-09-05 | - | - | 11:33:45 | - | |
2021-09-05 - 2021-09-12 | - | - | 9:57:49 | - | |
2021-09-12 - 2021-09-19 | 0:00:01 | - | 53:28:40 | - | |
2021-09-19 - 2021-09-26 | 0:00:01 | - | 5:11:18 | - | |
2021-09-26 - 2021-10-03 | 0:00:03 | - | 64:01:16 | - | |
2021-10-03 - 2021-10-10 | - | - | 8:15:36 | - | |
2021-10-10 - 2021-10-17 | - | - | 11:58:07 | - | |
2021-10-17 - 2021-10-24 | - | - | 34:29:10 | - | |
2021-10-24 - 2021-10-31 | - | - | 11:26:03 | - | |
2021-10-31 - 2021-11-07 | - | - | 8:16:37 | - | |
2021-11-07 - 2021-11-17 | - | - | 11:14:53 | - | |
2021-11-17 - 2021-11-21 | - | - | 11:03:31 | - | |
2021-11-21 - 2021-11-28 | - | - | 16:20:28 | - | |
2021-11-28 - 2021-12-06 | - | - | 144:27:25 | - | |
2021-12-06 - 2021-12-12 | - | - | 34:29:19 | - | |
2021-12-12 - 2022-01-02 | - | - | 25:21:35 | - | |
2022-01-02 - 2022-01-09 | - | - | 16:08:18 | - | |
2022-01-09 - 2022-01-23 | - | - | 18:17:17 | - | |
2022-01-23 - 2022-01-30 | - | - | 10:05:21 | - | |
2022-01-30 - 2022-02-06 | - | - | 16:51:11 | - | |
2022-02-06 - 2022-02-13 | - | - | 9:46:13 | - | |
2022-02-13 - 2022-02-20 | 0:00:01 | - | 7:13:36 | - | |
2022-02-20 - 2022-02-27 | - | - | 10:13:46 | - | |
2022-02-27 - 2022-03-06 | - | - | 12:49:03 | - | |
2022-03-06 - 2022-03-13 | - | - | 7:31:04 | - | |
2022-03-13 - 2022-03-20 | 0:00:01 | - | 592637:29:57 | - | |
2022-03-20 - 2022-03-27 | 0:00:01 | - | 18:45:48 | - | |
2022-03-27 - 2022-04-03 | 0:00:01 | - | 13:58:51 | - | |
2022-04-03 - 2022-04-10 | - | - | 8:30:38 | - | |
2022-04-10 - 2022-04-17 | - | - | 592628:35:30 | - | |
2022-04-17 | - | - | 7:09:01 | - | |
2022-04-18 | - | - | - | - | |
2022-04-19 | - | - | - | - | |
2022-04-20 | - | - | - | - | |
2022-04-21 | - | - | 1:21:18 | - | |
2022-04-22 | - | - | - | - | |
2022-04-23 | - | - | 4:57:02 | - | |
2022-04-24 | - | - | 8:02:25 | - | |
2022-04-25 | - | - | 0:47:00 | - | |
2022-04-26 | - | - | - | - | |
2022-04-27 | - | - | - | - | |
2022-04-28 | - | - | - | - | |
2022-04-29 | - | - | - | - |
Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2020-06-25 - 2020-12-20 | 55,149 mWh | 55,149 mWh |
2020-12-20 - 2021-01-10 | 51,363 mWh | 51,363 mWh |
2021-01-10 - 2021-01-17 | 46,971 mWh | 46,971 mWh |
2021-01-17 - 2021-03-28 | 47,521 mWh | 47,521 mWh |
2021-03-28 - 2021-04-11 | 47,802 mWh | 47,802 mWh |
2021-04-11 - 2021-04-25 | 47,727 mWh | 47,727 mWh |
2021-04-25 - 2021-05-02 | 47,464 mWh | 47,464 mWh |
2021-05-02 - 2021-05-10 | 47,430 mWh | 47,430 mWh |
2021-05-10 - 2021-05-16 | 46,816 mWh | 46,816 mWh |
2021-05-16 - 2021-05-23 | 46,816 mWh | 46,816 mWh |
2021-05-23 - 2021-05-31 | 46,816 mWh | 46,816 mWh |
2021-05-31 - 2021-06-06 | 46,816 mWh | 46,816 mWh |
2021-06-06 - 2021-06-13 | 46,816 mWh | 46,816 mWh |
2021-06-13 - 2021-06-27 | 46,816 mWh | 46,816 mWh |
2021-06-27 - 2021-07-04 | 46,816 mWh | 46,816 mWh |
2021-07-04 - 2021-07-11 | 46,816 mWh | 46,816 mWh |
2021-07-11 - 2021-07-18 | 46,816 mWh | 46,816 mWh |
2021-07-18 - 2021-07-25 | 46,816 mWh | 46,816 mWh |
2021-07-25 - 2021-08-01 | 46,816 mWh | 46,816 mWh |
2021-08-01 - 2021-08-09 | 46,816 mWh | 46,816 mWh |
2021-08-09 - 2021-08-16 | 46,816 mWh | 46,816 mWh |
2021-08-16 - 2021-08-22 | 46,816 mWh | 46,816 mWh |
2021-08-22 - 2021-08-29 | 46,816 mWh | 46,816 mWh |
2021-08-29 - 2021-09-05 | 46,816 mWh | 46,816 mWh |
2021-09-05 - 2021-09-12 | 46,816 mWh | 46,816 mWh |
2021-09-12 - 2021-09-19 | 46,816 mWh | 46,816 mWh |
2021-09-19 - 2021-09-26 | 46,816 mWh | 46,816 mWh |
2021-09-26 - 2021-10-03 | 46,816 mWh | 46,816 mWh |
2021-10-03 - 2021-10-10 | 46,816 mWh | 46,816 mWh |
2021-10-10 - 2021-10-17 | 46,816 mWh | 46,816 mWh |
2021-10-17 - 2021-10-24 | 46,816 mWh | 46,816 mWh |
2021-10-24 - 2021-10-31 | 46,816 mWh | 46,816 mWh |
2021-10-31 - 2021-11-07 | 46,816 mWh | 46,816 mWh |
2021-11-07 - 2021-11-17 | 46,816 mWh | 46,816 mWh |
2021-11-17 - 2021-11-21 | 46,816 mWh | 46,816 mWh |
2021-11-21 - 2021-11-28 | 46,816 mWh | 46,816 mWh |
2021-11-28 - 2021-12-06 | 46,816 mWh | 46,816 mWh |
2021-12-06 - 2021-12-12 | 46,816 mWh | 46,816 mWh |
2021-12-12 - 2022-01-02 | 46,816 mWh | 46,816 mWh |
2022-01-02 - 2022-01-09 | 46,816 mWh | 46,816 mWh |
2022-01-09 - 2022-01-23 | 46,816 mWh | 46,816 mWh |
2022-01-23 - 2022-01-30 | 46,816 mWh | 46,816 mWh |
2022-01-30 - 2022-02-06 | 46,816 mWh | 46,816 mWh |
2022-02-06 - 2022-02-13 | 46,816 mWh | 46,816 mWh |
2022-02-13 - 2022-02-20 | 46,816 mWh | 46,816 mWh |
2022-02-20 - 2022-02-27 | 46,816 mWh | 46,816 mWh |
2022-02-27 - 2022-03-06 | 46,816 mWh | 46,816 mWh |
2022-03-06 - 2022-03-13 | 46,816 mWh | 46,816 mWh |
2022-03-13 - 2022-03-20 | 46,816 mWh | 46,816 mWh |
2022-03-20 - 2022-03-27 | 46,816 mWh | 46,816 mWh |
2022-03-27 - 2022-04-03 | 46,816 mWh | 46,816 mWh |
2022-04-03 - 2022-04-10 | 46,816 mWh | 46,816 mWh |
2022-04-10 - 2022-04-17 | 46,816 mWh | 46,816 mWh |
2022-04-17 | 46,816 mWh | 46,816 mWh |
2022-04-18 | 46,816 mWh | 46,816 mWh |
2022-04-19 | 46,816 mWh | 46,816 mWh |
2022-04-20 | 46,816 mWh | 46,816 mWh |
2022-04-21 | 46,816 mWh | 46,816 mWh |
2022-04-22 | 46,816 mWh | 46,816 mWh |
2022-04-23 | 46,816 mWh | 46,816 mWh |
2022-04-24 | 46,816 mWh | 46,816 mWh |
2022-04-25 | 46,816 mWh | 46,816 mWh |
2022-04-26 | 46,816 mWh | 46,816 mWh |
2022-04-27 | 46,816 mWh | 46,816 mWh |
2022-04-28 | 46,816 mWh | 46,816 mWh |
2022-04-29 | 46,816 mWh | 46,816 mWh |
Battery life estimates
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2020-06-25 - 2020-12-20 | 1:48:09 | - | 1:48:09 | - | |
2020-12-20 - 2021-01-10 | 1:19:02 | - | 1:19:02 | - | |
2021-01-10 - 2021-01-17 | - | - | - | - | |
2021-01-17 - 2021-03-28 | - | - | - | - | |
2021-03-28 - 2021-04-11 | - | - | - | - | |
2021-04-11 - 2021-04-25 | - | - | - | - | |
2021-04-25 - 2021-05-02 | - | - | - | - | |
2021-05-02 - 2021-05-10 | - | - | - | - | |
2021-05-10 - 2021-05-16 | - | - | - | - | |
2021-05-16 - 2021-05-23 | - | - | - | - | |
2021-05-23 - 2021-05-31 | - | - | - | - | |
2021-05-31 - 2021-06-06 | - | - | - | - | |
2021-06-06 - 2021-06-13 | - | - | - | - | |
2021-06-13 - 2021-06-27 | - | - | - | - | |
2021-06-27 - 2021-07-04 | - | - | - | - | |
2021-07-04 - 2021-07-11 | - | - | - | - | |
2021-07-11 - 2021-07-18 | - | - | - | - | |
2021-07-18 - 2021-07-25 | - | - | - | - | |
2021-07-25 - 2021-08-01 | - | - | - | - | |
2021-08-01 - 2021-08-09 | - | - | - | - | |
2021-08-09 - 2021-08-16 | - | - | - | - | |
2021-08-16 - 2021-08-22 | - | - | - | - | |
2021-08-22 - 2021-08-29 | - | - | - | - | |
2021-08-29 - 2021-09-05 | - | - | - | - | |
2021-09-05 - 2021-09-12 | - | - | - | - | |
2021-09-12 - 2021-09-19 | - | - | - | - | |
2021-09-19 - 2021-09-26 | - | - | - | - | |
2021-09-26 - 2021-10-03 | - | - | - | - | |
2021-10-03 - 2021-10-10 | - | - | - | - | |
2021-10-10 - 2021-10-17 | - | - | - | - | |
2021-10-17 - 2021-10-24 | - | - | - | - | |
2021-10-24 - 2021-10-31 | - | - | - | - | |
2021-10-31 - 2021-11-07 | - | - | - | - | |
2021-11-07 - 2021-11-17 | - | - | - | - | |
2021-11-17 - 2021-11-21 | - | - | - | - | |
2021-11-21 - 2021-11-28 | - | - | - | - | |
2021-11-28 - 2021-12-06 | - | - | - | - | |
2021-12-06 - 2021-12-12 | - | - | - | - | |
2021-12-12 - 2022-01-02 | - | - | - | - | |
2022-01-02 - 2022-01-09 | - | - | - | - | |
2022-01-09 - 2022-01-23 | - | - | - | - | |
2022-01-23 - 2022-01-30 | - | - | - | - | |
2022-01-30 - 2022-02-06 | - | - | - | - | |
2022-02-06 - 2022-02-13 | - | - | - | - | |
2022-02-13 - 2022-02-20 | - | - | - | - | |
2022-02-20 - 2022-02-27 | - | - | - | - | |
2022-02-27 - 2022-03-06 | - | - | - | - | |
2022-03-06 - 2022-03-13 | - | - | - | - | |
2022-03-13 - 2022-03-20 | - | - | - | - | |
2022-03-20 - 2022-03-27 | - | - | - | - | |
2022-03-27 - 2022-04-03 | - | - | - | - | |
2022-04-03 - 2022-04-10 | - | - | - | - | |
2022-04-10 - 2022-04-17 | - | - | - | - | |
2022-04-17 | - | - | - | - | |
2022-04-18 | - | - | - | - | |
2022-04-19 | - | - | - | - | |
2022-04-20 | - | - | - | - | |
2022-04-21 | - | - | - | - | |
2022-04-22 | - | - | - | - | |
2022-04-23 | - | - | - | - | |
2022-04-24 | - | - | - | - | |
2022-04-25 | - | - | - | - | |
2022-04-26 | - | - | - | - | |
2022-04-27 | - | - | - | - | |
2022-04-28 | - | - | - | - | |
2022-04-29 | - | - | - | - |
Since OS install | 1:24:09 | - | 1:24:09 | - |
04-30-2022 03:18 PM
The length of time while on battery that the report shows is awful.
I don't think I have ever owned or had a loaner from HP that didn't give me at least 3-4 hours on a charge.
You may want to check your power options settings to see what is there. I generally choose the balanced (HP recommended)option over Performance.
Do you leave it plugged in to the power adapter all of the time?
Doing that has a detrimental effect on a battery's storage capacity.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
05-01-2022 10:55 AM
Hello. Thanks for your response. I appreciate your patience.
You're right, in the beginning when I got the laptop, I used to leave it connected to power almost all the time (I use the laptop mostly as a desktop and usually I wouldn't disconnect the power). Most of the time I had it connected to a UPS but I'd turn off the UPS when the laptop was off.
When I got it I didn't really test the full capacity of the battery but I know it'd last at least one hour (I bought it second hand).
I got it for $710 so now I understand why it was so cheap...
Trust me, the power options won't make any difference. I have tested that in both windows and ubuntu (I have a dual boot).
Now, this morning for the first time I actually opened the laptop and removed the battery.
I'm not an expert but it seems to me it is slightly bloated (specially on the 2nd and 4th cells). Please see the photos attached.
Right now I'm running the laptop without battery (only A/C). It seems to be working fine. The first time I turned it on I almost panicked because it showed the message "CMOS is Invalid... please hit enter to reboot, etc". But then it restarted itself and when it was back everything seemed to work normally.
However there's something odd when I turn it on: when I press the power button, it takes some time -about a minute- (and a couple on/off for the red power led) before it actually starts booting. Is this normal?
Now, here are the pictures of the battery.
My BIG question, from all of this information, can you tell that the problem is the battery and not the system board? because I've read that the "charge module" (or whatever it is called) is another common problem. I just want to be sure before I invest in a new battery.
Thanks in advance.
05-01-2022 02:19 PM
Hi,
"However there's something odd when I turn it on: when I press the power button, it takes some time -about a minute- (and a couple on/off for the red power led) before it actually starts booting. Is this normal?"
No. That is not normal at all.
From the images that I can see it appears that the battery is going to have issues. Yes. Bloated is a good word to describe those two cells.
The "charge" circuit is actually a chip integrated into the system board and not a replaceable module.
That is why I said system board. For someone like myself who has a hot air station, the required tools and the experience, trouble shooting down to the component is not a problem, but for most people it is a brick wall.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
05-02-2022 07:24 AM
I made a few more tests.
Last night I left the laptop unplugged from A/C cable (and obviously without battery). And this morning I got again the CMOS message (it also said that I should check my BIOS settings). I restarted the laptop and it continued working fine.
But then I tested turning it off for about one hour (with AC cable connected) and then I didn't get the message and no delay in boot.
Perhaps this happens because the board is not getting ANY power?
Tonight I will test leaving it connected all night and see what happens in the morning.
Thx.
05-02-2022 08:29 AM
The system board has two power source options when the battery is installed.
That is part of the logic setup for the power charging circuit that senses when the battery is below a certain level and then begins charging.
yours isn't doing that so there is a fault, perhaps a shorted component in the power/charging circuit that is causing the issue.
Since there isn't a CMOS (RTC) battery installed by design, you will get BIOS messages as there is no current being supplied to the eeprom chip which comprises the BIOS.
The eeprom chip needs that current during times that the notebook is turned off so it can retain the BIOS settings settings.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
05-02-2022 10:16 AM
I understand.
I suppose I'll have to take to some tech support to make sure it's just the battery or some component in the board.
Last question: in case I have to replace the battery (which is very likely because in any case the battery doesn't look good), do you think this will serve as a replacement? This is the title from Amazon (not sure if I can post direct links here): "SR04XL SR03XL Battery for HP Omen 15-CE0XX 15-DC0XX Series 15-CE009LA 15-CE015DX 15-DC0003LA 15-DC0051NR Pavilion 15-CB0XX 15-CX0XX 15-CB041NR 15-CX0056WM l08855-855 917678-1B1 917724-855 917678-2B1"
It seems to be the same model as the one I had (SR04XL). It goes for $37.
Thanks for your help.
05-03-2022 08:57 AM - edited 05-03-2022 08:58 AM
Hi,
A few posts back I provided HP part numbers for main batteries that are compatible with your notebook. I also provided my source information. (See below) I highlighted the HP part numbers this time.
Yes, you can post hyperlinks here as long as they don't go to a web page with mal intent or spam.
Always use the HP part number when choosing a replacement battery. That way you can be sure that you are purchasing a part that meets the HP part specification.
Main Battery
Ch 3, Page 25, Table 3-1
24) Battery
4 cell 70 Whr 4.55 Ahr LI SR04070XL-PL HP part number 917724-855
3 cell 52 Whr 4.55 Ahr LI SR03052XL-PL HP part number L08855-855
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"