-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- Laptop Battery Issues

Create an account on the HP Community to personalize your profile and ask a question
08-31-2024 10:25 AM
My laptop battery showing 79% charge, but without direct power i cant work.. I mentioned batter report file...Let me know , what i will do next step ...
Battery report
COMPUTER NAME | WINDOWS-9L338M1 |
SYSTEM PRODUCT NAME | HP HP Laptop 15-da0xxx |
BIOS | F.36 02/03/2021 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2024-08-3121:33:22 |
Installed batteries
BATTERY 1 | |
MANUFACTURER | Hewlett-Packard |
CHEMISTRY | LION |
DESIGN CAPACITY | 41,753 mWh |
FULL CHARGE CAPACITY | 30,492 mWh |
CYCLE COUNT | - |
Recent usage
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2024-08-2916:39:04 | Active | Battery | 89 % | 30,099 mWh |
17:50:11 | Suspended | 64 % | 21,702 mWh | |
19:29:22 | Active | Battery | 64 % | 21,529 mWh |
20:13:59 | Active | AC | 51 % | 17,186 mWh |
20:30:42 | Active | Battery | 74 % | 25,225 mWh |
20:30:53 | Active | AC | 74 % | 25,214 mWh |
20:31:52 | Active | Battery | 76 % | 25,618 mWh |
20:32:04 | Active | AC | 76 % | 25,606 mWh |
20:32:55 | Active | Battery | 77 % | 25,941 mWh |
20:33:07 | Active | AC | 77 % | 25,941 mWh |
20:33:42 | Active | Battery | 77 % | 26,149 mWh |
20:33:54 | Active | AC | 77 % | 26,149 mWh |
20:34:29 | Active | Battery | 78 % | 26,357 mWh |
20:34:41 | Active | AC | 78 % | 26,357 mWh |
20:35:08 | Active | Battery | 78 % | 26,519 mWh |
20:35:20 | Suspended | 78 % | 26,507 mWh | |
20:41:02 | Active | Battery | 80 % | 27,085 mWh |
21:48:05 | Suspended | 51 % | 17,140 mWh | |
2024-08-3006:20:02 | Active | Battery | 50 % | 16,886 mWh |
06:27:15 | Suspended | 47 % | 16,020 mWh | |
08:28:14 | Active | Battery | 47 % | 15,835 mWh |
08:59:43 | Active | AC | 17 % | 5,752 mWh |
09:23:35 | Active | Battery | 51 % | 17,256 mWh |
09:23:46 | Active | AC | 51 % | 17,244 mWh |
09:24:45 | Active | Battery | 52 % | 17,648 mWh |
09:24:57 | Active | AC | 52 % | 17,648 mWh |
09:25:40 | Active | Battery | 53 % | 17,926 mWh |
09:25:52 | Active | AC | 53 % | 17,926 mWh |
09:26:27 | Active | Battery | 54 % | 18,145 mWh |
09:26:39 | Active | AC | 53 % | 18,122 mWh |
09:27:02 | Active | Battery | 54 % | 18,249 mWh |
10:13:10 | Suspended | 39 % | 13,121 mWh | |
2024-08-3109:48:11 | Active | Battery | 38 % | 12,774 mWh |
09:51:13 | Active | AC | 36 % | 12,312 mWh |
10:06:48 | Active | Battery | 58 % | 19,797 mWh |
10:06:59 | Active | AC | 58 % | 19,785 mWh |
10:07:50 | Active | Battery | 59 % | 20,132 mWh |
10:08:01 | Active | AC | 59 % | 20,132 mWh |
10:08:49 | Active | Battery | 60 % | 20,444 mWh |
10:09:00 | Active | AC | 60 % | 20,432 mWh |
10:09:39 | Active | Battery | 61 % | 20,686 mWh |
10:09:51 | Active | AC | 61 % | 20,686 mWh |
10:10:23 | Active | Battery | 62 % | 20,871 mWh |
10:10:34 | Active | AC | 62 % | 20,871 mWh |
10:11:09 | Active | Battery | 62 % | 21,079 mWh |
10:11:21 | Active | AC | 62 % | 21,079 mWh |
10:11:56 | Active | Battery | 63 % | 21,287 mWh |
10:12:08 | Active | AC | 63 % | 21,287 mWh |
10:12:39 | Active | Battery | 63 % | 21,471 mWh |
10:12:51 | Active | AC | 63 % | 21,471 mWh |
10:13:22 | Active | Battery | 64 % | 21,656 mWh |
10:13:34 | Active | AC | 64 % | 21,656 mWh |
10:14:05 | Active | Battery | 64 % | 21,830 mWh |
10:14:17 | Active | AC | 64 % | 21,830 mWh |
10:14:37 | Active | Battery | 65 % | 21,922 mWh |
10:14:48 | Active | AC | 65 % | 21,922 mWh |
10:15:20 | Active | Battery | 65 % | 22,095 mWh |
10:15:31 | Active | AC | 65 % | 22,095 mWh |
10:15:59 | Active | Battery | 66 % | 22,234 mWh |
10:16:10 | Active | AC | 66 % | 22,234 mWh |
10:16:38 | Active | Battery | 66 % | 22,384 mWh |
10:16:49 | Active | AC | 66 % | 22,384 mWh |
10:17:05 | Active | Battery | 66 % | 22,442 mWh |
10:17:17 | Active | AC | 66 % | 22,442 mWh |
10:17:36 | Active | Battery | 66 % | 22,523 mWh |
10:17:48 | Active | AC | 66 % | 22,523 mWh |
10:18:16 | Active | Battery | 67 % | 22,673 mWh |
10:18:27 | Active | AC | 67 % | 22,661 mWh |
10:18:43 | Active | Battery | 67 % | 22,730 mWh |
10:18:55 | Active | AC | 67 % | 22,730 mWh |
10:19:10 | Active | Battery | 67 % | 22,800 mWh |
10:19:22 | Active | AC | 67 % | 22,788 mWh |
10:19:42 | Active | Battery | 68 % | 22,881 mWh |
10:19:53 | Active | AC | 68 % | 22,881 mWh |
10:20:25 | Active | Battery | 68 % | 23,054 mWh |
10:20:36 | Active | AC | 68 % | 23,042 mWh |
10:20:52 | Active | Battery | 68 % | 23,100 mWh |
10:21:04 | Active | AC | 68 % | 23,100 mWh |
10:21:19 | Active | Battery | 68 % | 23,158 mWh |
10:21:31 | Active | AC | 68 % | 23,158 mWh |
10:21:47 | Active | Battery | 69 % | 23,216 mWh |
10:21:58 | Active | AC | 69 % | 23,216 mWh |
10:22:14 | Active | Battery | 69 % | 23,273 mWh |
10:22:26 | Active | AC | 69 % | 23,262 mWh |
10:22:42 | Active | Battery | 69 % | 23,331 mWh |
10:22:53 | Active | AC | 69 % | 23,331 mWh |
10:23:09 | Active | Battery | 69 % | 23,389 mWh |
10:23:20 | Active | AC | 69 % | 23,377 mWh |
10:23:36 | Active | Battery | 69 % | 23,447 mWh |
10:23:48 | Active | AC | 69 % | 23,447 mWh |
10:24:04 | Active | Battery | 69 % | 23,504 mWh |
10:24:15 | Active | AC | 69 % | 23,504 mWh |
10:24:31 | Active | Battery | 70 % | 23,562 mWh |
10:24:42 | Active | AC | 70 % | 23,562 mWh |
10:24:58 | Active | Battery | 70 % | 23,620 mWh |
10:25:10 | Active | AC | 70 % | 23,620 mWh |
10:25:26 | Active | Battery | 70 % | 23,678 mWh |
10:25:37 | Active | AC | 70 % | 23,678 mWh |
10:26:01 | Active | Battery | 70 % | 23,793 mWh |
10:26:12 | Active | AC | 70 % | 23,793 mWh |
10:49:00 | Suspended | 71 % | 23,909 mWh | |
17:27:53 | Active | AC | 78 % | 23,874 mWh |
21:33:21 | Report generated | AC | 78 % | 23,862 mWh |
Battery usage
START TIME | STATE | DURATION | ENERGY DRAINED | |
2024-08-2916:39:04 | Active | 1:11:06 | 25 % | 8,397 mWh |
19:29:22 | Active | 0:44:36 | 13 % | 4,343 mWh |
20:30:42 | Active | 0:00:11 | - | 11 mWh |
20:31:52 | Active | 0:00:11 | - | 12 mWh |
20:32:55 | Active | 0:00:11 | - | - |
20:33:42 | Active | 0:00:11 | - | - |
20:34:29 | Active | 0:00:11 | - | - |
20:35:08 | Active | 0:00:11 | - | 12 mWh |
20:41:02 | Active | 1:07:02 | 29 % | 9,945 mWh |
2024-08-3006:20:02 | Active | 0:07:12 | 3 % | 866 mWh |
08:28:14 | Active | 0:31:29 | 30 % | 10,083 mWh |
09:23:35 | Active | 0:00:11 | - | 12 mWh |
09:24:45 | Active | 0:00:11 | - | - |
09:25:40 | Active | 0:00:11 | - | - |
09:26:27 | Active | 0:00:11 | - | 23 mWh |
09:27:02 | Active | 0:46:07 | 15 % | 5,128 mWh |
2024-08-3109:48:11 | Active | 0:03:02 | 1 % | 462 mWh |
10:06:48 | Active | 0:00:11 | - | 12 mWh |
10:07:50 | Active | 0:00:11 | - | - |
10:08:49 | Active | 0:00:11 | - | 12 mWh |
10:09:39 | Active | 0:00:11 | - | - |
10:10:23 | Active | 0:00:11 | - | - |
10:11:09 | Active | 0:00:11 | - | - |
10:11:56 | Active | 0:00:11 | - | - |
10:12:39 | Active | 0:00:11 | - | - |
10:13:22 | Active | 0:00:11 | - | - |
10:14:05 | Active | 0:00:11 | - | - |
10:14:37 | Active | 0:00:11 | - | - |
10:15:20 | Active | 0:00:11 | - | - |
10:15:59 | Active | 0:00:11 | - | - |
10:16:38 | Active | 0:00:11 | - | - |
10:17:05 | Active | 0:00:11 | - | - |
10:17:36 | Active | 0:00:11 | - | - |
10:18:16 | Active | 0:00:11 | - | 12 mWh |
10:18:43 | Active | 0:00:11 | - | - |
10:19:10 | Active | 0:00:11 | - | 12 mWh |
10:19:42 | Active | 0:00:11 | - | - |
10:20:25 | Active | 0:00:11 | - | 12 mWh |
10:20:52 | Active | 0:00:11 | - | - |
10:21:19 | Active | 0:00:11 | - | - |
10:21:47 | Active | 0:00:11 | - | - |
10:22:14 | Active | 0:00:11 | - | 11 mWh |
10:22:42 | Active | 0:00:11 | - | - |
10:23:09 | Active | 0:00:11 | - | 12 mWh |
10:23:36 | Active | 0:00:11 | - | - |
10:24:04 | Active | 0:00:11 | - | - |
10:24:31 | Active | 0:00:11 | - | - |
10:24:58 | Active | 0:00:11 | - | - |
10:25:26 | Active | 0:00:11 | - | - |
10:26:01 | Active | 0:00:11 | - | - |
Usage history
BATTERY DURATION | AC DURATION | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2023-11-01 - 2023-11-06 | 9:23:31 | - | 3:15:47 | - | |
2023-11-06 - 2023-11-13 | 28:23:10 | - | 7:46:15 | - | |
2023-11-13 - 2023-11-20 | 22:30:17 | - | 14:01:47 | - | |
2023-11-20 - 2023-11-27 | 29:35:02 | - | 13:44:14 | - | |
2023-11-27 - 2023-12-04 | 27:40:48 | - | 13:07:15 | - | |
2023-12-04 - 2023-12-11 | 21:36:12 | - | 11:38:41 | - | |
2023-12-11 - 2023-12-18 | 14:22:59 | - | 9:24:27 | - | |
2023-12-18 - 2023-12-26 | 12:28:09 | - | 4:20:30 | - | |
2023-12-26 - 2024-01-01 | 20:59:54 | - | 8:31:23 | - | |
2024-01-01 - 2024-01-08 | 21:34:30 | - | 10:25:49 | - | |
2024-01-08 - 2024-01-15 | 18:38:31 | - | 10:24:49 | - | |
2024-01-15 - 2024-01-22 | 15:47:33 | - | 11:22:18 | - | |
2024-01-22 - 2024-01-29 | 24:51:40 | - | 12:57:07 | - | |
2024-01-29 - 2024-02-05 | 13:33:31 | - | 9:18:15 | - | |
2024-02-05 - 2024-02-12 | 16:15:49 | - | 6:24:20 | - | |
2024-02-12 - 2024-02-23 | 7:19:38 | - | 4:29:46 | - | |
2024-02-23 - 2024-02-26 | 7:55:41 | - | 4:24:59 | - | |
2024-02-26 - 2024-03-04 | 11:21:34 | - | 6:21:01 | - | |
2024-03-04 - 2024-03-12 | 2:33:43 | - | 2:59:51 | - | |
2024-03-12 - 2024-03-18 | 27:12:39 | - | 13:14:17 | - | |
2024-03-18 - 2024-03-27 | 5:37:27 | - | 2:53:06 | - | |
2024-03-27 - 2024-04-01 | 23:06:12 | - | 9:33:28 | - | |
2024-04-01 - 2024-04-08 | 8:49:54 | - | 10:22:37 | - | |
2024-04-08 - 2024-04-15 | 7:35:27 | - | 7:56:47 | - | |
2024-04-15 - 2024-04-22 | 9:42:02 | - | 10:22:45 | - | |
2024-04-22 - 2024-04-29 | 33:51:44 | - | 13:46:59 | - | |
2024-04-29 - 2024-05-06 | 28:48:23 | - | 19:59:43 | - | |
2024-05-06 - 2024-05-13 | 19:50:07 | - | 13:50:55 | - | |
2024-05-13 - 2024-05-20 | 15:43:45 | - | 9:43:23 | - | |
2024-05-20 - 2024-05-27 | 23:57:24 | - | 13:59:24 | - | |
2024-05-27 - 2024-06-03 | 13:03:13 | - | 6:07:56 | - | |
2024-06-03 - 2024-06-10 | 16:56:35 | - | 6:46:50 | - | |
2024-06-10 - 2024-06-17 | 18:05:32 | - | 7:56:45 | - | |
2024-06-17 - 2024-06-24 | 8:33:24 | - | 5:59:34 | - | |
2024-06-24 - 2024-07-01 | 14:07:20 | - | 8:18:05 | - | |
2024-07-01 - 2024-07-08 | 11:56:06 | - | 8:07:03 | - | |
2024-07-08 - 2024-07-15 | 14:52:08 | - | 10:32:13 | - | |
2024-07-15 - 2024-07-22 | 21:55:12 | - | 14:54:52 | - | |
2024-07-22 - 2024-07-29 | 25:54:33 | - | 17:05:01 | - | |
2024-07-29 - 2024-08-05 | 17:40:14 | - | 5:25:45 | - | |
2024-08-05 - 2024-08-12 | 32:37:58 | - | 12:42:32 | - | |
2024-08-12 - 2024-08-19 | 26:06:13 | - | 14:26:48 | - | |
2024-08-19 | 5:06:43 | - | 1:18:06 | - | |
2024-08-20 | 1:01:19 | - | - | - | |
2024-08-21 | 1:12:05 | - | 2:40:51 | - | |
2024-08-22 | 4:09:58 | - | 1:58:28 | - | |
2024-08-23 | 5:10:11 | - | 1:41:17 | - | |
2024-08-24 | 1:00:02 | - | 0:56:24 | - | |
2024-08-25 | 1:17:15 | - | - | - | |
2024-08-26 | 7:21:27 | - | 4:11:42 | - | |
2024-08-27 | 4:47:53 | - | 2:44:39 | - | |
2024-08-28 | 4:10:53 | - | 3:22:04 | - | |
2024-08-29 | 3:02:02 | - | 0:20:08 | - | |
2024-08-30 | 1:25:31 | - | 0:26:30 | - |
Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2023-11-01 - 2023-11-06 | 33,876 mWh | 41,753 mWh |
2023-11-06 - 2023-11-13 | 33,876 mWh | 41,753 mWh |
2023-11-13 - 2023-11-20 | 33,876 mWh | 41,753 mWh |
2023-11-20 - 2023-11-27 | 33,876 mWh | 41,753 mWh |
2023-11-27 - 2023-12-04 | 33,876 mWh | 41,753 mWh |
2023-12-04 - 2023-12-11 | 33,876 mWh | 41,753 mWh |
2023-12-11 - 2023-12-18 | 33,876 mWh | 41,753 mWh |
2023-12-18 - 2023-12-26 | 33,876 mWh | 41,753 mWh |
2023-12-26 - 2024-01-01 | 33,876 mWh | 41,753 mWh |
2024-01-01 - 2024-01-08 | 33,876 mWh | 41,753 mWh |
2024-01-08 - 2024-01-15 | 33,876 mWh | 41,753 mWh |
2024-01-15 - 2024-01-22 | 33,876 mWh | 41,753 mWh |
2024-01-22 - 2024-01-29 | 33,876 mWh | 41,753 mWh |
2024-01-29 - 2024-02-05 | 33,876 mWh | 41,753 mWh |
2024-02-05 - 2024-02-12 | 33,876 mWh | 41,753 mWh |
2024-02-12 - 2024-02-23 | 33,876 mWh | 41,753 mWh |
2024-02-23 - 2024-02-26 | 33,876 mWh | 41,753 mWh |
2024-02-26 - 2024-03-04 | 33,876 mWh | 41,753 mWh |
2024-03-04 - 2024-03-12 | 33,876 mWh | 41,753 mWh |
2024-03-12 - 2024-03-18 | 33,876 mWh | 41,753 mWh |
2024-03-18 - 2024-03-27 | 33,876 mWh | 41,753 mWh |
2024-03-27 - 2024-04-01 | 33,876 mWh | 41,753 mWh |
2024-04-01 - 2024-04-08 | 33,876 mWh | 41,753 mWh |
2024-04-08 - 2024-04-15 | 33,876 mWh | 41,753 mWh |
2024-04-15 - 2024-04-22 | 33,876 mWh | 41,753 mWh |
2024-04-22 - 2024-04-29 | 33,876 mWh | 41,753 mWh |
2024-04-29 - 2024-05-06 | 33,876 mWh | 41,753 mWh |
2024-05-06 - 2024-05-13 | 33,876 mWh | 41,753 mWh |
2024-05-13 - 2024-05-20 | 33,876 mWh | 41,753 mWh |
2024-05-20 - 2024-05-27 | 33,876 mWh | 41,753 mWh |
2024-05-27 - 2024-06-03 | 33,876 mWh | 41,753 mWh |
2024-06-03 - 2024-06-10 | 33,876 mWh | 41,753 mWh |
2024-06-10 - 2024-06-17 | 33,876 mWh | 41,753 mWh |
2024-06-17 - 2024-06-24 | 33,876 mWh | 41,753 mWh |
2024-06-24 - 2024-07-01 | 33,876 mWh | 41,753 mWh |
2024-07-01 - 2024-07-08 | 33,876 mWh | 41,753 mWh |
2024-07-08 - 2024-07-15 | 33,876 mWh | 41,753 mWh |
2024-07-15 - 2024-07-22 | 33,876 mWh | 41,753 mWh |
2024-07-22 - 2024-07-29 | 33,876 mWh | 41,753 mWh |
2024-07-29 - 2024-08-05 | 33,876 mWh | 41,753 mWh |
2024-08-05 - 2024-08-12 | 33,876 mWh | 41,753 mWh |
2024-08-12 - 2024-08-19 | 33,876 mWh | 41,753 mWh |
2024-08-19 | 33,876 mWh | 41,753 mWh |
2024-08-20 | 33,876 mWh | 41,753 mWh |
2024-08-21 | 33,876 mWh | 41,753 mWh |
2024-08-22 | 33,876 mWh | 41,753 mWh |
2024-08-23 | 33,876 mWh | 41,753 mWh |
2024-08-24 | 33,876 mWh | 41,753 mWh |
2024-08-25 | 33,876 mWh | 41,753 mWh |
2024-08-26 | 33,876 mWh | 41,753 mWh |
2024-08-27 | 33,876 mWh | 41,753 mWh |
2024-08-28 | 33,876 mWh | 41,753 mWh |
2024-08-29 | 33,876 mWh | 41,753 mWh |
2024-08-30 | 33,876 mWh | 41,753 mWh |
Battery life estimates
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2023-11-01 - 2023-11-06 | 7:11:59 | - | 8:52:26 | - | |
2023-11-06 - 2023-11-13 | 7:14:16 | - | 8:55:14 | - | |
2023-11-13 - 2023-11-20 | 6:52:04 | - | 8:27:53 | - | |
2023-11-20 - 2023-11-27 | 6:31:19 | - | 8:02:19 | - | |
2023-11-27 - 2023-12-04 | 6:22:56 | - | 7:51:58 | - | |
2023-12-04 - 2023-12-11 | 7:20:40 | - | 9:03:08 | - | |
2023-12-11 - 2023-12-18 | 7:13:51 | - | 8:54:44 | - | |
2023-12-18 - 2023-12-26 | 6:51:17 | - | 8:26:55 | - | |
2023-12-26 - 2024-01-01 | 6:10:26 | - | 7:36:35 | - | |
2024-01-01 - 2024-01-08 | 5:17:14 | - | 6:31:00 | - | |
2024-01-08 - 2024-01-15 | 5:22:00 | - | 6:36:53 | - | |
2024-01-15 - 2024-01-22 | 4:48:21 | - | 5:55:24 | - | |
2024-01-22 - 2024-01-29 | 6:17:25 | - | 7:45:11 | - | |
2024-01-29 - 2024-02-05 | 5:13:02 | - | 6:25:49 | - | |
2024-02-05 - 2024-02-12 | 6:22:53 | - | 7:51:55 | - | |
2024-02-12 - 2024-02-23 | 5:43:39 | - | 7:03:34 | - | |
2024-02-23 - 2024-02-26 | 5:43:28 | - | 7:03:20 | - | |
2024-02-26 - 2024-03-04 | 6:15:45 | - | 7:43:07 | - | |
2024-03-04 - 2024-03-12 | 5:27:53 | - | 6:44:08 | - | |
2024-03-12 - 2024-03-18 | 7:20:00 | - | 9:02:19 | - | |
2024-03-18 - 2024-03-27 | 7:08:19 | - | 8:47:54 | - | |
2024-03-27 - 2024-04-01 | 10:17:04 | - | 12:40:33 | - | |
2024-04-01 - 2024-04-08 | 6:20:23 | - | 7:48:50 | - | |
2024-04-08 - 2024-04-15 | 5:02:17 | - | 6:12:35 | - | |
2024-04-15 - 2024-04-22 | 5:33:57 | - | 6:51:36 | - | |
2024-04-22 - 2024-04-29 | 5:48:29 | - | 7:09:31 | - | |
2024-04-29 - 2024-05-06 | 5:22:04 | - | 6:36:57 | - | |
2024-05-06 - 2024-05-13 | 5:54:17 | - | 7:16:40 | - | |
2024-05-13 - 2024-05-20 | 5:29:54 | - | 6:46:37 | - | |
2024-05-20 - 2024-05-27 | 5:04:16 | - | 6:15:01 | - | |
2024-05-27 - 2024-06-03 | 8:46:32 | - | 10:48:58 | - | |
2024-06-03 - 2024-06-10 | 7:31:21 | - | 9:16:18 | - | |
2024-06-10 - 2024-06-17 | 7:45:08 | - | 9:33:18 | - | |
2024-06-17 - 2024-06-24 | 4:24:30 | - | 5:26:00 | - | |
2024-06-24 - 2024-07-01 | 6:45:33 | - | 8:19:51 | - | |
2024-07-01 - 2024-07-08 | 6:45:18 | - | 8:19:32 | - | |
2024-07-08 - 2024-07-15 | 5:45:58 | - | 7:06:25 | - | |
2024-07-15 - 2024-07-22 | 6:19:07 | - | 7:47:16 | - | |
2024-07-22 - 2024-07-29 | 6:02:38 | - | 7:26:57 | - | |
2024-07-29 - 2024-08-05 | 10:15:40 | - | 12:38:50 | - | |
2024-08-05 - 2024-08-12 | 6:16:16 | - | 7:43:45 | - | |
2024-08-12 - 2024-08-19 | 8:16:20 | - | 10:11:45 | - | |
2024-08-19 | 14:13:33 | - | 17:32:01 | - | |
2024-08-20 | 6:27:40 | - | 7:57:49 | - | |
2024-08-21 | 1:39:31 | - | 2:02:40 | - | |
2024-08-22 | 7:24:22 | - | 9:07:41 | - | |
2024-08-23 | 6:59:36 | - | 8:37:10 | - | |
2024-08-24 | 9:52:44 | - | 12:10:33 | - | |
2024-08-25 | 12:30:15 | - | 15:24:43 | - | |
2024-08-26 | 10:59:36 | - | 13:32:58 | - | |
2024-08-27 | 4:19:58 | - | 5:20:25 | - | |
2024-08-28 | 6:27:59 | - | 7:58:12 | - | |
2024-08-29 | 4:35:53 | - | 5:40:02 | - | |
2024-08-30 | 2:59:48 | - | 3:41:36 | - |
Since OS install | 5:43:45 | - | 7:50:43 | - |
08-31-2024 11:36 AM
You will need to replace the battery with an OEM genuine HP part numbered battery in order to use the laptop as a mobile device again.
Using a "compatible replacement" battery, you may find that it does not work as expected.
Maintenance & Service guide (see ch 3, pg 19, it. 18)
http://h10032.www1.hp.com/ctg/Manual/c06691790.pdf
Battery description and HP part number
Battery (3-cell, 48 WHr) L11119-855
Online vendor search from Google.in.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"