-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- My laptop suddenly shuts down without any warning, like powe...

Create an account on the HP Community to personalize your profile and ask a question
01-03-2024 08:51 AM
Hello,
My Laptop automatically shuts down like you removed power from the computer and no warning at all. after getting a few of these automatically shuts down then it just closes and the power opening button does not work until the battery drains and I plug my laptop into the charging port. this has been happening for a few months now,
Now I recently updated my bios and also changed my thermal past as well as changed my fan because earlier my fan was sounding way too much, Also I changed my battery because the backup was a bit poor and now the battery backup is fine
Why This is happening, I tried resetting my laptop multiple times but had no hope even after doing that, My laptop works completely fine and has no other issues except this one, it boots up very fast.
No Physical damage has happened to this laptop as well and it never fell off from table
01-03-2024 09:08 AM
I recommend that you read the article I wrote a few years ago.
I included a description of how to invoke and use the Windows Battery-Report utility.
Run the utility, copy the results and paste it in your next reply.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
01-03-2024 11:05 AM
Do I have to change the motherboard of this laptop, Please tell me in detail, like will changing the motherboard solve this issue and how can I contact HP support in India, I checked there is no option to call or any paid home services from HP
My warranty has expired, So how can get help
01-03-2024 01:09 PM
Changing the motherboard was not something I suggested.
Without have some information from the Windows Battery-Report utility, and suggestion would be a guess.
That is not how I like to work.
You have not provided any error messages or diagnostic results.
Did you run Windows Battery-Report utility?
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
01-04-2024 10:45 AM
No worries.
Unfortunately that image you put in the post is so small and has such low resolution that it isn't readable when zoomed.
That is why I gave instructions on copying and pasting the battery report as text directly to the thread.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
01-04-2024 11:24 AM
Battery report
COMPUTER NAME | DESKTOP-N7H7N9R |
SYSTEM PRODUCT NAME | HP InsydeH2O EFI BIOS |
BIOS | F.45 05/23/2023 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2024-01-0412:41:03 |
Installed batteries
BATTERY 1 | |
NAME | PABAS0241231 |
MANUFACTURER | Hewlett-Packard |
SERIAL NUMBER | 41167 |
CHEMISTRY | LION |
DESIGN CAPACITY | 38,760 mWh |
FULL CHARGE CAPACITY | 34,132 mWh |
CYCLE COUNT | - |
Recent usage
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2024-01-0117:55:43 | Active | Battery | 61 % | 20,794 mWh |
18:14:55 | Suspended | 52 % | 17,750 mWh | |
18:51:11 | Active | Battery | 51 % | 17,453 mWh |
20:20:17 | Active | AC | 8 % | 2,850 mWh |
20:22:48 | Suspended | 11 % | 3,762 mWh | |
20:29:43 | Active | AC | 19 % | 6,327 mWh |
20:41:17 | Suspended | 31 % | 10,716 mWh | |
2024-01-0201:32:04 | Active | AC | 100 % | 34,132 mWh |
01:38:00 | Suspended | 100 % | 34,132 mWh | |
01:40:13 | Active | AC | 100 % | 34,132 mWh |
01:40:53 | Suspended | 100 % | 34,132 mWh | |
12:37:43 | Active | AC | 96 % | 32,650 mWh |
12:37:43 | Active | Battery | 96 % | 32,650 mWh |
14:22:31 | Suspended | 31 % | 10,465 mWh | |
15:05:27 | Active | AC | 31 % | 10,545 mWh |
16:41:03 | Active | Battery | 100 % | 34,132 mWh |
16:49:12 | Suspended | 97 % | 33,277 mWh | |
16:51:56 | Active | Battery | 97 % | 33,140 mWh |
17:12:05 | Suspended | 89 % | 30,381 mWh | |
19:07:11 | Active | AC | 100 % | 34,132 mWh |
19:13:32 | Suspended | 100 % | 34,132 mWh | |
2024-01-0300:05:01 | Active | Battery | 100 % | 34,132 mWh |
00:05:01 | Active | AC | 100 % | 34,132 mWh |
00:05:36 | Suspended | 100 % | 34,132 mWh | |
00:09:01 | Active | AC | 100 % | 34,132 mWh |
00:09:01 | Suspended | 100 % | 34,132 mWh | |
00:11:37 | Active | AC | 100 % | 34,132 mWh |
00:12:04 | Suspended | 100 % | 34,132 mWh | |
14:15:48 | Active | Battery | 92 % | 31,282 mWh |
14:16:05 | Suspended | 91 % | 31,225 mWh | |
14:17:05 | Active | Battery | 91 % | 31,031 mWh |
14:19:13 | Suspended | 89 % | 30,290 mWh | |
15:32:09 | Active | Battery | 87 % | 29,754 mWh |
16:11:04 | Suspended | 69 % | 23,564 mWh | |
18:08:55 | Active | Battery | 68 % | 23,188 mWh |
19:10:49 | Suspended | 40 % | 13,555 mWh | |
20:48:27 | Active | AC | 17 % | 5,768 mWh |
21:24:44 | Battery changed | AC | - | - |
21:24:44 | Active | AC | - | - |
21:31:13 | Suspended | - | - | |
21:34:28 | Battery changed | AC | 62 % | 21,101 mWh |
21:34:28 | Active | AC | 62 % | 21,101 mWh |
21:34:28 | Active | Battery | 62 % | 21,101 mWh |
21:34:53 | Battery changed | Battery | - | - |
21:34:53 | Active | Battery | - | - |
21:34:53 | Active | AC | - | - |
21:35:24 | Suspended | - | - | |
21:38:17 | Battery changed | AC | 62 % | 21,238 mWh |
21:38:17 | Active | AC | 62 % | 21,238 mWh |
21:38:19 | Suspended | 62 % | 21,272 mWh | |
23:12:27 | Active | AC | 100 % | 34,132 mWh |
2024-01-0401:20:00 | Suspended | 100 % | 34,132 mWh | |
01:23:00 | Active | AC | 100 % | 34,132 mWh |
01:24:02 | Suspended | 100 % | 34,132 mWh | |
11:57:45 | Active | AC | 96 % | 32,707 mWh |
11:57:45 | Active | Battery | 96 % | 32,707 mWh |
12:25:26 | Suspended | 85 % | 28,853 mWh | |
12:29:46 | Active | Battery | 84 % | 28,603 mWh |
12:41:02 | Report generated | Battery | 78 % | 26,790 mWh |
Battery usage
START TIME | STATE | DURATION | ENERGY DRAINED | |
2024-01-0117:55:43 | Active | 0:19:12 | 9 % | 3,044 mWh |
18:51:11 | Active | 1:29:06 | 43 % | 14,603 mWh |
12:37:43 | Active | 1:44:48 | 65 % | 22,185 mWh |
16:41:03 | Active | 0:08:08 | 3 % | 855 mWh |
16:51:56 | Active | 0:20:08 | 8 % | 2,759 mWh |
2024-01-0300:05:01 | Active | 0:00:00 | - | - |
14:15:48 | Active | 0:00:16 | - | 57 mWh |
14:17:05 | Active | 0:02:08 | 2 % | 741 mWh |
15:32:09 | Active | 0:38:54 | 18 % | 6,190 mWh |
18:08:55 | Active | 1:01:53 | 28 % | 9,633 mWh |
21:34:28 | Active | 0:00:25 | 62 % | 21,101 mWh |
21:34:53 | Active | 0:00:00 | - | - |
11:57:45 | Active | 0:27:41 | 11 % | 3,854 mWh |
12:29:46 | Active | 0:11:15 | 5 % | 1,813 mWh |
Usage history
BATTERY DURATION | AC DURATION | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2023-09-25 - 2023-10-02 | 33:17:50 | - | 21:45:45 | - | |
2023-10-02 - 2023-10-09 | 27:20:36 | - | 22:31:29 | - | |
2023-10-09 - 2023-10-16 | 25:01:15 | - | 16:06:04 | - | |
2023-10-30 - 2023-11-06 | - | - | 0:02:58 | - | |
2023-11-06 - 2023-11-13 | 8:31:26 | - | 9:50:14 | - | |
2023-11-13 - 2023-11-20 | 24:39:18 | - | 4:48:31 | - | |
2023-11-20 - 2023-11-27 | 167:59:59 | - | - | - | |
2023-11-27 - 2023-12-04 | 167:59:59 | - | - | - | |
2023-12-04 - 2023-12-11 | 123:06:33 | - | - | - | |
2023-12-11 - 2023-12-18 | 3:15:57 | - | 4:33:48 | - | |
2023-12-18 - 2023-12-25 | 9:21:49 | - | 3:27:20 | - | |
2023-12-25 | 3:18:18 | - | 2:04:33 | - | |
2023-12-26 | 3:23:11 | - | 0:05:04 | - | |
2023-12-27 | 0:58:04 | - | 0:06:31 | - | |
2023-12-28 | 4:30:17 | - | 1:25:47 | - | |
2023-12-29 | 1:03:55 | - | 0:59:09 | - | |
2023-12-30 | 1:28:33 | - | 1:04:13 | - | |
2023-12-31 | 0:23:05 | - | 0:55:43 | - | |
2024-01-01 | 1:58:10 | - | 0:13:28 | - | |
2024-01-02 | 2:11:43 | - | 1:46:40 | - | |
2024-01-03 | 1:00:11 | - | 1:30:31 | - |
Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2023-09-25 - 2023-10-02 | 38,216 mWh | 41,051 mWh |
2023-10-02 - 2023-10-09 | 38,216 mWh | 41,051 mWh |
2023-10-09 - 2023-10-16 | 38,216 mWh | 41,051 mWh |
2023-10-30 - 2023-11-06 | 38,216 mWh | 41,051 mWh |
2023-11-06 - 2023-11-13 | 38,511 mWh | 39,806 mWh |
2023-11-13 - 2023-11-20 | 38,161 mWh | 38,760 mWh |
2023-11-20 - 2023-11-27 | 35,534 mWh | 38,760 mWh |
2023-11-27 - 2023-12-04 | 35,534 mWh | 38,760 mWh |
2023-12-04 - 2023-12-11 | 35,534 mWh | 38,760 mWh |
2023-12-11 - 2023-12-18 | 34,163 mWh | 38,760 mWh |
2023-12-18 - 2023-12-25 | 34,132 mWh | 38,760 mWh |
2023-12-25 | 34,132 mWh | 38,760 mWh |
2023-12-26 | 34,132 mWh | 38,760 mWh |
2023-12-27 | 34,132 mWh | 38,760 mWh |
2023-12-28 | 34,132 mWh | 38,760 mWh |
2023-12-29 | 34,132 mWh | 38,760 mWh |
2023-12-30 | 34,132 mWh | 38,760 mWh |
2023-12-31 | 34,132 mWh | 38,760 mWh |
2024-01-01 | 34,132 mWh | 38,760 mWh |
2024-01-02 | 34,132 mWh | 38,760 mWh |
2024-01-03 | 33,966 mWh | 38,571 mWh |
Battery life estimates
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2023-09-25 - 2023-10-02 | 2:42:00 | - | 2:54:02 | - | |
2023-10-02 - 2023-10-09 | 3:03:52 | - | 3:17:30 | - | |
2023-10-09 - 2023-10-16 | 2:59:15 | - | 3:12:33 | - | |
2023-10-30 - 2023-11-06 | - | - | - | - | |
2023-11-06 - 2023-11-13 | 2:40:06 | - | 2:45:29 | - | |
2023-11-13 - 2023-11-20 | 9:55:49 | - | 10:05:10 | - | |
2023-11-20 - 2023-11-27 | 0:00:05 | - | 0:00:05 | - | |
2023-11-27 - 2023-12-04 | 0:00:05 | - | 0:00:05 | - | |
2023-12-04 - 2023-12-11 | 369:02:12 | - | 402:32:24 | - | |
2023-12-11 - 2023-12-18 | 3:46:33 | - | 4:17:02 | - | |
2023-12-18 - 2023-12-25 | 2:56:16 | - | 3:20:10 | - | |
2023-12-25 | 2:58:47 | - | 3:23:02 | - | |
2023-12-26 | 2:41:01 | - | 3:02:51 | - | |
2023-12-27 | 1:31:49 | - | 1:44:16 | - | |
2023-12-28 | 3:19:59 | - | 3:47:06 | - | |
2023-12-29 | 2:43:18 | - | 3:05:26 | - | |
2023-12-30 | 2:43:27 | - | 3:05:36 | - | |
2023-12-31 | 3:23:38 | - | 3:51:15 | - | |
2024-01-01 | 3:30:15 | - | 3:58:45 | - | |
2024-01-02 | 2:55:25 | - | 3:19:12 | - | |
2024-01-03 | 3:18:45 | - | 3:45:41 | - |
Since OS install | 11:59:48 | - | 13:37:24 | - |
Here I just copied and pasted the whole report, I hope you now can see the report and find out the real issue with this laptop,
01-04-2024 11:31 AM
Here is the link to the Photo in good quality 👇
Link for the Battery report
01-04-2024 12:06 PM - edited 01-04-2024 01:26 PM
The battery does seem fine by the numbers.
It would seem to me that there may be an issue with the SMBus. That is the bus on the chipset that has control over the power options and other functions.
For your laptop, installing a fresh copy of the Intel chipset driver software should refresh the SMBus.
You could also use the Device Manager to update the driver.
That may resolve the issue you are having.
I suggest downloading the chipset drivers from the HP Driver and Download web document
https://support.hp.com/us-en/drivers/hp-15g-dr0000-laptop-pc/model/23564308?sku=4ZD61PA
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
01-10-2024 12:03 PM
Sorry for the late reply 🙏, I was testing my laptop and again it shut down without any warning.
So I basically calibrated my battery which took me like 3 to 4 hours and after that, for a few days it was working fine but then it didn't.
I was tring to update SMBus but there was no SMBus in Device manager/system devices, I was only able to find UMBus root bus enumerator.
ℹ️One more thing which i would like to let you that this device had previasly Ubantu installed and for almost four years Ubantu was the OS for this device but after installing windows 11 in this laptop with a bootable pendrive for a few months it worked fine but after few months this issue started and till now it hasn't been resolved.
Currently using windows 10