-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- My laptop turns off randomly when plugged in

Create an account on the HP Community to personalize your profile and ask a question
09-10-2023 08:57 AM
I have some problem with my ho probook 470 g3. It keeps turning off randomly with any warning or shutting down process. its like power is cut off. Now i have the following observations. With battery in it when i plug in the adapter it turns off within 1 to 15 minutes after turned on. But with battery removed it does turn off. Also it seldom turns off when there is no adapter plugged in. but it does turn off sometimes with adapter removed and only battery installed. I have also noticed that the battery besides this issue does give me good performance often. the battery health also seems good in battery health management softwares. Please help. Does this situation has anything to do with a faulty battery? Why does laptop runs fine when there in adapter plugged in and with battery removed?
09-10-2023 10:39 AM - edited 09-10-2023 10:39 AM
"Why does laptop runs fine when there in adapter plugged in and with battery removed?"
What is the full charge capacity?
You may have to run the Windows Battery-Report to find that out. See the article that I wrote in the hyperlink below.
If the full charge capacity is less than 50% and you have owned the laptop for a few years, you should replace the battery with a new one.
Have you checked the Power Options settings? Most people should use the HP recommended setting,
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
09-10-2023 11:05 AM
The battery works fine. When I let it charge it does stores charge. It just that the laptop turns off randomly when the adapter is plugged in along with the battery installed. When it gets charged I remove the adapter and then turn it on. It works fine usually. But it has in fact acted with flaw in past with adapter removed.
09-10-2023 11:11 AM
I really do not think you read my response.
You need to find out what the actual condition of the battery is beyond the simple battery GO or No-GO test.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
09-16-2023 06:39 AM
Battery report
COMPUTER NAME DESKTOP-D5M8901
SYSTEM PRODUCT NAME HP HP ProBook 470 G3
BIOS N78 Ver. 01.60 03/20/2023
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2023-09-1617:21:57
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME Primary
MANUFACTURER Hewlett-Packard
SERIAL NUMBER 30555 2017/03/04
CHEMISTRY LIon
DESIGN CAPACITY 44,019 mWh
FULL CHARGE CAPACITY 38,340 mWh
CYCLE COUNT 262
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2023-09-1319:15:10 Active Battery 101 % 37,902 mWh
20:53:30 Suspended 34 % 12,687 mWh
2023-09-1400:45:17 Active Battery 94 % 35,113 mWh
02:29:03 Suspended 32 % 11,957 mWh
2023-09-1519:51:07 Active Battery 27 % 10,001 mWh
20:04:49 Suspended 20 % 7,650 mWh
20:48:29 Battery changed Battery - -
20:48:29 Active Battery - -
20:48:29 Suspended - -
20:49:05 Active AC - -
20:51:02 Suspended - -
2023-09-1617:15:26 Battery changed Battery 21 % 8,088 mWh
17:15:26 Active Battery 21 % 8,088 mWh
17:21:55 Report generated Battery 18 % 6,935 mWh
Battery usage
Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2023-09-1319:15:10 Active 1:38:19 67 % 25,215 mWh
2023-09-1400:45:17 Active 1:43:45 62 % 23,156 mWh
2023-09-1519:51:07 Active 0:13:41 6 % 2,351 mWh
20:48:29 Active 0:00:00 - -
17:15:26 Active 0:06:29 3 % 1,153 mWh
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2022-05-23 - 2022-05-31 10:50:35 - 8:41:46 -
2022-05-31 - 2022-06-07 2:05:01 - 3:19:38 -
2022-06-07 - 2022-06-14 18:59:29 - 19:57:12 -
2022-06-14 - 2022-06-23 5:36:40 - 3:16:42 -
2022-06-23 - 2022-06-27 6:33:06 - 15:44:57 -
2022-06-27 - 2022-07-08 2:46:15 - 1:26:33 -
2022-07-08 - 2022-07-11 4:17:21 - 1:39:09 -
2022-07-11 - 2022-07-18 18:26:02 - 3:22:48 -
2022-07-18 - 2022-07-25 47:50:18 - 11:56:32 -
2022-07-25 - 2022-08-01 16:39:22 - 9:24:21 -
2022-08-01 - 2022-08-08 89:46:05 - 23:02:36 -
2022-08-08 - 2022-08-24 111:50:35 - 25:35:52 -
2022-08-24 - 2022-08-29 7:36:41 - - -
2022-08-29 - 2022-09-05 9:14:46 - - -
2022-09-05 - 2022-09-12 18:04:12 - 4:13:41 -
2022-09-12 - 2022-09-19 47:03:34 - 5:03:03 -
2022-09-19 - 2022-09-26 63:50:53 - 5:03:03 -
2022-09-26 - 2022-10-03 21:08:58 - 0:00:04 -
2022-10-03 - 2022-10-17 56:05:09 - 0:00:04 -
2022-10-17 - 2022-10-24 9:28:34 - - -
2022-10-24 - 2022-10-31 14:06:17 - 1:18:35 -
2022-10-31 - 2022-11-07 48:40:37 - 1:44:11 -
2022-11-07 - 2022-11-14 24:41:10 - 0:56:34 -
2022-11-14 - 2022-11-21 17:17:01 - 7:56:44 -
2022-11-21 - 2022-11-28 16:01:01 - 2:31:04 -
2022-11-28 - 2022-12-05 28:38:28 - 7:37:55 -
2022-12-05 - 2022-12-12 53:06:30 - 7:37:55 -
2022-12-12 - 2022-12-21 15:13:04 - - -
2022-12-21 - 2022-12-26 14:14:25 - - -
2022-12-26 - 2023-01-02 39:37:03 - - -
2023-01-02 - 2023-01-09 57:19:36 - - -
2023-01-09 - 2023-01-16 8:18:25 - - -
2023-01-16 - 2023-01-24 34:26:34 - 0:40:13 -
2023-01-24 - 2023-01-30 38:13:44 - 0:40:13 -
2023-01-30 - 2023-02-07 5:03:02 - 1:35:55 -
2023-02-07 - 2023-02-13 7:42:06 - - -
2023-02-13 - 2023-02-27 33:57:34 - - -
2023-02-27 - 2023-03-06 57:04:52 - 4:53:13 -
2023-03-06 - 2023-03-14 71:30:10 - 4:53:13 -
2023-03-14 - 2023-03-20 76:47:48 - 6:14:35 -
2023-03-20 - 2023-03-27 16:03:57 - - -
2023-03-27 - 2023-04-10 21:04:56 - 0:02:21 -
2023-04-10 - 2023-04-18 6:28:57 - 0:00:07 -
2023-04-18 - 2023-05-09 24:06:44 - 0:01:16 -
2023-05-09 - 2023-06-06 3:35:59 - - -
2023-06-06 - 2023-06-12 2:09:50 - 13:20:39 -
2023-06-12 - 2023-06-19 13:19:58 - 14:16:54 -
2023-06-19 - 2023-06-27 27:57:19 - 14:16:54 -
2023-06-27 - 2023-07-03 1:40:02 - - -
2023-07-03 - 2023-07-12 34:39:52 - 19:42:41 -
2023-07-12 - 2023-07-17 39:24:41 - 19:42:41 -
2023-07-17 - 2023-07-24 4:28:57 - - -
2023-07-24 - 2023-07-31 10:17:14 - - -
2023-07-31 - 2023-08-07 11:20:54 - - -
2023-08-07 - 2023-08-14 17:24:39 - - -
2023-08-14 - 2023-08-21 56:28:50 - - -
2023-08-21 - 2023-08-28 28:07:23 - - -
2023-08-28 - 2023-09-04 17:00:51 - - -
2023-09-04 3:33:56 - - -
2023-09-05 0:16:19 - - -
2023-09-06 - - - -
2023-09-07 0:03:26 - - -
2023-09-08 - - - -
2023-09-09 0:48:26 - - -
2023-09-10 0:46:36 - 0:15:08 -
2023-09-11 1:30:02 - - -
2023-09-12 - - - -
2023-09-13 4:58:34 - - -
2023-09-14 1:43:44 - - -
2023-09-15 0:13:05 - - -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2022-05-23 - 2022-05-31 - -
2022-05-31 - 2022-06-07 - -
2022-06-07 - 2022-06-14 - -
2022-06-14 - 2022-06-23 - -
2022-06-23 - 2022-06-27 39,826 mWh 39,826 mWh
2022-06-27 - 2022-07-08 38,733 mWh 38,733 mWh
2022-07-08 - 2022-07-11 39,181 mWh 39,181 mWh
2022-07-11 - 2022-07-18 39,170 mWh 39,170 mWh
2022-07-18 - 2022-07-25 38,876 mWh 38,876 mWh
2022-07-25 - 2022-08-01 39,537 mWh 39,537 mWh
2022-08-01 - 2022-08-08 38,865 mWh 38,865 mWh
2022-08-08 - 2022-08-24 39,002 mWh 39,002 mWh
2022-08-24 - 2022-08-29 38,326 mWh 38,326 mWh
2022-08-29 - 2022-09-05 37,653 mWh 37,653 mWh
2022-09-05 - 2022-09-12 37,653 mWh 37,653 mWh
2022-09-12 - 2022-09-19 37,879 mWh 37,879 mWh
2022-09-19 - 2022-09-26 38,484 mWh 38,484 mWh
2022-09-26 - 2022-10-03 40,290 mWh 40,290 mWh
2022-10-03 - 2022-10-17 39,282 mWh 39,282 mWh
2022-10-17 - 2022-10-24 38,242 mWh 38,242 mWh
2022-10-24 - 2022-10-31 38,267 mWh 38,267 mWh
2022-10-31 - 2022-11-07 38,176 mWh 38,176 mWh
2022-11-07 - 2022-11-14 39,362 mWh 39,362 mWh
2022-11-14 - 2022-11-21 38,422 mWh 38,422 mWh
2022-11-21 - 2022-11-28 38,851 mWh 38,851 mWh
2022-11-28 - 2022-12-05 38,320 mWh 38,320 mWh
2022-12-05 - 2022-12-12 38,389 mWh 38,389 mWh
2022-12-12 - 2022-12-21 38,789 mWh 38,789 mWh
2022-12-21 - 2022-12-26 37,947 mWh 37,947 mWh
2022-12-26 - 2023-01-02 37,434 mWh 37,434 mWh
2023-01-02 - 2023-01-09 37,153 mWh 37,153 mWh
2023-01-09 - 2023-01-16 36,368 mWh 36,368 mWh
2023-01-16 - 2023-01-24 34,809 mWh 34,809 mWh
2023-01-24 - 2023-01-30 35,483 mWh 35,483 mWh
2023-01-30 - 2023-02-07 37,245 mWh 37,245 mWh
2023-02-07 - 2023-02-13 37,277 mWh 37,277 mWh
2023-02-13 - 2023-02-27 37,501 mWh 37,501 mWh
2023-02-27 - 2023-03-06 37,824 mWh 37,824 mWh
2023-03-06 - 2023-03-14 37,867 mWh 37,867 mWh
2023-03-14 - 2023-03-20 37,857 mWh 37,857 mWh
2023-03-20 - 2023-03-27 37,657 mWh 37,657 mWh
2023-03-27 - 2023-04-10 38,260 mWh 38,260 mWh
2023-04-10 - 2023-04-18 39,385 mWh 39,385 mWh
2023-04-18 - 2023-05-09 39,361 mWh 39,361 mWh
2023-05-09 - 2023-06-06 - -
2023-06-06 - 2023-06-12 39,945 mWh 40,240 mWh
2023-06-12 - 2023-06-19 39,152 mWh 43,795 mWh
2023-06-19 - 2023-06-27 39,097 mWh 43,909 mWh
2023-06-27 - 2023-07-03 39,113 mWh 44,019 mWh
2023-07-03 - 2023-07-12 39,114 mWh 43,970 mWh
2023-07-12 - 2023-07-17 39,107 mWh 43,979 mWh
2023-07-17 - 2023-07-24 37,270 mWh 44,019 mWh
2023-07-24 - 2023-07-31 38,349 mWh 44,019 mWh
2023-07-31 - 2023-08-07 39,108 mWh 44,019 mWh
2023-08-07 - 2023-08-14 38,762 mWh 44,019 mWh
2023-08-14 - 2023-08-21 37,918 mWh 44,019 mWh
2023-08-21 - 2023-08-28 36,621 mWh 44,019 mWh
2023-08-28 - 2023-09-04 37,221 mWh 44,019 mWh
2023-09-04 37,288 mWh 44,019 mWh
2023-09-05 37,288 mWh 44,019 mWh
2023-09-06 37,288 mWh 44,019 mWh
2023-09-07 37,288 mWh 44,019 mWh
2023-09-08 37,288 mWh 44,019 mWh
2023-09-09 37,192 mWh 44,019 mWh
2023-09-10 36,793 mWh 44,019 mWh
2023-09-11 35,439 mWh 44,019 mWh
2023-09-12 37,434 mWh 44,019 mWh
2023-09-13 37,434 mWh 44,019 mWh
2023-09-14 37,434 mWh 44,019 mWh
2023-09-15 37,355 mWh 43,926 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2022-05-23 - 2022-05-31 - - - -
2022-05-31 - 2022-06-07 - - - -
2022-06-07 - 2022-06-14 - - - -
2022-06-14 - 2022-06-23 - - - -
2022-06-23 - 2022-06-27 1:47:01 - 1:47:01 -
2022-06-27 - 2022-07-08 3:32:14 - 3:32:14 -
2022-07-08 - 2022-07-11 4:52:16 - 4:52:16 -
2022-07-11 - 2022-07-18 4:35:39 - 4:35:39 -
2022-07-18 - 2022-07-25 4:33:12 - 4:33:12 -
2022-07-25 - 2022-08-01 4:51:35 - 4:51:35 -
2022-08-01 - 2022-08-08 4:18:04 - 4:18:04 -
2022-08-08 - 2022-08-24 4:23:33 - 4:23:33 -
2022-08-24 - 2022-08-29 4:08:18 - 4:08:18 -
2022-08-29 - 2022-09-05 3:44:19 - 3:44:19 -
2022-09-05 - 2022-09-12 3:55:16 - 3:55:16 -
2022-09-12 - 2022-09-19 3:58:14 - 3:58:14 -
2022-09-19 - 2022-09-26 4:08:03 - 4:08:03 -
2022-09-26 - 2022-10-03 3:43:05 - 3:43:05 -
2022-10-03 - 2022-10-17 3:54:49 - 3:54:49 -
2022-10-17 - 2022-10-24 3:47:47 - 3:47:47 -
2022-10-24 - 2022-10-31 4:45:24 - 4:45:24 -
2022-10-31 - 2022-11-07 4:00:23 - 4:00:23 -
2022-11-07 - 2022-11-14 4:02:31 - 4:02:31 -
2022-11-14 - 2022-11-21 3:39:35 - 3:39:35 -
2022-11-21 - 2022-11-28 3:52:46 - 3:52:46 -
2022-11-28 - 2022-12-05 4:12:00 - 4:12:00 -
2022-12-05 - 2022-12-12 4:14:55 - 4:14:55 -
2022-12-12 - 2022-12-21 3:49:36 - 3:49:36 -
2022-12-21 - 2022-12-26 3:36:45 - 3:36:45 -
2022-12-26 - 2023-01-02 3:20:59 - 3:20:59 -
2023-01-02 - 2023-01-09 3:17:29 - 3:17:29 -
2023-01-09 - 2023-01-16 3:14:43 - 3:14:43 -
2023-01-16 - 2023-01-24 7:03:19 - 7:03:19 -
2023-01-24 - 2023-01-30 6:24:52 - 6:24:52 -
2023-01-30 - 2023-02-07 3:36:03 - 3:36:03 -
2023-02-07 - 2023-02-13 3:29:51 - 3:29:51 -
2023-02-13 - 2023-02-27 3:51:30 - 3:51:30 -
2023-02-27 - 2023-03-06 3:59:09 - 3:59:09 -
2023-03-06 - 2023-03-14 3:57:56 - 3:57:56 -
2023-03-14 - 2023-03-20 3:59:11 - 3:59:11 -
2023-03-20 - 2023-03-27 3:21:11 - 3:21:11 -
2023-03-27 - 2023-04-10 4:22:35 - 4:22:35 -
2023-04-10 - 2023-04-18 4:09:27 - 4:09:27 -
2023-04-18 - 2023-05-09 4:06:13 - 4:06:13 -
2023-05-09 - 2023-06-06 - - - -
2023-06-06 - 2023-06-12 4:07:22 - 4:09:12 -
2023-06-12 - 2023-06-19 3:53:36 - 4:21:18 -
2023-06-19 - 2023-06-27 4:06:30 - 4:36:51 -
2023-06-27 - 2023-07-03 3:48:16 - 4:16:54 -
2023-07-03 - 2023-07-12 4:08:16 - 4:39:05 -
2023-07-12 - 2023-07-17 4:06:51 - 4:37:37 -
2023-07-17 - 2023-07-24 3:55:02 - 4:37:36 -
2023-07-24 - 2023-07-31 4:17:54 - 4:56:02 -
2023-07-31 - 2023-08-07 4:09:36 - 4:40:56 -
2023-08-07 - 2023-08-14 8:25:00 - 9:33:30 -
2023-08-14 - 2023-08-21 33:10:19 - 38:30:34 -
2023-08-21 - 2023-08-28 5:06:13 - 6:08:04 -
2023-08-28 - 2023-09-04 4:45:08 - 5:37:12 -
2023-09-04 7:08:09 - 8:25:27 -
2023-09-05 5:25:42 - 6:24:29 -
2023-09-06 - - - -
2023-09-07 4:10:31 - 4:55:45 -
2023-09-08 - - - -
2023-09-09 2:43:24 - 3:13:24 -
2023-09-10 6:01:24 - 7:12:23 -
2023-09-11 9:21:50 - 11:37:51 -
2023-09-12 - - - -
2023-09-13 3:03:37 - 3:35:55 -
2023-09-14 2:47:41 - 3:17:11 -
2023-09-15 3:50:51 - 4:31:28 -
Current estimate of battery life based on all observed drains since OS install
Since OS install 4:17:45 - 4:55:56 -
Sorry i was so disappointed by the people to whome i inspected the issue that I thought this is just another way of repeting the same process again. Anyways I am giving you the report in this thread. Kindly check it may be we can find something in this. Thanks
Reagrds
Amir Ayub