-
1
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
1
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- Secondary/extra battery for laptop

Create an account on the HP Community to personalize your profile and ask a question
10-26-2018 09:39 AM - edited 10-26-2018 09:41 AM
Hello,
So I have my 1 and a half year old laptopl 14al-105ne pavilion, however according to the specs and sellers I have been told the battery can last up to 8 hours for light using, office work or something like that, however while having battery saver on I can only push to around 5 hours, and I've noticed my battery capacity is 85% when I check my battery through HP Support App,
I noticed it says that it checks primary and secondary battery if equipped, so I was wondering, is there a way I can fix a secondary battery into my laptop to increase its lifetime, I would love to be able to use my laptop for like 8 - 10 hours which would really help me a lot in work, if not, for the future, are there trusted sellers one could buy a new battery with 100% as a replacement?
I really don't want a new laptop, as this is kinda new and I love everything about it, except for the battery life.
Thank you.
Solved! Go to Solution.
Accepted Solutions
10-27-2018 04:30 PM
Actually, replacing the legacy spinner electro mechanical hard disk with an SSD tends to reduce power consumption, not increase it. The ultrabook should actually run a bit cooler as well.
Adding a hard disk and memory should actually cause less power useage. That is because there will be less hard disk activity with less memory requests from the hard disk since the memory will be used as cache (program memory storage) instead of the hard disk.
That should give you more useable battery time
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
10-27-2018 02:52 AM - edited 10-27-2018 03:10 AM
I suggest that in Windows you ask Windows to provide a battery report.
Open a command prompt( runas admin) or invoke powershell and type in powercfg /battery report.
Hold the Windows key and tap the X key one time. Right-click and select powershell(admin)
Copy the file path and paste it into the command prompt and press enter.
(My file path was C://WINDOWS/system32/battery-report.html)
That will open a browser viewer where you can see the complete report. It is quite extensive. Right click in the browser report and select all. You can paste the entire report into your next response.
The most interesting parts of the report are the battery history, and the comparison between the design capacity and the current full charge capacity(in milli watt hrs.
The report shows all battery activity and history activity since the date I received the notebook from HP and turned it on for the first time.
The article at the webpage at the link should help you make decisions about and understand your battery's current state.
https://www.laptopmag.com/articles/generate-battery-report-windows-10
No. You can't add a battery.
This is what the battery report for my product loan HP Spectre x360-15t-ch000 notebook looks like.
Version:1.0 StartHTML:000000210 EndHTML:000048430 StartFragment:000017577 EndFragment:000048398 StartSelection:000017577 EndSelection:000048398 SourceURL:file:///C:/WINDOWS/system32/battery-report.htmlBattery report
Battery report
COMPUTER NAME | DESKTOP-0RVI7DN |
SYSTEM PRODUCT NAME | HP HP Spectre x360 Convertible 15-ch0xx |
BIOS | F.21 06/14/2018 |
OS BUILD | 17134.1.amd64fre.rs4_release.180410-1804 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2018-10-27 10:53:51 |
Installed batteries
BATTERY 1 | |
NAME | Primary |
MANUFACTURER | HP |
SERIAL NUMBER | - |
CHEMISTRY | LION |
DESIGN CAPACITY | 78,725 mWh |
FULL CHARGE CAPACITY | 78,725 mWh |
CYCLE COUNT | - |
Recent usage
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2018-10-24 11:45:32 | Active | AC | 100 % | 78,725 mWh |
13:43:40 | Suspended | 100 % | 79,464 mWh | |
17:17:11 | Active | AC | 100 % | 79,464 mWh |
18:23:49 | Suspended | 100 % | 79,464 mWh | |
2018-10-25 11:01:12 | Active | AC | 100 % | 79,464 mWh |
11:45:58 | Active | Battery | 100 % | 79,464 mWh |
11:46:06 | Suspended | 100 % | 79,464 mWh | |
11:47:30 | Active | Battery | 100 % | 79,464 mWh |
12:40:53 | Suspended | 86 % | 68,006 mWh | |
14:28:27 | Active | AC | 100 % | 78,725 mWh |
14:36:56 | Suspended | 100 % | 78,725 mWh | |
17:57:02 | Active | Battery | 100 % | 78,725 mWh |
18:01:36 | Suspended | 100 % | 78,725 mWh | |
2018-10-26 09:17:26 | Active | Battery | 100 % | 78,725 mWh |
11:28:52 | Suspended | 56 % | 44,352 mWh | |
2018-10-27 10:53:51 | Report generated | Battery | 56 % | 44,352 mWh |
Battery usage
START TIME | STATE | DURATION | ENERGY DRAINED | |
2018-10-25 11:45:58 | Active | 0:00:08 | - | - |
11:47:30 | Active | 0:53:22 | 14 % | 11,458 mWh |
17:57:02 | Active | 0:04:34 | - | - |
2018-10-26 09:17:26 | Active | 2:11:26 | 43 % | 34,373 mWh |
Usage history
BATTERY DURATION | AC DURATION | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2018-05-21 - 2018-05-28 | 5:17:49 | - | 4:06:24 | - | |
2018-05-28 - 2018-06-04 | 12:20:00 | - | 11:38:04 | - | |
2018-06-04 - 2018-06-11 | 4:05:01 | - | 2:15:01 | - | |
2018-06-11 - 2018-06-18 | 19:53:39 | - | 15:09:54 | - | |
2018-06-18 - 2018-06-25 | 9:53:26 | - | 1:37:41 | - | |
2018-06-25 - 2018-07-02 | 3:43:44 | - | 4:58:33 | - | |
2018-07-02 - 2018-07-09 | 35:50:45 | - | 24:19:53 | - | |
2018-07-09 - 2018-07-18 | 6:31:13 | - | 2:13:43 | - | |
2018-07-18 - 2018-07-23 | 4:57:09 | - | 7:20:00 | - | |
2018-07-23 - 2018-07-30 | 6:07:32 | - | 2:27:57 | - | |
2018-07-30 - 2018-08-06 | 11:01:39 | - | 2:39:34 | - | |
2018-08-06 - 2018-08-15 | 12:30:36 | - | 3:17:35 | - | |
2018-08-15 - 2018-08-20 | 1:18:49 | - | 1:01:18 | - | |
2018-08-20 - 2018-08-27 | 3:46:37 | - | 4:13:30 | - | |
2018-08-27 - 2018-09-03 | 6:59:43 | - | 1:21:46 | - | |
2018-09-03 - 2018-09-10 | 12:19:05 | - | 0:24:24 | - | |
2018-09-10 - 2018-09-17 | 6:38:17 | - | 2:41:59 | - | |
2018-09-17 - 2018-09-24 | 5:01:05 | - | 2:10:49 | - | |
2018-09-24 - 2018-10-01 | 13:05:11 | - | 10:23:25 | - | |
2018-10-01 - 2018-10-08 | 6:26:18 | - | 2:23:04 | - | |
2018-10-08 - 2018-10-15 | 11:41:54 | - | 2:50:53 | - | |
2018-10-15 | 0:32:45 | - | 0:45:42 | - | |
2018-10-16 | 0:00:10 | - | 0:34:23 | - | |
2018-10-17 | 0:00:54 | - | 3:09:58 | - | |
2018-10-18 | 0:41:11 | - | 2:25:59 | - | |
2018-10-19 | 0:33:03 | - | 6:21:22 | - | |
2018-10-20 | 1:26:36 | - | 2:54:14 | - | |
2018-10-21 | 0:38:59 | - | 3:14:21 | - | |
2018-10-22 | 0:30:50 | - | 0:00:02 | - | |
2018-10-23 | 1:35:41 | - | - | - | |
2018-10-24 | 0:00:27 | - | 3:26:40 | - | |
2018-10-25 | 0:54:04 | - | 0:53:12 | - | |
2018-10-26 | 1:48:25 | - | - | - |
Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2018-05-21 - 2018-05-28 | 83,029 mWh | 83,029 mWh |
2018-05-28 - 2018-06-04 | 83,196 mWh | 83,196 mWh |
2018-06-04 - 2018-06-11 | 83,530 mWh | 83,530 mWh |
2018-06-11 - 2018-06-18 | 83,161 mWh | 83,161 mWh |
2018-06-18 - 2018-06-25 | 82,421 mWh | 82,421 mWh |
2018-06-25 - 2018-07-02 | 82,421 mWh | 82,421 mWh |
2018-07-02 - 2018-07-09 | 82,931 mWh | 82,931 mWh |
2018-07-09 - 2018-07-18 | 83,160 mWh | 83,160 mWh |
2018-07-18 - 2018-07-23 | 83,232 mWh | 83,232 mWh |
2018-07-23 - 2018-07-30 | 83,899 mWh | 83,899 mWh |
2018-07-30 - 2018-08-06 | 82,718 mWh | 82,718 mWh |
2018-08-06 - 2018-08-15 | 82,938 mWh | 82,938 mWh |
2018-08-15 - 2018-08-20 | 82,321 mWh | 82,321 mWh |
2018-08-20 - 2018-08-27 | 82,834 mWh | 82,834 mWh |
2018-08-27 - 2018-09-03 | 82,557 mWh | 82,557 mWh |
2018-09-03 - 2018-09-10 | 81,942 mWh | 81,942 mWh |
2018-09-10 - 2018-09-17 | 80,942 mWh | 80,942 mWh |
2018-09-17 - 2018-09-24 | 81,309 mWh | 81,309 mWh |
2018-09-24 - 2018-10-01 | 80,205 mWh | 80,205 mWh |
2018-10-01 - 2018-10-08 | 79,678 mWh | 79,678 mWh |
2018-10-08 - 2018-10-15 | 79,877 mWh | 79,877 mWh |
2018-10-15 | 79,834 mWh | 79,834 mWh |
2018-10-16 | 79,500 mWh | 79,500 mWh |
2018-10-17 | 78,725 mWh | 78,725 mWh |
2018-10-18 | 78,725 mWh | 78,725 mWh |
2018-10-19 | 78,725 mWh | 78,725 mWh |
2018-10-20 | 78,725 mWh | 78,725 mWh |
2018-10-21 | 78,915 mWh | 78,915 mWh |
2018-10-22 | 79,094 mWh | 79,094 mWh |
2018-10-23 | 79,094 mWh | 79,094 mWh |
2018-10-24 | 79,094 mWh | 79,094 mWh |
2018-10-25 | 79,094 mWh | 79,094 mWh |
2018-10-26 | 79,094 mWh | 79,094 mWh |
Battery life estimates
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2018-05-21 - 2018-05-28 | 6:23:51 | - | 6:23:51 | - | |
2018-05-28 - 2018-06-04 | 6:18:34 | - | 6:18:34 | - | |
2018-06-04 - 2018-06-11 | 7:09:16 | - | 7:09:16 | - | |
2018-06-11 - 2018-06-18 | 6:27:33 | - | 6:27:33 | - | |
2018-06-18 - 2018-06-25 | 7:01:27 | - | 7:01:27 | - | |
2018-06-25 - 2018-07-02 | 6:52:21 | - | 6:52:21 | - | |
2018-07-02 - 2018-07-09 | 6:43:30 | - | 6:43:30 | - | |
2018-07-09 - 2018-07-18 | 8:25:52 | - | 8:25:52 | - | |
2018-07-18 - 2018-07-23 | 7:23:08 | - | 7:23:08 | - | |
2018-07-23 - 2018-07-30 | 7:01:22 | - | 7:01:22 | - | |
2018-07-30 - 2018-08-06 | 5:39:38 | - | 5:39:38 | - | |
2018-08-06 - 2018-08-15 | 5:31:33 | - | 5:31:33 | - | |
2018-08-15 - 2018-08-20 | 5:51:05 | - | 5:51:05 | - | |
2018-08-20 - 2018-08-27 | 6:59:44 | - | 6:59:44 | - | |
2018-08-27 - 2018-09-03 | 7:51:06 | - | 7:51:06 | - | |
2018-09-03 - 2018-09-10 | 6:28:45 | - | 6:28:45 | - | |
2018-09-10 - 2018-09-17 | 7:36:39 | - | 7:36:39 | - | |
2018-09-17 - 2018-09-24 | 4:13:59 | - | 4:13:59 | - | |
2018-09-24 - 2018-10-01 | 7:36:32 | - | 7:36:32 | - | |
2018-10-01 - 2018-10-08 | 6:08:55 | - | 6:08:55 | - | |
2018-10-08 - 2018-10-15 | 5:42:59 | - | 5:42:59 | - | |
2018-10-15 | 7:22:01 | - | 7:22:01 | - | |
2018-10-16 | - | - | - | - | |
2018-10-17 | - | - | - | - | |
2018-10-18 | 5:24:53 | - | 5:24:53 | - | |
2018-10-19 | 4:53:17 | - | 4:53:17 | - | |
2018-10-20 | 7:19:11 | - | 7:19:11 | - | |
2018-10-21 | 6:56:13 | - | 6:56:13 | - | |
2018-10-22 | 5:47:17 | - | 5:47:17 | - | |
2018-10-23 | 4:40:30 | - | 4:40:30 | - | |
2018-10-24 | 1:36:27 | - | 1:36:27 | - | |
2018-10-25 | 6:13:13 | - | 6:13:13 | - | |
2018-10-26 | 4:26:40 | - | 4:26:40 | - |
Since OS install | 6:12:50 | - | 6:12:50 | - |
Now you will no longer be in the dark about your battery and its current and past condition.
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
10-27-2018 03:36 AM
Thank you for your reply.
Well I'm then considering in getting a new battery replacement in the future, however, I can't find my battery in HP surfpart store or even in amazon, according to my manual my battery is 4 cell 55 wat part number 849908-850.
However viewing my product specs
https://support.hp.com/us-en/product/hp-pavilion-14-al100-notebook-pc/12499206/document/c05359082
My battery is 3 cell 41 w, and the serial number I get in HP diagnostics is 02906, however I can't find the part number for it in any HP store and in amazon, so I'm kinda lost on what should I get or do if you have any tips?
Thank you.
10-27-2018 04:38 AM - edited 10-27-2018 04:40 AM
I noticed the unavailability of a new battery as well.
It probably won't be available until 2019.
If your battery is at 85% of new capacity there isn't truly a reason to replace it yet.
Can you post the report?
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"
10-27-2018 10:57 AM - edited 10-27-2018 11:06 AM
Sure, on a side note a quick question if you don't mind, I'm thinking about adding 2280 SATA III SSD to my laptop and an extra 8 GB Ram, do you think it will affect that much in battery life as they would require more power? and if yes I don't mind adding only an SSD.
Here is the report:
(sorry i can't seem to be inserting the report, something regarding HTML, so I took screenshots)
1
2
3
4
5
6
10-27-2018 11:23 AM
For some reason my post have been deleted, on a side note, do you think that adding a SATA III 2280 256 ssd and extra 8 gb ram would affect the battery life as they would require more power? I can even skip the 8 gb ram and just add the SSD if they does.
I couldn't seem to add the battery report for a problem with HTML, so here are the pictures, sorry about that:
10-27-2018 04:30 PM
Actually, replacing the legacy spinner electro mechanical hard disk with an SSD tends to reduce power consumption, not increase it. The ultrabook should actually run a bit cooler as well.
Adding a hard disk and memory should actually cause less power useage. That is because there will be less hard disk activity with less memory requests from the hard disk since the memory will be used as cache (program memory storage) instead of the hard disk.
That should give you more useable battery time
I am a volunteer forum member. If my suggestion helped you solve your issue, help others by marking that post as the accepted solution. Say thanks by clicking on the Yes button next to the "was this reply helpful?"