• ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
We have new content about Hotkey issue, Click here to check it out!
HP Recommended
HP ENVY - 15-as105nl
Microsoft Windows 10 (64-bit)

Hello,

My laptop is an HP ENVY - 15-as105nl.

I bought it in 2017 and I'm quite satisfied with it.

 

About last week, after taking him to the university, in the evening at power-up I was shown a black screen saying that I need installing an operating system.
I thought I'd left some flash drives and booted to USB.
So I removed the USB keys, restarted and entered the boot menu with F9 but no drive of any kind appeared.

I restarted a few more times by removing power and all types of connected peripherals, but the same black screen always appeared.
So I entered the Bios and checked the boot settings, without changing anything.
After that I saved, I went out and on restarting the system started correctly.
I thought I had solved it, but when I turn off the computer the problem reappears every time and currently my solution is to switch from the Bios and stay here at least a couple of minutes before saving and proceeding, even without touch anything.

In this way I can use the PC, but the situation is rather annoying.

 

I point out that about a month ago I installed Ubuntu on a hard disk partition.

I have a good experience with computers and I study computer engineering, but I have no idea what the problem may be.

 

Thanks for the help.

5 REPLIES 5
HP Recommended

@Lore_Ganz, Welcome to the HP Support Community!

 

Let us run a test on the hardware components of the PC

 

1. Hold the power button for at least five seconds to turn off the computer.

2. Turn on the computer and immediately press Esc repeatedly, about once every second. When the menu appears, press the F2 key.

3. Perform System Test > Extensive test. Share the result on your next post.

 

If the tests passed, try Resetting Your Computer

Refer to this document to know how.

 

Let me know how this goes.

 

If you feel my post solved your issue, please click “Accept as Solution”, it will help others find the solution. Click the “Kudos/Thumbs Up" on the bottom right to say “Thanks” for helping!

KUMAR0307
I am an HP Employee

HP Recommended

Thanks Kumar0307 for the help.

 

Here's the log:

2019-11-18 12:34:31 ================================================
2019-11-18 12:34:31 EFI System Diagnostic 6.1.1.0 Started
2019-11-18 12:34:31 Load Options =
2019-11-18 12:34:31 Console Control Protocol Not Available
2019-11-18 12:34:31 SysDiagsBiosData2011 Configuration Variable Acquired
2019-11-18 12:34:31 Found HP Thermal Diagnostic Protocol
2019-11-18 12:34:31 System ID: 81D2
2019-11-18 12:34:31 HP BIOS Image Interface Protocol Version 2.0
2019-11-18 12:34:31 Found 4 Processors 4 Enabled Processors
2019-11-18 12:34:31 Found 1 Absolute Pointer Protocol(s)
2019-11-18 12:34:31 0 UART device path node found.
2019-11-18 12:34:31 System Family: = 2
2019-11-18 12:34:31 Filter Serial Port Test for SystemFamily 2
2019-11-18 12:34:31 Language Selected is currently (ita).
2019-11-18 12:34:33 Initializing Drive Library.
2019-11-18 12:34:33 TscPerSecond = 09C6B9381h
2019-11-18 12:34:37 Installed DTD ATA Commands Protocol
2019-11-18 12:34:37 Found installed DTD ATA Commands Protocol supporting Packet Commands!
2019-11-18 12:34:37 Found 1 Hard Disk Drive.
2019-11-18 12:34:37 Drive 0 SMART Supported
2019-11-18 12:34:37 AtaCommandsBindBlockIoProtocol(): Linked Block I/O Protocol (0x7ABAD118) to Drive 0
2019-11-18 12:34:37 1 Total ATA Drives Found
2019-11-18 12:34:37 Found 1 handles supporting EFI_EXT_SCSI_PASS_THRU_PROTOCOL (143B7632-B81B-4CB7-ABD3-B625A5B9BFFE).
2019-11-18 12:34:37 Found 1 handles supporting EFI_NVM_EXPRESS_PASS_THRU_PROTOCOL (52C78312-8EDC-4233-98F2-1A1AA5E388A5).
2019-11-18 12:34:37 NVMe device connected at NamespaceID 0x1
2019-11-18 12:34:37 Device Node NVMe(0x1,A3-FB-12-00-02-0D-08-00).
2019-11-18 12:34:37 Drive 1 - The Medium is Removable
2019-11-18 12:34:37 NVMePassThruIsCapacityMatched(): pBlockIo->LastBlock = 500118191, DriveData.LastLBA = 500118192
2019-11-18 12:34:37 NVMePassThruIsCapacityMatched(): Block IO matched: PciRoot(0x0)/Pci(0x1D,0x0)/Pci(0x0,0x0)/NVMe(0x1,A3-FB-12-00-02-0D-08-00)
2019-11-18 12:34:37 Linked Block I/O Protocol (0x7AA94838) to Drive 1
2019-11-18 12:34:37 NVMePassThruInitializeNVMeDiskSupport(): GetNextNamespace() failed. (Invalid Parameter)
2019-11-18 12:34:37 2 Total Hard Disc Drives Found
2019-11-18 12:34:37 0 Total Optical Disc Drives Found
2019-11-18 12:34:37 Found 2 Hard Disk Drives
2019-11-18 12:34:37 Found 0 Optical Disk Drives
2019-11-18 12:34:37 SSD Wear ID is 0x00, Flags is 0x0000, Current is 0x5C, Worse is 0x00.
2019-11-18 12:34:37 SSD Wear Data: 00 00 00 00 00 00.
2019-11-18 12:34:37 System ID: 81D2
2019-11-18 12:34:37 System Model: = HP ENVY Notebook
2019-11-18 12:34:37 System SKU: = 1AQ32EA#ABZ
2019-11-18 12:34:37 System ID: 81D2
2019-11-18 12:34:37 Type 11 OS Image: BUILDID#16WW3VST603#SABZ#DABZ
2019-11-18 12:34:37 HDD 0 Model : HGST HTS541010A7E630
2019-11-18 12:34:37 HDD 0 Serial: S04001SSJLS25F
2019-11-18 12:34:37 HDD 1 Model : THNSN5256GPUK TOSHIBA
2019-11-18 12:34:37 HDD 1 Serial: X6HS1088T51T
2019-11-18 12:34:37 DIMM 0 Serial Number: 3205D1AD
2019-11-18 12:34:37 DIMM 0 Part Number : HMA81GS6AFR8N-UH
2019-11-18 12:34:37 DIMM 1 Serial Number: 3205D1AC
2019-11-18 12:34:37 DIMM 1 Part Number : HMA81GS6AFR8N-UH
2019-11-18 12:34:37 BIOS Revision: F.28
2019-11-18 12:34:37 Platform Vendor ID : 0x8086
2019-11-18 12:34:37 Platform Device ID : 0x5904
2019-11-18 12:34:37 Found EFI_HP_DIMM_ID_PROTOCOL
2019-11-18 12:34:37 InitializeCeeLogs - No Records Found
2019-11-18 12:34:37 [L]> EFI_HP_BATTERY_CONTROL_PROTOCOL_2010 is present.
2019-11-18 12:34:37 Starting Graphical System Diagnostic Menu
2019-11-18 12:35:00 System Extensive Test Selected
2019-11-18 12:35:00 [L]> Total Memory 16281MB, Free 16159MB (4136792 Pages)
2019-11-18 12:35:00 [L]> Calculated 0x0000000094AF98B6 TSC Ticks per MB.
2019-11-18 12:35:00 Drive Partition 3 (NOTOUCH)
2019-11-18 12:35:00 Found 3 Partitions on Drive
2019-11-18 12:35:04 NTFS Blocks Used 2191011, Free 4456893
2019-11-18 12:35:04 EXT3 Blocks Used 0, Free 0
2019-11-18 12:35:04 FAT32 Clusters Used 0, Free 0
2019-11-18 12:35:04 Estimated Total Time Required = 19873s
2019-11-18 12:35:04 Battery Test Started
2019-11-18 12:35:04 [L]> EfiBatteryLibGetSmartAdapterStatus: AdapterStatus is '0'.
2019-11-18 12:35:04 System reports 1 batteries supported.
2019-11-18 12:35:04 Will not check battery charging since AC Power is not ON
2019-11-18 12:35:04 [L]> Battery state is good; but AC adapter is absent.
2019-11-18 12:35:04 [L]> pHpBatteryControlProtocol2010->SetChargeStatus(Battery_0, RESET) returned 'Success'.
2019-11-18 12:35:04 [L]> pHpBatteryControlProtocol2010->SetChargeStatus(Battery_1, RESET) returned 'Not Found'.
2019-11-18 12:35:07 Battery 0 returned 0x0000000000000001
2019-11-18 12:35:07 Overall Battery Result = 1
2019-11-18 12:35:07 CPU Test Started
2019-11-18 12:35:07 WaitForAllAPsToCompleteTimeoutInSeconds Loop
2019-11-18 12:35:08 Start Numeric Coprocessor Test.
2019-11-18 12:35:16 CPU Test Completed - Result 1
2019-11-18 12:35:16 Wireless Module Check Started
2019-11-18 12:35:16 Wireless Module Check Completed - Result 1
2019-11-18 12:35:16 SMART Check Started
2019-11-18 12:35:16 SMART Check Completed - Result 1
2019-11-18 12:35:16 Short DST Started
2019-11-18 12:35:18 Hard Drive 0 Returned Short DST Status 15 Percentage 10
2019-11-18 12:35:30 Hard Drive 0 Returned Short DST Status 15 Percentage 20
2019-11-18 12:35:42 Hard Drive 0 Returned Short DST Status 15 Percentage 30
2019-11-18 12:35:54 Hard Drive 0 Returned Short DST Status 15 Percentage 40
2019-11-18 12:36:06 Hard Drive 0 Returned Short DST Status 15 Percentage 50
2019-11-18 12:36:18 Hard Drive 0 Returned Short DST Status 15 Percentage 60
2019-11-18 12:36:42 Hard Drive 0 Returned Short DST Status 15 Percentage 70
2019-11-18 12:36:54 Hard Drive 0 Returned Short DST Status 15 Percentage 80
2019-11-18 12:37:06 Hard Drive 0 Returned Short DST Status 15 Percentage 90
2019-11-18 12:37:23 Hard Drive 0 Returned Short DST Status 0 Percentage 100
2019-11-18 12:37:23 Short DST Completed - Result 1
2019-11-18 12:37:23 Short DST Completed - Result 1
2019-11-18 12:37:23 Optimized DST Started
2019-11-18 12:47:23 UpdateOptimizedDiskTestProgress: Reach maximum test time.
2019-11-18 12:47:23 ODST test: FS(0x7) on Drive(0) Partition(0) Reach maximum test time.
2019-11-18 12:47:23 (NTFS) Blocks (256 Sectors per block): Read=488448 Skipped=0 Total=488448
2019-11-18 12:47:23 (EXT3) Blocks (256 Sectors per block): Read=0 Skipped=0 Total=0
2019-11-18 12:47:23 (FAT32) Clusters: Read=0 Skipped=0 Total=0
2019-11-18 12:47:23 Optimized DST Completed - Result 1
2019-11-18 12:47:23 Long DST Started
2019-11-18 12:47:24 Memory Extensive Check Started
2019-11-18 12:47:39 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:47:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:48:11 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:48:28 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:48:44 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:49:00 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:49:16 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:49:32 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:49:51 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:50:07 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:50:23 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:50:39 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:50:57 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:51:13 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:51:29 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:51:45 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:52:01 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:52:17 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:52:33 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:52:49 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:53:06 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:53:22 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:53:39 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:53:55 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:54:11 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:54:30 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:54:46 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:55:02 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:55:18 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:55:34 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:55:50 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:56:07 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:56:24 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:56:40 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:56:56 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:57:12 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:57:28 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:57:44 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:58:00 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:58:16 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:58:32 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:58:49 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:59:07 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:59:24 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:59:40 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 12:59:56 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:00:12 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:00:28 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:00:44 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:01:00 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:01:16 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:01:33 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:01:49 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:02:05 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:02:21 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:02:37 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:02:53 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:03:09 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:03:25 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:03:41 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:03:59 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:04:17 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:04:33 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:04:50 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:05:08 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:05:25 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:05:41 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:05:57 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:06:13 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:06:29 Hard Drive 0 Returned Long DST Status 15 Percentage 10
2019-11-18 13:06:45 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:07:01 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:07:19 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:07:36 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:07:53 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:08:09 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:08:26 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:08:43 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:09:01 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:09:17 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:09:34 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:09:50 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:10:08 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:10:24 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:10:41 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:10:59 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:11:15 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:11:31 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:11:47 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:12:04 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:12:20 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:12:36 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:12:52 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:13:08 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:13:24 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:13:40 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:13:56 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:14:12 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:14:28 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:14:45 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:15:01 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:15:17 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:15:33 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:15:49 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:16:05 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:16:21 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:16:39 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:16:57 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:17:13 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:17:30 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:17:47 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:18:05 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:18:22 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:18:38 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:18:56 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:19:12 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:19:29 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:19:46 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:20:03 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:20:19 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:20:37 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:20:53 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:21:10 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:21:27 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:21:43 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:21:59 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:22:15 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:22:31 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:22:47 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:23:03 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:23:19 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:23:35 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:23:51 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:24:07 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:24:23 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:24:39 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:24:55 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:25:11 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:25:27 Hard Drive 0 Returned Long DST Status 15 Percentage 20
2019-11-18 13:25:43 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:25:59 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:26:15 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:26:31 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:26:47 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:27:03 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:27:19 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:27:35 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:27:51 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:28:07 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:28:23 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:28:39 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:28:55 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:29:11 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:29:27 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:29:43 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:29:59 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:30:15 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:30:31 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:30:47 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:31:03 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:31:19 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:31:35 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:31:51 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:32:07 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:32:23 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:32:39 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:32:55 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:33:11 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:33:27 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:33:43 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:33:59 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:34:15 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:34:31 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:34:47 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:35:03 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:35:19 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:35:35 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:35:51 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:36:07 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:36:23 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:36:39 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:36:55 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:37:11 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:37:27 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:37:43 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:37:59 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:38:15 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:38:31 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:38:47 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:39:03 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:39:19 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:39:35 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:39:51 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:40:07 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:40:23 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:40:39 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:40:55 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:41:11 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:41:27 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:41:43 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:41:59 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:42:15 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:42:31 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:42:47 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:43:03 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:43:19 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:43:35 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:43:51 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:44:07 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:44:23 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:44:39 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:44:55 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:45:11 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:45:27 Hard Drive 0 Returned Long DST Status 15 Percentage 30
2019-11-18 13:45:43 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:45:59 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:46:15 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:46:31 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:46:47 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:47:03 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:47:19 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:47:35 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:47:51 Hard Drive 0 Returned Long DST Status 15 Percentage 40
2019-11-18 13:48:07 Hard Drive 0 Returned Long DST Status 15 Percentage 40
