• ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
We have new content about Hotkey issue, Click here to check it out!
Common problems for Battery
We would like to share some of the most frequently asked questions about: Battery Reports, Hold a charge, Test and Calibrating Battery . Check out this link: Is your notebook plugged in and not charging?
HP Recommended
zbook 17 g2
Microsoft Windows 10 (64-bit)

Wondering if I can hook an external gpu up to my zbook 17 g2 laptop. It currently has inside a k3100 nvidia. I plan on upgrading to the maximum ram i can get for it and possibly upgrading the internal gpu to the I think its the 5100 i may be mistaken on that part. If possible however i would prefer to utilize an external gpu. If it is possible to do this how much improvement can i expect to see... Im kind of stuck on which way to go in terms of cost vs reward and how much of an increase I could expect. If it helps I believe it also has a thunderbolt 2 port.

2 REPLIES 2
HP Recommended

@Vladti77 

 

From the manual, it only has

 

  • Combo mic-in/Stereo headphone jack
  • DisplayPort 1.2
  • Mini DisplayPort with pass through DP 1.2 support
  • Docking connector
  • Secondary battery connector
  • RJ-45 (Ethernet, includes link and activity lights)
  • USB 3.0 (3)
  • USB 2.0 (1)
  • USB 3.0 charging port (1)
  • VGA (Dsub 15-pin) supporting 1920 × 1200 external resolution at 75 GHz (hot plug/unplug with auto-detect)

Normally you need a Thunderbolt 3 port to be able to add an eGPU to your machine. It does not have.

 

Regards.

BH
***
**Click the KUDOS thumb up on the left to say 'Thanks'**
Make it easier for other people to find solutions by marking a Reply 'Accept as Solution' if it solves your problem.




HP Recommended

Well as I mentioned it was a thunderbolt 2... according to what I see visually... here is the text of what cpuz tells me. Any suggestions to upgrades and performance will be of a huge help. I create a lot of 3d cad models as well as blender models and the current model I am working on is extremely large. 

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.92.2.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 8

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 8 (max 😎
Manufacturer GenuineIntel
Name Intel Core i7 4810MQ
Codename Haswell
Specification Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz
Package (platform ID) Socket 947 rPGA (0x4)
CPUID 6.C.3
Extended CPUID 6.3C
Core Stepping C0
Technology 22 nm
TDP Limit 47.0 Watts
Tjmax 100.0 °C
Core Speed 3793.7 MHz
Multiplier x Bus Speed 38.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Stock frequency 2800 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
Microcode Revision 0x28
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 28x
Max turbo ratio 38x
Max efficiency ratio 8x
O/C bins +4
Ratio 1 core 38x
Ratio 2 cores 37x
Ratio 3 cores 36x
Ratio 4 cores 36x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 47.0 W @ 28x

Temperature 0 62 degC (143 degF) (Package)
Temperature 1 61 degC (141 degF) (Core #0)
Temperature 2 56 degC (132 degF) (Core #1)
Temperature 3 51 degC (123 degF) (Core #2)
Temperature 4 53 degC (127 degF) (Core #3)
Voltage 0 1.10 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 11.91 W (Package)
Power 01 3.73 W (IA Cores)
Power 02 0.11 W (GT)
Power 03 6.27 W (Uncore)
Power 04 1.81 W (DRAM)
Clock Speed 0 3793.67 MHz (Core #0)
Clock Speed 1 3793.67 MHz (Core #1)
Clock Speed 2 3793.67 MHz (Core #2)
Clock Speed 3 3693.84 MHz (Core #3)
Core 0 max ratio 38.0 (effective 38.0)
Core 1 max ratio 38.0 (effective 38.0)
Core 2 max ratio 38.0 (effective 38.0)
Core 3 max ratio 38.0 (effective 38.0)

 


BIOS
-------------------------------------------------------------------------

UEFI Yes
BIOS Date 03/26/15

Chipset
-------------------------------------------------------------------------

Northbridge Intel Haswell rev. 06
Southbridge Intel QM87 rev. C1
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 16 GBytes
Channels Dual
Memory Frequency 798.7 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 208
Command Rate (CR) 1T
Uncore Frequency 3691.2 MHz
Host Bridge 0x0C04


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3L
Module format SO-DIMM
Module Manufacturer(ID) Micron Technology (2C00000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number 16KTF1G64HZ-1G6N1
Serial number 113DD729
Manufacturing date Week 50/Year 15
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 2
SMBus address 0x52
Memory type DDR3L
Module format SO-DIMM
Module Manufacturer(ID) Micron Technology (2C00000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number 16KTF1G64HZ-1G6N1
Serial number 113DD728
Manufacturing date Week 50/Year 15
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 13 0B 03 04 21 02 09 03 11 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 2C 0F 15 50 11 3D D7 29 57 59
80 31 36 4B 54 46 31 47 36 34 48 5A 2D 31 47 36 4E
90 31 20 4E 31 80 2C 44 50 41 46 52 45 48 30 32 38
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 13 0B 03 04 21 02 09 03 11 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 2C 0F 15 50 11 3D D7 28 57 59
80 31 36 4B 54 46 31 47 36 34 48 5A 2D 31 47 36 4E
90 31 20 4E 31 80 2C 44 50 41 46 52 45 48 30 32 38
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model 2255 (0x000000CE - 0x00002148)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Hardware monitor ID=0xFFFFFFFF

Hardware monitor D3D

Hardware monitor Intel I/O
Temperature 0 55 degC (131 degF) [0x37] (GPU)

Hardware monitor D3D

Hardware monitor NVIDIA NVAPI
Temperature 0 35 degC (95 degF) [0x23] (GPU)


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0E0000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C04
Revision ID 0x06
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x103C
Subsystem ID 0x2255
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 0C 06 00 90 20 06 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 55 22
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 09 02 00 00 19 00 00 00 17 00 10 4E 01 00 00 4A
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FE 03 00 00 00 00 0C 00 FE 7F 00 00 00
80 10 11 11 11 11 33 33 00 1A 00 00 00 00 00 00 00
90 01 00 00 FE 03 00 00 00 01 00 D0 AF 04 00 00 00
A0 01 00 00 00 04 00 00 00 01 00 E0 AF 04 00 00 00
B0 01 00 20 4C 01 00 00 4C 01 00 00 4A 01 00 20 4E
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 69 21 00 62 D0 00 44 74 00 00 00 00
F0 00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C01
Revision ID 0x06
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x103C
SubSystem ID 0x2255
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
Caps class 0x19
Caps offset 0xD94
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 0C 07 04 10 00 06 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 50 50 00 00
20 00 CD 00 CE 01 50 F1 61 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 3C 10 55 22
90 05 A0 01 00 0C F0 EF FE 51 49 00 00 00 00 00 00
A0 10 00 42 01 00 80 00 00 00 00 00 00 03 AD 61 02
B0 43 00 01 D9 80 25 0C 00 00 00 48 00 08 00 00 00
C0 00 00 00 00 80 0B 08 00 00 04 00 00 0E 00 00 00
D0 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 60 01 00 4E 01 01 40 00 00 00 00 00 00 10 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 01 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0416
Revision ID 0x06
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xCE400000
Address 2 (memory) 0xA0000000
Address 4 (port) 0x00006000
Subvendor ID 0x103C
Subsystem ID 0x2255
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 16 04 07 04 90 00 06 00 00 03 00 00 00 00
10 04 00 40 CE 00 00 00 00 0C 00 00 A0 00 00 00 00
20 01 60 00 00 00 00 00 00 00 00 00 00 3C 10 55 22
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 69 21 00 62 D0 00 44 74 00 00 00 00
50 09 02 00 00 19 00 00 00 00 00 00 00 01 00 20 4C
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C F0 EF FE A3 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 06 00 18 20 F6 49

Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEFF0000
Subvendor ID 0x103C
Subsystem ID 0x2255
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 8C 06 04 90 02 04 30 03 0C 00 00 00 00
10 04 00 FF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 55 22
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
50 9F 6E 88 07 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 01 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 0C F0 EF FE 00 00 00 00 83 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0F 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 3F 00 00 00 FF 7F 00 00 3F 00 00 00 3F 00 00 00
E0 80 00 00 00 0C 04 00 00 0C 00 00 00 D8 D8 D8 08
F0 00 00 00 00 00 00 00 00 B1 0F 06 08 00 00 00 00

Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xCE838000
Subvendor ID 0x103C
Subsystem ID 0x2255
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 8C 06 04 10 00 04 00 80 07 00 00 80 00
10 04 80 83 CE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 55 22
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 45 02 00 1E 20 00 01 80 06 23 00 60 E0 3F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 03 00 00 00 40 00 00 00 00 00 00 20 00 00 30
70 00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
90 0C F0 EF FE 00 00 00 00 B3 49 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 22 59 88 DD 05 8C D5 1E 27 27 59 FD C3 0B D3 8B
D0 F1 C7 B2 02 E1 D5 D6 0C D0 DD DD 0E 58 D6 FD 44
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Serial 16550 Controller
Location bus 0 (0x00), device 22 (0x16), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x8C3D
Revision ID 0x04
PI 0x02
SubClass 0x00
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000060B0
Address 1 (memory) 0xCE83B000
Subvendor ID 0x103C
Subsystem ID 0x2255
Int. Line 0x13
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3D 8C 00 04 B0 00 04 02 00 07 00 00 00 00
10 B1 60 00 00 00 B0 83 CE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 55 22
30 00 00 00 00 C8 00 00 00 00 00 00 00 13 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 23 00 0B 00 00 00
D0 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x153A
Revision ID 0x04
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xCE800000
Address 1 (memory) 0xCE83A000
Subvendor ID 0x103C
Subsystem ID 0x2253
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI capability
Caps class 0x13
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 15 06 04 10 00 04 00 00 02 00 00 00 00
10 00 00 80 CE 00 A0 83 CE 01 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 53 22
30 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 04 54 00 00 93 2A 00 80
A0 00 00 00 00 00 00 00 00 46 08 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 20 00 07
D0 05 E0 81 00 0C 10 E0 FE 00 00 00 00 62 49 00 00
E0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C2D
Revision ID 0x04
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xCE836000
Subvendor ID 0x103C
Subsystem ID 0x2255
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 2D 8C 06 00 90 02 04 20 03 0C 00 00 00 00
10 00 60 83 CE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 55 22
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 F2 0D 37 17 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
60 20 20 03 06 10 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 FF 3F 00 00 00 00 4F 01 00 01 8C 40 00 00
80 00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 D9 84 27 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 84 A0 46 48
F0 00 00 00 00 88 85 80 00 B1 0F 06 08 08 17 1A 20

Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8C20
Revision ID 0x04
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xCE830000
Subvendor ID 0x103C
Subsystem ID 0x2255
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 20 8C 06 00 10 00 04 00 03 04 10 00 00 00
10 04 00 83 CE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 55 22
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
40 03 00 00 17 00 00 00 00 00 00 00 00 00 80 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
