• ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
  • ×
    Information
    Windows update impacting certain printer icons and names. Microsoft is working on a solution.
    Click here to learn more
    Information
    Need Windows 11 help?
    Check documents on compatibility, FAQs, upgrade information and available fixes.
    Windows 11 Support Center.
  • post a message
Guidelines
Any failures related to Hotkey UWP service? Click here for tips.
Common problems for Battery
We would like to share some of the most frequently asked questions about: Battery Reports, Hold a charge, Test and Calibrating Battery . Check out this link: Is your notebook plugged in and not charging?
HP Recommended
HP Notebook - 15-db0004dx
Microsoft Windows 10 (64-bit)

I try to run hp hardware diagnostics battery test and it says cancelled.  UEFI battery check and HP support assistant says battery needs to be calibrated.  I calibrated battery using both methods the manual and the UEFI

8 REPLIES 8
HP Recommended
IMG_0266.jpg
 

 

HP Recommended

@mrelder 

 

The image you posted indicates the calibration cannot be completed - battery is at (or about) 90%.

 

Option: 

Let it go.  Two year old battery is likely fine.

 

What else?

 

Try forcing the calibration manually.

 

Testing the hardware using HP PC Hardware Diagnostics (UEFI)

>>>  Testing and Calibrating the Battery (Windows 10)    <<<

 

See Section:  Calibrate the battery manually

 

What else?

 

Model / Series introduced in 2018

 

Based on nothing more than age, the battery is a candidate for replacement - this is certainly optional since it is obviously functional.

 

What else?

 

Excellent article here...

TKB Article contributed by HP Expert Erico

What is going on with the battery installed in my computer?

Battery Report and other solutions

Is your notebook plugged in and not charging?

 

 

In so much that I am aware - that's it.

 

Device Home Page - References and Resources – Learn about your Device - Solve Problems

NOTE:  Content depends on device type and Operating System

Categories:  Alerts, Warranty Check, HP Drivers / Software and BIOS, How-to Videos, Bulletins/Notices, How-to Documents, Troubleshooting, User Guides / Manuals, Service and Maintenance Guide (Replacement Parts and Procedures), Product Information (Specifications), more

When the website support page opens, Select (as available) a Category > Topic > Subtopic

Open Support Home

Enter the name of your HP device

 

Thank you for participating in our HP Community.

We are a volunteer community workforce dedicated to supporting HP technology

Click Thumbs Up to say Thank You for the help.

If the answer helped resolve your issue, Click "Accept as Solution" .

 

 

Dragon-Fur

HP Recommended

As I wrote in my post, I have attempted to calibrate the battery manually and using the UEFI multiple times.  The diagnostics my machine allows me to run still tell me I need to calibrate the battery,  The HP PC hardware diagnostics battery check always says cancelled.

HP Recommended

Battery report
COMPUTER NAME LAPTOP-LH93NTI7
SYSTEM PRODUCT NAME HP HP Laptop 15-db0xxx
BIOS F.22 11/06/2019
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2020-10-1307:45:20
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME PABAS0241231
MANUFACTURER Hewlett-Packard
SERIAL NUMBER 41167
CHEMISTRY LION
DESIGN CAPACITY 41,927 mWh
FULL CHARGE CAPACITY 37,318 mWh
CYCLE COUNT -
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2020-10-1008:53:29 Active AC 100 % 35,470 mWh
08:53:40 Active Battery 100 % 35,470 mWh
08:54:03 Active AC 106 % 37,480 mWh
09:09:07 Active Battery 106 % 37,480 mWh
09:09:36 Active AC 103 % 36,429 mWh
10:55:00 Suspended 103 % 36,429 mWh
12:20:56 Active AC 97 % 35,262 mWh
13:57:58 Active Battery 95 % 34,696 mWh
15:00:02 Active AC 80 % 29,094 mWh
17:13:10 Active Battery 98 % 35,782 mWh
17:22:29 Suspended 99 % 36,001 mWh
20:55:08 Active Battery 94 % 35,274 mWh
21:03:08 Active AC 90 % 33,541 mWh
21:41:42 Suspended 97 % 36,359 mWh
2020-10-1111:29:23 Active AC 91 % 22,326 mWh
11:46:49 Suspended 94 % 23,158 mWh
12:01:15 Active AC 96 % 23,701 mWh
12:03:31 Suspended 97 % 23,781 mWh
12:21:10 Active AC 99 % 24,301 mWh
12:51:05 Active Battery 126 % 31,035 mWh
12:51:18 Active AC 150 % 36,845 mWh
20:10:13 Active Battery 150 % 36,810 mWh
20:19:31 Suspended 150 % 36,845 mWh
2020-10-1206:06:33 Active AC 100 % 36,845 mWh
07:17:03 Active Battery 97 % 35,632 mWh
08:22:50 Active AC 67 % 24,740 mWh
09:56:37 Active Battery 98 % 36,163 mWh
10:40:54 Active AC 83 % 30,538 mWh
11:29:44 Suspended 97 % 35,574 mWh
15:00:07 Active AC 94 % 34,627 mWh
15:57:00 Suspended 94 % 34,627 mWh
17:31:39 Active AC 99 % 37,295 mWh
17:33:33 Active Battery 99 % 37,295 mWh
17:37:27 Active AC 98 % 36,752 mWh
17:44:04 Active Battery 99 % 37,145 mWh
18:29:31 Suspended 84 % 31,832 mWh
2020-10-1306:41:37 Active Battery 100 % 37,318 mWh
07:40:20 Active AC 71 % 26,669 mWh
07:45:19 Report generated AC 76 % 28,194 mWh
Battery usage
Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2020-10-1008:53:40 Active 0:00:23 - -2,010 mWh
09:09:07 Active 0:00:29 3 % 1,051 mWh
13:57:58 Active 1:02:04 15 % 5,602 mWh
17:13:10 Active 0:09:18 - -219 mWh
20:55:08 Active 0:08:00 5 % 1,733 mWh
12:51:05 Active 0:00:13 - -5,810 mWh
20:10:13 Active 0:09:18 - -35 mWh
07:17:03 Active 1:05:46 30 % 10,892 mWh
09:56:37 Active 0:44:17 15 % 5,625 mWh
17:33:33 Active 0:03:53 1 % 543 mWh
17:44:04 Active 0:45:26 14 % 5,313 mWh
2020-10-1306:41:37 Active 0:58:43 29 % 10,649 mWh
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-03-15 - 2019-03-17 - - 3:59:09 -
2019-03-17 - 2019-03-24 2:21:01 - 19:29:30 -
2019-03-24 - 2019-03-31 10:20:47 - 46:04:49 -
2019-03-31 - 2019-04-07 0:49:50 - 37:46:26 -
2019-04-07 - 2019-04-14 0:39:39 - 60:55:11 -
2019-04-14 - 2019-04-21 1:10:26 - 37:43:16 -
2019-04-21 - 2019-04-28 2:00:05 - 45:10:48 -
2019-04-28 - 2019-05-05 5:20:38 - 136:26:40 -
2019-05-05 - 2019-05-12 0:29:45 - 27:09:37 -
2019-05-12 - 2019-05-19 5:56:48 - 224:24:21 -
2019-05-19 - 2019-05-27 6:54:08 - 262:08:02 -
2019-05-27 - 2019-06-02 0:48:54 - 28:35:56 -
2019-06-02 - 2019-06-09 13:52:15 - 350:21:46 -
2019-06-09 - 2019-06-16 1:13:18 - 47:36:57 -
2019-06-16 - 2019-06-23 25:36:10 - 124:38:50 -
2019-06-23 - 2019-06-30 16:45:29 - 78:32:44 -
2019-06-30 - 2019-07-07 66:16:51 - 502:40:32 -
2019-07-07 - 2019-07-14 11:05:30 - 57:10:28 -
2019-07-14 - 2019-07-21 7:06:18 - 51:17:12 -
2019-07-21 - 2019-07-30 3:32:41 - 60:59:23 -
2019-07-30 - 2019-08-05 11:37:24 - 45:51:36 -
2019-08-05 - 2019-08-11 9:50:30 - 45:38:16 -
2019-08-11 - 2019-08-18 11:19:09 - 47:35:26 -
2019-08-18 - 2019-08-25 29:43:00 - 101:50:05 -
2019-08-25 - 2019-09-02 9:52:18 - 44:51:25 -
2019-09-02 - 2019-09-08 6:32:36 - 55:35:10 -
2019-09-08 - 2019-09-15 3:26:53 - 72:35:52 -
2019-09-15 - 2019-09-23 0:36:19 - 68:07:42 -
2019-09-23 - 2019-09-30 1:59:31 - 56:43:19 -
2019-09-30 - 2019-10-06 1:07:10 - 53:38:07 -
2019-10-06 - 2019-10-15 0:39:34 - 45:23:33 -
2019-10-15 - 2019-10-21 4:33:32 - 12:11:31 -
2019-10-21 - 2019-10-27 6:14:05 - 116:42:51 -
2019-10-27 - 2019-11-03 0:00:29 - 60:15:29 -
2019-11-03 - 2019-11-10 6:26:08 - 238:30:22 -
2019-11-10 - 2019-11-17 8:51:58 - 292:27:56 -
2019-11-17 - 2019-11-24 5:07:11 - 63:23:04 -
2019-11-24 - 2019-12-01 2:32:15 - 87:22:47 -
2019-12-01 - 2019-12-08 1:46:45 - 96:32:56 -
2019-12-08 - 2019-12-15 7:37:15 - 244:46:13 -
2019-12-15 - 2019-12-22 4:40:31 - 86:00:39 -
2019-12-22 - 2020-01-01 12:17:46 - 401:43:26 -
2020-01-01 - 2020-01-05 2:09:17 - 50:13:47 -
2020-01-05 - 2020-01-12 2:05:10 - 74:37:42 -
2020-01-12 - 2020-01-19 6:48:01 - 190:57:05 -
2020-01-19 - 2020-01-26 12:27:07 - 245:13:59 -
2020-01-26 - 2020-02-02 3:31:10 - 54:03:53 -
2020-02-02 - 2020-02-09 3:15:14 - 48:02:33 -
2020-02-09 - 2020-02-16 2:12:01 - 57:48:51 -
2020-02-16 - 2020-02-23 2:43:57 - 58:49:42 -
2020-02-23 - 2020-03-01 11:43:35 - 166:40:26 -
2020-03-01 - 2020-03-15 3:04:40 - 35:36:11 -
2020-03-15 0:00:25 - 11:49:16 -
2020-03-15 - 2020-03-22 7:24:06 - 81:02:55 -
2020-03-22 - 2020-03-29 26:11:35 - 62:31:54 -
2020-03-29 - 2020-04-05 29:21:41 - 65:40:14 -
2020-04-05 - 2020-04-12 24:04:05 - 101:14:56 -
2020-04-12 - 2020-04-19 24:07:28 - 78:04:25 -
2020-04-19 - 2020-04-26 13:13:27 - 81:27:20 -
2020-04-26 - 2020-05-03 22:39:41 - 68:19:00 -
2020-05-03 - 2020-05-10 20:54:50 - 70:20:57 -
2020-05-10 - 2020-05-17 11:39:41 - 78:25:11 -
2020-05-17 - 2020-05-24 10:57:36 - 74:40:33 -
2020-05-24 - 2020-05-31 5:13:07 - 72:57:54 -
2020-05-31 - 2020-06-07 6:34:16 - 81:11:23 -
2020-06-07 - 2020-06-14 7:12:49 - 83:01:20 -
2020-06-14 - 2020-06-21 11:24:06 - 69:46:13 -
2020-06-21 - 2020-06-28 7:13:21 - 67:11:55 -
2020-06-28 - 2020-07-05 13:12:15 - 135:21:56 -
2020-07-05 - 2020-07-12 3:49:17 - 81:18:36 -
2020-07-12 - 2020-07-19 29:16:31 - 294:03:16 -
2020-07-19 - 2020-07-26 67:05:17 - 648:55:17 -
2020-07-26 - 2020-08-02 75:01:06 - 649:58:08 -
2020-08-02 - 2020-08-09 6:28:48 - 28:30:39 -
2020-08-09 - 2020-08-16 11:24:14 - 26:51:10 -
2020-08-16 - 2020-08-23 15:21:02 - 72:28:57 -
2020-08-23 - 2020-08-30 11:40:04 - 51:01:49 -
2020-08-30 - 2020-09-06 9:51:09 - 66:53:13 -
2020-09-06 - 2020-09-13 7:23:43 - 70:48:38 -
2020-09-13 - 2020-09-20 16:16:58 - 53:53:22 -
2020-09-20 - 2020-09-27 6:33:36 - 70:25:04 -
2020-09-27 - 2020-10-04 4:59:42 - 71:02:05 -
2020-10-04 2:21:40 - 10:43:01 -
2020-10-05 2:01:19 - 11:16:01 -
2020-10-06 0:57:40 - 6:01:13 -
2020-10-07 1:19:22 - 5:17:21 -
2020-10-08 2:52:11 - 5:06:05 -
2020-10-09 2:52:23 - 10:42:00 -
2020-10-10 1:20:13 - 6:29:13 -
2020-10-11 0:09:31 - 8:07:14 -
2020-10-12 2:39:21 - 4:38:27 -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-03-15 - 2019-03-17 40,463 mWh 41,927 mWh
2019-03-17 - 2019-03-24 40,437 mWh 41,927 mWh
2019-03-24 - 2019-03-31 40,552 mWh 41,927 mWh
2019-03-31 - 2019-04-07 41,026 mWh 41,927 mWh
2019-04-07 - 2019-04-14 41,118 mWh 41,927 mWh
2019-04-14 - 2019-04-21 40,914 mWh 41,927 mWh
2019-04-21 - 2019-04-28 41,646 mWh 41,927 mWh
2019-04-28 - 2019-05-05 41,398 mWh 41,927 mWh
2019-05-05 - 2019-05-12 41,118 mWh 41,927 mWh
2019-05-12 - 2019-05-19 41,318 mWh 41,927 mWh
2019-05-19 - 2019-05-27 41,216 mWh 41,927 mWh
2019-05-27 - 2019-06-02 40,829 mWh 41,927 mWh
2019-06-02 - 2019-06-09 41,074 mWh 41,927 mWh
2019-06-09 - 2019-06-16 40,542 mWh 41,927 mWh
2019-06-16 - 2019-06-23 40,867 mWh 41,927 mWh
2019-06-23 - 2019-06-30 40,555 mWh 41,927 mWh
2019-06-30 - 2019-07-07 40,930 mWh 41,927 mWh
2019-07-07 - 2019-07-14 41,751 mWh 41,927 mWh
2019-07-14 - 2019-07-21 41,319 mWh 41,927 mWh
2019-07-21 - 2019-07-30 42,365 mWh 41,927 mWh
2019-07-30 - 2019-08-05 41,784 mWh 41,927 mWh
2019-08-05 - 2019-08-11 41,179 mWh 41,927 mWh
2019-08-11 - 2019-08-18 41,223 mWh 41,927 mWh
2019-08-18 - 2019-08-25 41,008 mWh 41,927 mWh
2019-08-25 - 2019-09-02 40,068 mWh 41,927 mWh
2019-09-02 - 2019-09-08 40,313 mWh 41,927 mWh
2019-09-08 - 2019-09-15 40,402 mWh 41,927 mWh
2019-09-15 - 2019-09-23 39,836 mWh 41,927 mWh
2019-09-23 - 2019-09-30 39,790 mWh 41,927 mWh
2019-09-30 - 2019-10-06 39,509 mWh 41,927 mWh
2019-10-06 - 2019-10-15 39,632 mWh 41,927 mWh
2019-10-15 - 2019-10-21 39,848 mWh 41,927 mWh
2019-10-21 - 2019-10-27 39,777 mWh 41,927 mWh
2019-10-27 - 2019-11-03 39,374 mWh 41,927 mWh
2019-11-03 - 2019-11-10 39,573 mWh 41,927 mWh
2019-11-10 - 2019-11-17 39,420 mWh 41,927 mWh
2019-11-17 - 2019-11-24 37,261 mWh 41,927 mWh
2019-11-24 - 2019-12-01 38,565 mWh 41,927 mWh
2019-12-01 - 2019-12-08 38,565 mWh 41,927 mWh
2019-12-08 - 2019-12-15 38,849 mWh 41,927 mWh
2019-12-15 - 2019-12-22 39,882 mWh 41,927 mWh
2019-12-22 - 2020-01-01 39,025 mWh 41,927 mWh
2020-01-01 - 2020-01-05 38,466 mWh 41,927 mWh
2020-01-05 - 2020-01-12 39,166 mWh 41,927 mWh
2020-01-12 - 2020-01-19 38,685 mWh 41,927 mWh
2020-01-19 - 2020-01-26 38,785 mWh 41,927 mWh
2020-01-26 - 2020-02-02 38,536 mWh 41,927 mWh
2020-02-02 - 2020-02-09 38,444 mWh 41,927 mWh
2020-02-09 - 2020-02-16 38,962 mWh 41,927 mWh
2020-02-16 - 2020-02-23 39,801 mWh 41,927 mWh
2020-02-23 - 2020-03-01 39,257 mWh 41,927 mWh
2020-03-01 - 2020-03-15 38,866 mWh 41,927 mWh
2020-03-15 38,860 mWh 41,927 mWh
2020-03-15 - 2020-03-22 38,911 mWh 41,927 mWh
2020-03-22 - 2020-03-29 38,947 mWh 41,927 mWh
2020-03-29 - 2020-04-05 38,542 mWh 41,927 mWh
2020-04-05 - 2020-04-12 38,109 mWh 41,927 mWh
2020-04-12 - 2020-04-19 38,599 mWh 41,927 mWh
2020-04-19 - 2020-04-26 38,045 mWh 41,927 mWh
2020-04-26 - 2020-05-03 37,041 mWh 41,927 mWh
2020-05-03 - 2020-05-10 38,241 mWh 41,927 mWh
2020-05-10 - 2020-05-17 37,828 mWh 41,927 mWh
2020-05-17 - 2020-05-24 36,868 mWh 41,927 mWh
2020-05-24 - 2020-05-31 37,969 mWh 41,927 mWh
2020-05-31 - 2020-06-07 37,287 mWh 41,927 mWh
2020-06-07 - 2020-06-14 37,726 mWh 41,927 mWh
2020-06-14 - 2020-06-21 36,475 mWh 41,927 mWh
2020-06-21 - 2020-06-28 36,443 mWh 41,927 mWh
2020-06-28 - 2020-07-05 36,513 mWh 41,927 mWh
2020-07-05 - 2020-07-12 36,752 mWh 41,927 mWh
2020-07-12 - 2020-07-19 36,656 mWh 41,927 mWh
2020-07-19 - 2020-07-26 36,861 mWh 41,927 mWh
2020-07-26 - 2020-08-02 36,757 mWh 41,927 mWh
2020-08-02 - 2020-08-09 35,325 mWh 41,927 mWh
2020-08-09 - 2020-08-16 33,908 mWh 41,927 mWh
2020-08-16 - 2020-08-23 36,209 mWh 41,927 mWh
2020-08-23 - 2020-08-30 35,790 mWh 41,927 mWh
2020-08-30 - 2020-09-06 35,643 mWh 41,927 mWh
2020-09-06 - 2020-09-13 36,359 mWh 41,927 mWh
2020-09-13 - 2020-09-20 37,630 mWh 41,927 mWh
2020-09-20 - 2020-09-27 29,622 mWh 41,927 mWh
2020-09-27 - 2020-10-04 23,423 mWh 41,927 mWh
2020-10-04 23,423 mWh 41,927 mWh
2020-10-05 23,423 mWh 41,927 mWh
2020-10-06 23,423 mWh 41,927 mWh
2020-10-07 23,423 mWh 41,927 mWh
2020-10-08 23,423 mWh 41,927 mWh
2020-10-09 23,423 mWh 41,927 mWh
2020-10-10 31,587 mWh 41,927 mWh
2020-10-11 30,701 mWh 41,927 mWh
2020-10-12 33,955 mWh 41,927 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-03-15 - 2019-03-17 - - - -
2019-03-17 - 2019-03-24 4:49:34 - 5:00:14 -
2019-03-24 - 2019-03-31 4:41:14 - 4:50:46 -
2019-03-31 - 2019-04-07 11:10:32 - 11:25:15 -
2019-04-07 - 2019-04-14 7:48:45 - 7:57:58 -
2019-04-14 - 2019-04-21 4:26:34 - 4:33:10 -
2019-04-21 - 2019-04-28 5:19:33 - 5:21:42 -
2019-04-28 - 2019-05-05 5:43:22 - 5:47:45 -
2019-05-05 - 2019-05-12 4:41:39 - 4:47:12 -
2019-05-12 - 2019-05-19 5:42:51 - 5:47:54 -
2019-05-19 - 2019-05-27 5:30:10 - 5:35:52 -
2019-05-27 - 2019-06-02 5:10:53 - 5:19:15 -
2019-06-02 - 2019-06-09 4:52:41 - 4:58:46 -
2019-06-09 - 2019-06-16 4:20:09 - 4:29:02 -
2019-06-16 - 2019-06-23 4:38:03 - 4:45:15 -
2019-06-23 - 2019-06-30 4:33:44 - 4:43:00 -
2019-06-30 - 2019-07-07 4:37:44 - 4:44:30 -
2019-07-07 - 2019-07-14 4:51:20 - 4:52:34 -
2019-07-14 - 2019-07-21 5:02:35 - 5:07:02 -
2019-07-21 - 2019-07-30 6:29:27 - 6:25:25 -
2019-07-30 - 2019-08-05 5:13:40 - 5:14:45 -
2019-08-05 - 2019-08-11 5:17:21 - 5:23:07 -
2019-08-11 - 2019-08-18 5:31:24 - 5:37:04 -
2019-08-18 - 2019-08-25 5:06:30 - 5:13:22 -
2019-08-25 - 2019-09-02 4:13:32 - 4:25:18 -
2019-09-02 - 2019-09-08 4:46:26 - 4:57:54 -
2019-09-08 - 2019-09-15 5:43:29 - 5:56:27 -
2019-09-15 - 2019-09-23 - - - -
2019-09-23 - 2019-09-30 5:54:20 - 6:13:22 -
2019-09-30 - 2019-10-06 6:00:06 - 6:22:09 -
2019-10-06 - 2019-10-15 5:01:40 - 5:19:08 -
2019-10-15 - 2019-10-21 4:29:19 - 4:43:22 -
2019-10-21 - 2019-10-27 5:35:13 - 5:53:21 -
2019-10-27 - 2019-11-03 - - - -
2019-11-03 - 2019-11-10 6:26:16 - 6:49:14 -
2019-11-10 - 2019-11-17 7:02:13 - 7:29:04 -
2019-11-17 - 2019-11-24 4:45:40 - 5:21:26 -
2019-11-24 - 2019-12-01 10:33:47 - 11:29:03 -
2019-12-01 - 2019-12-08 112:17:49 - 122:05:12 -
2019-12-08 - 2019-12-15 8:57:12 - 9:39:45 -
2019-12-15 - 2019-12-22 5:19:52 - 5:36:17 -
2019-12-22 - 2020-01-01 7:03:08 - 7:34:36 -
2020-01-01 - 2020-01-05 7:38:30 - 8:19:45 -
2020-01-05 - 2020-01-12 12:51:46 - 13:46:10 -
2020-01-12 - 2020-01-19 7:43:33 - 8:22:24 -
2020-01-19 - 2020-01-26 5:44:23 - 6:12:17 -
2020-01-26 - 2020-02-02 5:19:04 - 5:47:09 -
2020-02-02 - 2020-02-09 6:01:48 - 6:34:34 -
2020-02-09 - 2020-02-16 5:46:51 - 6:13:15 -
2020-02-16 - 2020-02-23 4:44:28 - 4:59:40 -
2020-02-23 - 2020-03-01 4:37:45 - 4:56:38 -
2020-03-01 - 2020-03-15 4:27:51 - 4:48:57 -
2020-03-15 - - - -
2020-03-15 - 2020-03-22 5:13:43 - 5:38:02 -
2020-03-22 - 2020-03-29 4:14:03 - 4:33:29 -
2020-03-29 - 2020-04-05 4:13:24 - 4:35:39 -
2020-04-05 - 2020-04-12 4:12:00 - 4:37:15 -
2020-04-12 - 2020-04-19 4:06:31 - 4:27:46 -
2020-04-19 - 2020-04-26 4:13:36 - 4:39:28 -
2020-04-26 - 2020-05-03 4:18:28 - 4:52:34 -
2020-05-03 - 2020-05-10 4:11:29 - 4:35:43 -
2020-05-10 - 2020-05-17 4:38:46 - 5:08:58 -
2020-05-17 - 2020-05-24 3:49:22 - 4:20:51 -
2020-05-24 - 2020-05-31 4:15:39 - 4:42:18 -
2020-05-31 - 2020-06-07 3:57:36 - 4:27:10 -
2020-06-07 - 2020-06-14 4:37:54 - 5:08:50 -
2020-06-14 - 2020-06-21 4:06:28 - 4:43:19 -
2020-06-21 - 2020-06-28 3:57:40 - 4:33:26 -
2020-06-28 - 2020-07-05 3:54:42 - 4:29:30 -
2020-07-05 - 2020-07-12 3:39:37 - 4:10:32 -
2020-07-12 - 2020-07-19 3:53:09 - 4:26:40 -
2020-07-19 - 2020-07-26 3:59:35 - 4:32:31 -
2020-07-26 - 2020-08-02 3:58:38 - 4:32:13 -
2020-08-02 - 2020-08-09 3:43:28 - 4:25:14 -
2020-08-09 - 2020-08-16 3:22:21 - 4:10:12 -
2020-08-16 - 2020-08-23 4:19:46 - 5:00:48 -
2020-08-23 - 2020-08-30 4:17:07 - 5:01:12 -
2020-08-30 - 2020-09-06 4:49:25 - 5:40:27 -
2020-09-06 - 2020-09-13 3:59:22 - 4:36:02 -
2020-09-13 - 2020-09-20 4:19:22 - 4:49:00 -
2020-09-20 - 2020-09-27 3:34:01 - 5:02:55 -
2020-09-27 - 2020-10-04 2:34:25 - 4:36:25 -
2020-10-04 2:51:06 - 5:06:17 -
2020-10-05 2:43:22 - 4:52:26 -
2020-10-06 2:00:41 - 3:36:02 -
2020-10-07 2:40:27 - 4:47:14 -
2020-10-08 2:47:38 - 5:00:04 -
2020-10-09 2:55:24 - 5:13:59 -
2020-10-10 6:51:31 - 9:06:14 -
2020-10-11 - - - -
2020-10-12 4:01:50 - 4:58:37 -
Current estimate of battery life based on all observed drains since OS install
Since OS install 4:23:48 - 4:56:23 -

 

HP Recommended

 

mrelder_2-1602859871753.png

 

HP Recommended

mrelder_1-1602861234656.png

 

HP Recommended

mrelder_0-1602861339414.png

 

HP Recommended

@mrelder 

 

Unfortunately,

I have nothing useful to add.

 

The issue is obviously a concern to you.

 

  • Battery is functional.
  • Battery calibration cannot complete - tools will not calibrate 90% charged battery.
  • Forced calibration does not work.
  • Error message indicates calibration ---  calibration not possible.

 

Our Community workforce is made up of volunteers - should someone else have a solution, you might hear back in this thread.

 

What else?

You have the option to post a new thread - try again, in other words. 

See if you can get a different answer.

 

What else?

 

HP Support for out-of-warranty products is generally not free.

Nonetheless,

You have the option to see if you can get HP Support to accept the case.

 

Whether or not the case is accepted - and whether or not a fee is charged is decided by HP.

The Community has no influence on Support decisions.

 

Open website  HP World-Wide Support

 Select your region and follow the prompts

 

OR

 

Regional Links

 

USA / Canada

   HP® Customer Support - USA

UK

   HP® Customer Support - UK

 

 

What else?

 

On occasion, agents may mark post for review.

Acceptance for review is at the complete discretion of HP.

 

Thank you for participating in our HP Community.

We are a volunteer community workforce dedicated to supporting HP technology

Click Thumbs Up to say Thank You for the help.

If the answer helped resolve your issue, Click "Accept as Solution" .

 

 

Dragon-Fur

† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the <a href="https://www8.hp.com/us/en/terms-of-use.html" class="udrlinesmall">Terms of Use</a> and <a href="/t5/custom/page/page-id/hp.rulespage" class="udrlinesmall"> Rules of Participation</a>.