-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- Laptop battery shows 100% immediately after plugged in

Create an account on the HP Community to personalize your profile and ask a question
Your account also allows you to connect with HP support faster, access a personal dashboard to manage all of your devices in one place, view warranty information, case status and more.
Common problems for Battery
We would like to share some of the most frequently asked questions about: Battery Reports, Hold a charge, Test and Calibrating Battery . Check out this link: Is your notebook plugged in and not charging?
It has been a while since anyone has replied. Simply ask a new question if you would like to start the discussion again.
10-20-2024 10:01 PM
Battery report
COMPUTER NAME | LAPTOP-DOD6KKQD |
SYSTEM PRODUCT NAME | HP HP Pavilion Plus Laptop 14-eh0xxx |
BIOS | F.10 08/16/2023 |
OS BUILD | 22621.1.amd64fre.ni_release.220506-1250 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Supported |
REPORT TIME | 2024-10-2018:19:52 |
Installed batteries
Information about each currently installed battery
BATTERY 1 | |
NAME | BN03051XL |
MANUFACTURER | 313-2C-3A-A |
SERIAL NUMBER | 2699 |
CHEMISTRY | LION |
DESIGN CAPACITY | 46,258 mWh |
FULL CHARGE CAPACITY | 46,258 mWh |
CYCLE COUNT | 47 |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2024-10-1720:52:59 | Connected standby | Battery | 78 % | 36,071 mWh |
20:53:34 | Active | Battery | 77 % | 35,817 mWh |
22:01:21 | Connected standby | Battery | 60 % | 27,662 mWh |
22:14:03 | Active | Battery | 60 % | 27,524 mWh |
2024-10-1800:35:34 | Connected standby | Battery | 19 % | 8,709 mWh |
00:35:34 | Suspended | 19 % | 8,709 mWh | |
17:18:40 | Active | Battery | 17 % | 7,958 mWh |
17:19:04 | Active | AC | 17 % | 7,889 mWh |
17:29:27 | Connected standby | AC | 26 % | 12,197 mWh |
17:38:09 | Active | AC | 34 % | 15,835 mWh |
19:09:18 | Connected standby | AC | 96 % | 44,271 mWh |
19:35:21 | Connected standby | Battery | 100 % | 46,258 mWh |
19:45:51 | Active | Battery | 100 % | 46,258 mWh |
19:46:09 | Connected standby | Battery | 100 % | 46,258 mWh |
20:37:29 | Active | Battery | 100 % | 46,258 mWh |
23:46:53 | Connected standby | Battery | 55 % | 25,560 mWh |
2024-10-1900:16:07 | Active | Battery | 55 % | 25,352 mWh |
00:43:46 | Connected standby | Battery | 46 % | 21,287 mWh |
00:43:47 | Suspended | 46 % | 21,287 mWh | |
08:54:41 | Active | Battery | 44 % | 20,455 mWh |
08:56:17 | Connected standby | Battery | 43 % | 19,993 mWh |
09:12:52 | Active | Battery | 43 % | 19,854 mWh |
09:41:17 | Active | AC | 35 % | 16,286 mWh |
10:50:42 | Connected standby | AC | 91 % | 42,227 mWh |
11:06:30 | Active | AC | 96 % | 44,352 mWh |
11:21:01 | Active | Battery | 100 % | 46,258 mWh |
11:59:04 | Connected standby | Battery | 90 % | 41,534 mWh |
12:29:12 | Active | Battery | 89 % | 41,326 mWh |
12:33:27 | Connected standby | Battery | 88 % | 40,691 mWh |
12:57:07 | Active | Battery | 88 % | 40,541 mWh |
13:49:14 | Connected standby | Battery | 72 % | 33,299 mWh |
13:49:14 | Suspended | 72 % | 33,299 mWh | |
17:17:17 | Connected standby | Battery | 71 % | 32,883 mWh |
17:17:52 | Active | Battery | 71 % | 32,652 mWh |
17:45:54 | Connected standby | Battery | 56 % | 25,988 mWh |
17:53:25 | Active | Battery | 56 % | 25,918 mWh |
18:17:58 | Suspended | 46 % | 21,495 mWh | |
18:56:38 | Active | AC | 35 % | 16,355 mWh |
19:03:16 | Connected standby | AC | 41 % | 19,046 mWh |
19:24:20 | Active | AC | 60 % | 27,708 mWh |
19:37:14 | Active | Battery | 72 % | 33,183 mWh |
21:54:33 | Active | AC | 38 % | 17,579 mWh |
21:54:43 | Connected standby | AC | 38 % | 17,637 mWh |
21:59:50 | Suspended | 42 % | 19,647 mWh | |
22:58:04 | Active | AC | 71 % | 32,894 mWh |
23:15:56 | Active | Battery | 85 % | 39,420 mWh |
23:36:19 | Connected standby | Battery | 79 % | 36,648 mWh |
23:44:26 | Active | Battery | 79 % | 36,556 mWh |
23:57:24 | Suspended | 74 % | 34,442 mWh | |
2024-10-2000:52:41 | Active | AC | 59 % | 27,466 mWh |
00:59:01 | Connected standby | AC | 65 % | 29,972 mWh |
00:59:01 | Suspended | 65 % | 29,972 mWh | |
07:06:32 | Connected standby | AC | 100 % | 46,258 mWh |
07:07:07 | Connected standby | Battery | 100 % | 46,258 mWh |
07:07:07 | Active | Battery | 100 % | 46,258 mWh |
07:28:38 | Connected standby | Battery | 80 % | 36,891 mWh |
07:40:50 | Active | Battery | 79 % | 36,544 mWh |
07:57:35 | Suspended | 67 % | 31,208 mWh | |
07:58:24 | Active | Battery | 66 % | 30,654 mWh |
08:22:49 | Connected standby | Battery | 45 % | 20,848 mWh |
09:09:15 | Active | Battery | 44 % | 20,143 mWh |
09:10:05 | Connected standby | Battery | 42 % | 19,623 mWh |
09:10:06 | Suspended | 42 % | 19,623 mWh | |
13:16:39 | Connected standby | Battery | 41 % | 18,907 mWh |
13:17:14 | Active | Battery | 39 % | 18,145 mWh |
13:33:42 | Connected standby | Battery | 29 % | 13,294 mWh |
13:38:02 | Active | Battery | 29 % | 13,236 mWh |
13:38:04 | Active | AC | 29 % | 13,202 mWh |
13:46:52 | Connected standby | AC | 36 % | 16,840 mWh |
13:46:52 | Suspended | 36 % | 16,840 mWh | |
18:05:39 | Connected standby | AC | 100 % | 46,258 mWh |
18:06:14 | Connected standby | Battery | 100 % | 46,258 mWh |
18:06:14 | Active | Battery | 100 % | 46,258 mWh |
18:12:14 | Suspended | 90 % | 41,846 mWh | |
18:15:44 | Active | AC | 29 % | 13,641 mWh |
18:19:52 | Report generated | AC | 32 % | 14,634 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED | |
2024-10-1720:52:59 | Connected standby | 0:00:35 | 1 % | 254 mWh |
20:53:34 | Active | 1:07:46 | 18 % | 8,155 mWh |
22:01:21 | Connected standby | 0:12:42 | - | 138 mWh |
22:14:03 | Active | 2:21:31 | 41 % | 18,815 mWh |
2024-10-1800:35:34 | Connected standby | 0:00:00 | - | - |
17:18:40 | Active | 0:00:23 | - | 69 mWh |
19:35:21 | Connected standby | 0:10:29 | - | - |
19:45:51 | Active | 0:00:17 | - | - |
19:46:09 | Connected standby | 0:51:20 | - | - |
20:37:29 | Active | 3:09:23 | 45 % | 20,698 mWh |
23:46:53 | Connected standby | 0:29:13 | - | 208 mWh |
2024-10-1900:16:07 | Active | 0:27:39 | 9 % | 4,065 mWh |
00:43:46 | Connected standby | 0:00:00 | - | - |
08:54:41 | Active | 0:01:36 | 1 % | 462 mWh |
08:56:17 | Connected standby | 0:16:35 | - | 139 mWh |
09:12:52 | Active | 0:28:25 | 8 % | 3,568 mWh |
11:21:01 | Active | 0:38:03 | 10 % | 4,724 mWh |
11:59:04 | Connected standby | 0:30:07 | - | 208 mWh |
12:29:12 | Active | 0:04:14 | 1 % | 635 mWh |
12:33:27 | Connected standby | 0:23:40 | - | 150 mWh |
12:57:07 | Active | 0:52:06 | 16 % | 7,242 mWh |
13:49:14 | Connected standby | 0:00:00 | - | - |
17:17:17 | Connected standby | 0:00:35 | - | 231 mWh |
17:17:52 | Active | 0:28:01 | 14 % | 6,664 mWh |
17:45:54 | Connected standby | 0:07:31 | - | 70 mWh |
17:53:25 | Active | 0:24:32 | 10 % | 4,423 mWh |
19:37:14 | Active | 2:17:18 | 34 % | 15,604 mWh |
23:15:56 | Active | 0:20:23 | 6 % | 2,772 mWh |
23:36:19 | Connected standby | 0:08:06 | - | 92 mWh |
23:44:26 | Active | 0:12:57 | 5 % | 2,114 mWh |
07:07:07 | Connected standby | 0:00:00 | - | - |
07:07:07 | Active | 0:21:30 | 20 % | 9,367 mWh |
07:28:38 | Connected standby | 0:12:12 | 1 % | 347 mWh |
07:40:50 | Active | 0:16:44 | 12 % | 5,336 mWh |
07:58:24 | Active | 0:24:24 | 21 % | 9,806 mWh |
08:22:49 | Connected standby | 0:46:26 | 2 % | 705 mWh |
09:09:15 | Active | 0:00:50 | 1 % | 520 mWh |
09:10:05 | Connected standby | 0:00:00 | - | - |
13:16:39 | Connected standby | 0:00:35 | 2 % | 762 mWh |
13:17:14 | Active | 0:16:27 | 10 % | 4,851 mWh |
13:33:42 | Connected standby | 0:04:20 | - | 58 mWh |
13:38:02 | Active | 0:00:02 | - | 34 mWh |
18:06:14 | Connected standby | 0:00:00 | - | - |
18:06:14 | Active | 0:05:59 | 10 % | 4,412 mWh |
Usage history
History of system usage on AC and battery
BATTERY DURATION | AC DURATION | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2024-08-21 - 2024-08-28 | 13:30:06 | 4:20:37 | 2:50:25 | 0:09:39 | |
2024-08-28 - 2024-09-04 | 15:27:40 | 2:24:23 | 2:06:22 | 0:10:26 | |
2024-09-04 - 2024-09-11 | 12:47:56 | 2:36:52 | 0:51:27 | 0:00:35 | |
2024-09-11 - 2024-09-18 | 43:06:37 | 8:36:42 | 7:10:36 | 1:29:14 | |
2024-09-18 - 2024-09-25 | 19:28:22 | 0:34:20 | 2:58:01 | 0:01:01 | |
2024-09-25 - 2024-10-02 | 32:12:22 | 592625:06:45 | 1:40:40 | 0:05:06 | |
2024-10-02 - 2024-10-09 | 26:21:00 | 2:18:32 | 3:04:53 | 0:01:08 | |
2024-10-09 | 2:53:08 | 0:48:16 | - | - | |
2024-10-10 | 3:50:01 | 0:10:01 | - | - | |
2024-10-11 | 4:55:44 | 0:38:03 | 0:52:20 | 0:08:40 | |
2024-10-12 | 9:08:22 | 2:05:52 | 0:49:12 | - | |
2024-10-13 | 3:29:03 | 0:00:35 | 0:09:06 | - | |
2024-10-14 | 2:02:58 | 0:21:45 | - | - | |
2024-10-15 | 1:46:08 | 0:16:38 | 0:01:01 | 0:00:35 | |
2024-10-16 | 3:50:35 | 0:22:45 | 0:31:53 | 1:07:07 | |
2024-10-17 | 3:33:08 | 0:13:49 | 0:38:52 | 0:28:00 | |
2024-10-18 | 3:45:33 | 1:14:53 | 1:41:28 | 0:34:44 | |
2024-10-19 | 6:15:09 | 1:42:34 | 2:01:26 | 0:41:53 |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2024-08-21 - 2024-08-28 | 49,215 mWh | 49,215 mWh |
2024-08-28 - 2024-09-04 | 49,215 mWh | 49,215 mWh |
2024-09-04 - 2024-09-11 | 49,215 mWh | 49,215 mWh |
2024-09-11 - 2024-09-18 | 49,215 mWh | 49,215 mWh |
2024-09-18 - 2024-09-25 | 49,215 mWh | 49,215 mWh |
2024-09-25 - 2024-10-02 | 49,215 mWh | 49,215 mWh |
2024-10-02 - 2024-10-09 | 49,215 mWh | 49,215 mWh |
2024-10-09 | 49,215 mWh | 49,215 mWh |
2024-10-10 | 49,215 mWh | 49,215 mWh |
2024-10-11 | 49,215 mWh | 49,215 mWh |
2024-10-12 | 49,215 mWh | 49,215 mWh |
2024-10-13 | 49,215 mWh | 49,215 mWh |
2024-10-14 | 49,215 mWh | 49,215 mWh |
2024-10-15 | 49,215 mWh | 49,215 mWh |
2024-10-16 | 47,705 mWh | 47,705 mWh |
2024-10-17 | 46,258 mWh | 46,258 mWh |
2024-10-18 | 46,258 mWh | 46,258 mWh |
2024-10-19 | 46,258 mWh | 46,258 mWh |
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2024-08-21 - 2024-08-28 | 6:02:40 | 43:33:20 37 % / 16 h | 6:02:40 | 43:33:20 37 % / 16 h | |
2024-08-28 - 2024-09-04 | 7:00:58 | 40:48:35 39 % / 16 h | 7:00:58 | 40:48:35 39 % / 16 h | |
2024-09-04 - 2024-09-11 | 5:51:23 | 31:07:02 51 % / 16 h | 5:51:23 | 31:07:02 51 % / 16 h | |
2024-09-11 - 2024-09-18 | 6:11:45 | 28:17:33 57 % / 16 h | 6:11:45 | 28:17:33 57 % / 16 h | |
2024-09-18 - 2024-09-25 | 5:01:06 | 6:46:22 236 % / 16 h | 5:01:06 | 6:46:22 236 % / 16 h | |
2024-09-25 - 2024-10-02 | 8:02:14 | 889382:51:54 - / 16 h | 8:02:14 | 889382:51:54 - / 16 h | |
2024-10-02 - 2024-10-09 | 5:00:50 | 16:52:54 95 % / 16 h | 5:00:50 | 16:52:54 95 % / 16 h | |
2024-10-09 | 4:44:10 | 16:09:57 99 % / 16 h | 4:44:10 | 16:09:57 99 % / 16 h | |
2024-10-10 | 4:46:30 | 8:10:31 196 % / 16 h | 4:46:30 | 8:10:31 196 % / 16 h | |
2024-10-11 | 5:01:58 | 24:34:30 65 % / 16 h | 5:01:58 | 24:34:30 65 % / 16 h | |
2024-10-12 | 5:10:18 | 84:12:37 19 % / 16 h | 5:10:18 | 84:12:37 19 % / 16 h | |
2024-10-13 | 5:25:55 | 0:31:26 3054 % / 16 h | 5:25:55 | 0:31:26 3054 % / 16 h | |
2024-10-14 | 5:52:06 | 29:09:03 55 % / 16 h | 5:52:06 | 29:09:03 55 % / 16 h | |
2024-10-15 | 4:35:44 | 9:27:17 169 % / 16 h | 4:35:44 | 9:27:17 169 % / 16 h | |
2024-10-16 | 2:40:35 | 142:25:34 11 % / 16 h | 2:40:35 | 142:25:34 11 % / 16 h | |
2024-10-17 | 4:15:39 | 14:12:10 113 % / 16 h | 4:15:39 | 14:12:10 113 % / 16 h | |
2024-10-18 | 8:06:16 | 440:42:23 4 % / 16 h | 8:06:16 | 440:42:23 4 % / 16 h | |
2024-10-19 | 5:31:58 | 81:46:26 20 % / 16 h | 5:31:58 | 81:46:26 20 % / 16 h |
Current estimate of battery life based on all observed drains since OS install
Since OS install | 5:27:05 | 496342:32:08 - / 16 h | 5:27:05 | 496342:32:08 - / 16 h |
- « Previous
-
- 1
- 2
- Next »
Be alert for scammers posting fake support phone numbers and/or email addresses on the community.
If you think you have received a fake HP Support message, please report it to us by clicking on "Flag Post".
† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the Terms of Use and Rules of Participation.
Didn't find what you were looking for?
Ask the community
† The opinions expressed above are the personal opinions of the authors, not of HP. By using this site, you accept the <a href="https://www8.hp.com/us/en/terms-of-use.html" class="udrlinesmall">Terms of Use</a> and <a href="/t5/custom/page/page-id/hp.rulespage" class="udrlinesmall"> Rules of Participation</a>.