-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
-
×InformationNeed Windows 11 help?Check documents on compatibility, FAQs, upgrade information and available fixes.
Windows 11 Support Center. -
- HP Community
- Notebooks
- Notebook Hardware and Upgrade Questions
- Re: [MEMORY] FSB:DRAM nosync / DRAM Frequency: 933 MHz

Create an account on the HP Community to personalize your profile and ask a question
10-10-2022 06:39 AM
I got the Crusial DDR4 SODIMM 8GB 2666.
The Strange thing is:
Slot 1 (new one): DDR4-3200 (1600 MHz)
Slot 2 (old one): DDR4-2666 (1333MHz)
Why there is a diffrence in MHz?
DRAM Frequency is still 400 MHz?? 933 MHz
CAS 17 ?? They are 19
10-10-2022 06:49 AM - edited 10-12-2022 07:10 AM
Unfortunately, I have no idea.
The memory should be running at 2400 MHz with a clock speed of 1200 MHz.
You multiply that 1200 by 2 to get the 2400.
I use the utility that I zipped up and attached below to check my PCs' memory specs/performance.
10-10-2022 07:46 AM - last edited on 10-10-2022 08:01 AM by MarcusC
But as i bought a 2666 must there then not also standing DDR4-2666 instead of DDR4-3200?
After closing and open laptop again Frequency is 933 again and not 1200.
From CPU-Z program..
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Micron Technology (2C00000000000000000000000000) |
SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Part number | 4ATF1G64HZ-3G2E2 |
Serial number | [Personal Information Removed] |
Manufacturing date | Week 31/Year 22 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-44-63 @ 1366 MHz |
JEDEC #11 | 20.0-21-21-47-68 @ 1466 MHz |
JEDEC #12 | 21.0-22-22-50-71 @ 1533 MHz |
JEDEC #13 | 22.0-22-22-52-74 @ 1600 MHz |
JEDEC #14 | 23.0-22-22-52-74 @ 1600 MHz |
JEDEC #15 | 24.0-22-22-52-74 @ 1600 MHz |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR4 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Part number | M471A1K43CB1-CTD |
Serial number | 376FFAEF |
Manufacturing date | Week 21/Year 20 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
hipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD FCH rev. 51 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | 2 x 64-bit |
Memory Frequency | 933.0 MHz () |
Memory Max Frequency | 1200.0 MHz |
CAS# latency (CL) | 17.0 |
RAS# to CAS# delay (tRCD) | 17 |
RAS# Precharge (tRP) | 17 |
Cycle Time (tRAS) | 39 |
Bank Cycle Time (tRC) | 56 |
Command Rate (CR) | 1T |
Uncore Frequency | 1195.3 MHz |
- « Previous
-
- 1
- 2
- Next »